National Industrial Classification-2008
| S.No. | Description | Sub Class | Class | Group | Division | Section |
|---|---|---|---|---|---|---|
| 41 | Growing of other citrus fruits | 01239 | 0123 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 42 | Growing of apples | 01241 | 0124 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 43 | Growing of appricots, peaches and nectarines | 01242 | 0124 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 44 | Growing of cherries and sour cherries | 01243 | 0124 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 45 | Growing of other pome fruits and stone fruits | 01249 | 0124 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 46 | Growing of strawberries and other berries | 01251 | 0125 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 47 | Growing of edible nuts (almonds, cashew nuts, chestnuts, hazelnuts pistachios, walnuts and other nuts) | 01252 | 0125 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 48 | Growing of other tree and bush fruits, n.e.c. | 01259 | 0125 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 49 | Growing of coconut | 01261 | 0126 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 50 | Growing of olives and oil palms | 01262 | 0126 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 51 | Growing of other oleaginous fruits | 01269 | 0126 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 52 | Growing of tea | 01271 | 0127 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 53 | Growing of coffee | 01272 | 0127 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 54 | Growing of cocoa | 01273 | 0127 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 55 | Growing of other beverage crops | 01279 | 0127 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 56 | Growing of ginger | 01281 | 0128 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 57 | Growing of chili | 01282 | 0128 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 58 | Growing of cardamoms | 01283 | 0128 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 59 | Growing of perennial and non-perennial spices and aromatic crops (pepper, capsicum, nutmeg, mace, anise, badian and fennel, cinnamon (canella), cloves, vanilla and other spices and aromatic crops) | 01284 | 0128 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 60 | Growing of drug and narcotic crops | 01285 | 0128 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 61 | Growing of plants used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes | 01286 | 0128 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 62 | Growing of heena leaves (mehendi) | 01287 | 0128 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 63 | Growing of rubber trees | 01291 | 0129 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 64 | Growing of trees for extraction of sap | 01292 | 0129 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 65 | Growing of bamboo and cane | 01293 | 0129 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 66 | Growing of other perennial crops, n.e.c. | 01299 | 0129 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 67 | Growing of plants for planting | 01301 | 0130 | 013 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 68 | Raising and breeding of cattle and buffaloes | 01411 | 0141 | 014 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 69 | Production of milk from cows or buffaloes | 01412 | 0141 | 014 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 70 | Production of bovine semen | 01413 | 0141 | 014 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 71 | Raising and breeding of camels and camelids | 01430 | 0143 | 014 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 72 | Raising and breeding of sheep and goats | 01441 | 0144 | 014 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 73 | Production of milk from sheep or goat | 01442 | 0144 | 014 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 74 | Production of raw wool | 01443 | 0144 | 014 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 75 | Raising of swine/pigs (including breeding of swine/pigs) | 01450 | 0145 | 014 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 76 | Raising and breeding of chickens and capons, ducks, geese, turkeys and guinea fowls chickens and capons, ducks, geese, turkeys and guinea fowls | 01461 | 0146 | 014 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 77 | Production of eggs | 01462 | 0146 | 014 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 78 | Operation of poultry hatcheries | 01463 | 0146 | 014 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 79 | Raising and breeding of pet animals (cats, dogs, birds, hamsters etc.) | 01491 | 0149 | 014 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 80 | Bee-keeping and production of honey and beeswax | 01492 | 0149 | 014 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |



