National Industrial Classification-2008
| S.No. | Description | Sub Class | Class | Group | Division | Section |
|---|---|---|---|---|---|---|
| 641 | Manufacture of fluid power equipment | 28120 | 2812 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 642 | Manufacture of hand pumps | 28131 | 2813 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 643 | Manufacture of other pumps, compressors, taps and valves etc. | 28132 | 2813 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 644 | Manufacture of bearings, gears, gearing and driving elements | 28140 | 2814 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 645 | Manufacture of ovens, furnaces and furnace burners | 28150 | 2815 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 646 | Manufacture of lifts, escalators and moving walkways | 28161 | 2816 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 647 | Manufacture of other lifting and handling equipment and parts thereof | 28162 | 2816 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 648 | Manufacture of office machinery and equipment | 28170 | 2817 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 649 | Manufacture of power-driven hand tools | 28180 | 2818 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 650 | Manufacture of refrigerating or freezing equipment f industrial use, including assemblies of major components | 28191 | 2819 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 651 | Manufacture of air-conditioning machines, including motor vehicles air- conditioners | 28192 | 2819 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 652 | Manufacture of fire extinguishers and other equipment for projecting, dispersing or spraying liquids or powders whether or not hand-operated, including sand blasting machines, stream cleaning machines etc. | 28193 | 2819 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 653 | Manufacture of weighing machinery (other than sensitive laboratory balances) | 28194 | 2819 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 654 | Manufacture of filtering and purifying machinery or apparatus for liquids and gases | 28195 | 2819 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 655 | Manufacture of other general purpose machinery n.e.c. | 28199 | 2819 | 281 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 656 | Manufacture of tractors used in agriculture and forestry | 28211 | 2821 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 657 | Manufacture of ploughs, manure spreaders, seeders, harrows and similar agricultural machinery for soil preparation, planting or fertilizing, harvesting or threshing machinery | 28212 | 2821 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 658 | Manufacture of spraying machinery for agricultural use | 28213 | 2821 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 659 | Manufacture of other agricultural and forestry machinery n.e.c. | 28219 | 2821 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 660 | Manufacture of machine tools for turning, drilling, milling, shaping, planning, boring, grinding etc. | 28221 | 2822 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 661 | Manufacture of electroplating machinery | 28222 | 2822 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 662 | Manufacture of parts and accessories for the machine tools listed above | 28223 | 2822 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 663 | Manufacture of metal-forming machinery and machine tools n.e.c | 28229 | 2822 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 664 | Manufacture of machinery for metallurgy | 28230 | 2823 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 665 | Manufacture of continuous-action elevators and conveyors for underground use | 28241 | 2824 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 666 | Manufacture of boring, cutting, sinking and tunnelling machinery (whether or not for underground use) | 28242 | 2824 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 667 | Manufacture of earth-moving machinery (bulldozers, angle-dozers, graders, scrapers, levellers, mechanical shovels, shovel loaders, off-road dumping trucks etc.) | 28243 | 2824 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 668 | Manufacture of tracklaying tractors and tractors used in construction or mining | 28244 | 2824 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 669 | Manufacture of concrete and mortar mixers, piledrivers and pile-extractors, mortar spreaders, bitumen spreaders, concrete surfacing machinery | 28245 | 2824 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 670 | Manufacture of parts and accessories for machinery/equipment used by construction and mining industries | 28246 | 2824 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 671 | Manufacture of other machinery for mining, quarrying and construction n.e.c. | 28249 | 2824 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 672 | Manufacture of machinery for the dairy industry | 28251 | 2825 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 673 | Manufacture of machinery for the grain milling industry | 28252 | 2825 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 674 | Manufacture of presses, crushers etc. used to make wine, cider, fruit juices etc. | 28253 | 2825 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 675 | Manufacture of machinery for the bakery industry or for making macaroni, noodles, pasta etc. | 28254 | 2825 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 676 | Manufacture of machinery for the extraction or preparation of animal or vegetable fats or oils | 28255 | 2825 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 677 | Manufacture of machinery for the preparation of tobacco and for the making of cigarettes or cigars, or for pipe or chewing tobacco or snuff | 28256 | 2825 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 678 | Manufacture of other machinery for the industrial preparation or manufacture of food or drink n.e.c. (including tea or coffee making machines) | 28259 | 2825 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 679 | Manufacture of machinery for preparation of textile fibers, spinning machines, machines for preparing textile yarns, weaving machines (looms), including hand looms, knitting machines | 28261 | 2826 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |
| 680 | Manufacture of textile printing machinery | 28262 | 2826 | 282 | Manufacture of machinery and equipment n.e.c. | Manufacturing |



