LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 221 | 5277 | UNSTARRED | SHRI GIRISH CHANDRA | PERSONS REGISTERED ON NATIONAL CAREER SERVICE PORTAL | PERSONS REGISTERED ON NATIONAL CAREER SERVICE PORTAL pdf 136.61 KB | PERSONS REGISTERED ON NATIONAL CAREER SERVICE PORTAL pdf 285.72 KB | |
| 222 | 5231 | UNSTARRED | SHRI T.R.V.S. RAMESH | UNEMPLOYMENT AMONG THE WELL-EDUCATED | UNEMPLOYMENT AMONG THE WELL-EDUCATED pdf 62.72 KB | UNEMPLOYMENT AMONG THE WELL-EDUCATED pdf 205.06 KB | |
| 223 | 5198 | UNSTARRED | SHRI MANOJ TIWARI,DR. NISHIKANT DUBEY | ADEQUATE EMPLOYMENT OPPORTUNITIES TO UNEMPLOYED YOUTH | ADEQUATE EMPLOYMENT OPPORTUNITIES TO UNEMPLOYED YOUTH pdf 316.15 KB | ADEQUATE EMPLOYMENT OPPORTUNITIES TO UNEMPLOYED YOUTH pdf 581.8 KB | |
| 224 | 5140 | UNSTARRED | SHRI ASADUDDIN OWAISI | EMPLOYMENT OPPORTUNITIES TO ARTISANS, CRAFTSMAN AND SMALL BUSINESSMEN | EMPLOYMENT OPPORTUNITIES TO ARTISANS, CRAFTSMAN AND SMALL BUSINESSMEN pdf 52.82 KB | EMPLOYMENT OPPORTUNITIES TO ARTISANS, CRAFTSMAN AND SMALL BUSINESSMEN pdf 188.62 KB | |
| 225 | 5099 | UNSTARRED | DR. PON GAUTHAM SIGAMANI | UNEMPLOYMENT RATE ON CMIE | UNEMPLOYMENT RATE ON CMIE pdf 49.62 KB | UNEMPLOYMENT RATE ON CMIE pdf 193.85 KB | |
| 226 | 5071 | UNSTARRED | SHRI SHIVAKUMAR C. UDASI,SHRI VIJAY BAGHEL,SHRI RAJENDRA AGRAWAL,SHRI MOHAN MANDAVI,SHRI ARUN SAO,SHRI SUDHAKAR TUKARAM SHRANGARE,SHRI SANJAY KAKA PATIL | DECLINE IN FEMALE LABOUR FORCE | DECLINE IN FEMALE LABOUR FORCE pdf 57 KB | DECLINE IN FEMALE LABOUR FORCE pdf 193.85 KB | |
| 227 | 5070 | UNSTARRED | SHRI NALIN KUMAR KATEEL,SHRIMATI MALA ROY,MS. MIMI CHAKRABORTY,SHRI T.N. PRATHAPAN | REDUCE UNEMPLOYMENT RATE | REDUCE UNEMPLOYMENT RATE pdf 92 KB | REDUCE UNEMPLOYMENT RATE pdf 266.18 KB | |
| 228 | 4365 | UNSTARRED | SHRI KALYAN BANERJEE | LABOUR PARTICIPATION RATE | LABOUR PARTICIPATION RATE pdf 54.08 KB | LABOUR PARTICIPATION RATE pdf 568.66 KB | |
| 229 | 4321 | UNSTARRED | SHRI BENNY BEHANAN | BENEFICIARY OF ABRY | BENEFICIARY OF ABRY pdf 137.39 KB | BENEFICIARY OF ABRY pdf 887.93 KB | |
| 230 | 4276 | UNSTARRED | DR. ALOK KUMAR SUMAN | OUTSOURCING OF JOBS | OUTSOURCING OF JOBS pdf 43.29 KB | OUTSOURCING OF JOBS pdf 521.13 KB | |
| 231 | 4234 | UNSTARRED | DR. KALANIDHI VEERASWAMY | DRASTIC SHIFT IN TECHNOLOGY | DRASTIC SHIFT IN TECHNOLOGY pdf 54.52 KB | DRASTIC SHIFT IN TECHNOLOGY pdf 591.01 KB | |
| 232 | 3197 | UNSTARRED | SHRI AJAY NISHAD,SHRI R.K. SINGH PATEL,SHRI DEEPAK BAIJ | SITUATION OF UNEMPLOYED PEOPLE | SITUATION OF UNEMPLOYED PEOPLE pdf 89.36 KB | SITUATION OF UNEMPLOYED PEOPLE pdf 800.89 KB | |
| 233 | 3157 | UNSTARRED | SHRI VINCENT H. PALA | EMPLOYMENT TO NORTH-EASTERN STATES | EMPLOYMENT TO NORTH-EASTERN STATES pdf 62.82 KB | EMPLOYMENT TO NORTH-EASTERN STATES pdf 885.42 KB | |
| 234 | 3139 | UNSTARRED | DR. KALANIDHI VEERASWAMY | UNEMPLOYMENT CONDITIONS IN RURAL-URBAN | UNEMPLOYMENT CONDITIONS IN RURAL-URBAN pdf 101.68 KB | UNEMPLOYMENT CONDITIONS IN RURAL-URBAN pdf 657.21 KB | |
| 235 | 3098 | UNSTARRED | SHRI ANTO ANTONY,SHRI T.N. PRATHAPAN | MONTHLY UNEMPLOYMENT ALLOWANCE | MONTHLY UNEMPLOYMENT ALLOWANCE pdf 48.95 KB | MONTHLY UNEMPLOYMENT ALLOWANCE pdf 550.26 KB | |
| 236 | 3090 | UNSTARRED | SHRI KODIKUNNIL SURESH | UNEMPLOYED YOUTH REGISTERED IN NATIONAL EMPLOYMENT EXCHANGES | UNEMPLOYED YOUTH REGISTERED IN NATIONAL EMPLOYMENT EXCHANGES pdf 74.27 KB | UNEMPLOYED YOUTH REGISTERED IN NATIONAL EMPLOYMENT EXCHANGES pdf 792.94 KB | |
| 237 | 3064 | UNSTARRED | SHRI VISHNU DAYAL RAM | SKILLED LABOUR MARKET | SKILLED LABOUR MARKET pdf 52.88 KB | SKILLED LABOUR MARKET pdf 571.06 KB | |
| 238 | 3063 | UNSTARRED | SHRIMATI GODDETI MADHAVI,SHRI DHARMENDRA KASHYAP | LABOUR FORCE PARTICIPATION OF WOMEN | LABOUR FORCE PARTICIPATION OF WOMEN pdf 58.53 KB | LABOUR FORCE PARTICIPATION OF WOMEN pdf 581.42 KB | |
| 239 | 3030 | UNSTARRED | SHRI RAMSHIROMANI VERMA,SHRI NAYAB SINGH,SHRI GYANESHWAR PATIL | EMPLOYMENT OPPORTUNITIES TO ECONOMICALLY BACKWARD AREAS | EMPLOYMENT OPPORTUNITIES TO ECONOMICALLY BACKWARD AREAS pdf 54.11 KB | EMPLOYMENT OPPORTUNITIES TO ECONOMICALLY BACKWARD AREAS pdf 582.8 KB | |
| 240 | 2046 | UNSTARRED | SHRI GAURAV GOGOI,SHRI GIRISH CHANDRA | NATIONAL CAREER SERVICE | NATIONAL CAREER SERVICE pdf 212.92 KB | NATIONAL CAREER SERVICE pdf 837.87 KB |



