Employment generation coupled with improving employability is the priority of the Government. Accordingly, the Government of India has taken various steps for generating employment in the country. The efforts comprise of various long term schemes/ programmes/ policies for making the country self-reliant and to create employment opportunities. A brief on Employment Generation Schemes/ Employment Promotion Programmes of the Government alongwith their website detail is given below:
Updated on 03.07.2025
Sr. No. | Name of the Scheme/ Programme | Ministry | Remarks |
---|---|---|---|
1 | Atmanirbhar Bharat Rojgar Yojana (ABRY) | Ministry of Labour and Employment | The Aatmanirbhar Bharat Rojgar Yojana (ABRY) was launched with effect from 1st October, 2020 to incentivize employers for creation of new employment and restoration of loss of employment during Covid-19 pandemic. The terminal date for registration of beneficiaries was 31.03.2022. The beneficiaries registered upto 31st March, 2022 continued to receive the benefits for 2 years from the date of registration under the scheme. Since inception of the scheme, as on 31.03.2024, benefits have been provided to 60.49 lakhs beneficiaries in the country The website link for the scheme is https://labour.gov.in/aatmanirbhar-bharat-rojgar-yojana-abry |
2 | Pradhan Mantri Rojgar Protsahan Yojana (PMRPY) | Ministry of Labour and Employment | Pradhan Mantri Rojgar Protsahan Yojana (PMRPY) was launched with effect from 1.4.2016 to incentivise employers for creation of new employment. The beneficiaries registered upto 31st March, 2019 will continue to receive the benefit for 3 years from the date of registration under the scheme i.e. upto 31st March, 2022. The website link for the scheme is https://www.india.gov.in/spotlight/pradhan-mantri-rojgar-protsahan-yojana-pmrpy |
3 | National Career Service (NCS) Project | Ministry of Labour and Employment | Ministry of Labour and Employment, Government of India, is running the National Career Service (NCS) Portal which is a one-stop solution for providing career related services including jobs from private and government sectors, information on online & offline job fairs, job search & matching, career counselling, vocational guidance, information on skill development courses, skill/training programmes etc. through a digital platform [www.ncs.gov.in]. The website is https://www.ncs.gov.in/ |
4 | Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) | Ministry of Rural Development | Mahatma Gandhi National Rural Employment Guarantee Scheme (Mahatma Gandhi NREGS) is a demand driven wage employment programme which provide for the enhancement of livelihood security of the households in rural areas of the country by providing at least one hundred days of guaranteed wage employment in every financial year to every household whose adult members volunteer to do unskilled manual work. It provides livelihood security i.e., fall back option for livelihood for the rural households when no better employment opportunity is available. The website link for the scheme is https://nrega.dord.gov.in/MGNREGA_new/Nrega_home.aspx |
5 | Pradhan Mantri Garib Kalyan Rojgar Abhiyaan (PMGKRA) | Ministry of Rural Development | The Garib Kalyan Rojgar Abhiyaan (GKRA) is a 125-day Abhiyan launched by Hon’ble Prime Minister on 20th June, 2020 with a mission to address the issues of returnee migrant workers and similarly affected rural population by Covid-19 pandemic through a multi- pronged strategy of providing immediate employment & livelihood opportunities to the distressed, to saturate the villages with public infrastructure and creation of livelihood assets to boost the income generation activities and enhance long term livelihood opportunities by giving focus on 25 works in 116 selected districts across 6 States with a resource envelope of Rs. 50,000 crore. The website link for the scheme is https://www.pib.gov.in/PressReleaseIframePage.aspx?PRID=1806269 |
6 | Aajeevika - National Rural Livelihoods Mission (NRLM) | Ministry of Rural Development | Deendayal Antyodaya Yojana-National Rural Livelihood Mission (DAY-NRLM) is a flagship poverty alleviation program implemented by the Ministry of Rural Development, Government of India. It aims to reduce poverty by enabling the poor household to access gainful self-employment and skilled wage employment opportunities resulting in sustainable and diversified livelihood options for the poor. This is one of the world's largest initiatives to improve the livelihoods of the poor. The Mission seeks to achieve its objective through investing in four core components viz., (a) social mobilization and promotion and strengthening of self-managed and financially sustainable community institutions of the rural poor women; (b) financial inclusion; (c) sustainable livelihoods; and (d) social inclusion, social development and access to entitlements through convergence. The Mission seeks to reach out to around 10 Crore rural poor households in a phased manner by 2022-23 and impact their livelihoods significantly. The website link for the Mission is https://aajeevika.gov.in/about/introduction |
7 | Pt. Deen Dayal Upadhyaya Grameen Kaushlya Yojana (DDU-GKY) | Ministry of Rural Development | The Ministry of Rural Development (MoRD) announced the Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY) on Antyodaya Diwas - 25th September 2014. DDU-GKY is a part of the National Rural Livelihood Mission (NRLM), tasked with the dual objectives of adding diversity to the incomes of rural poor families and cater to the career aspirations of rural youth. DDU-GKY is uniquely focused on rural youth between the ages of 15 and 35 years from poor families. As a part of the Skill India campaign, it plays an instrumental role in supporting the social and economic programs of the government like the Make In India, Digital India, Smart Cities and Start-Up India, Stand-Up India campaigns. The website link for the scheme is http://ddugky.info/ |
8 | Rural Self Employment and Training Institutes (RSETIs) | Ministry of Rural Development | Rural Self Employment and Training Institutes (RSETIs) is a Bank led Ministry of Rural Development (MoRD) funded training institution established by the Sponsor Banks in their Districts, to provide training for Skill and Entrepreneurship Development. MoRD extends financial support for the construction of RSETI building and also bears the cost of training the Rural Poor candidates. Any unemployed youth in the age group of 18-45 years having an aptitude to take up self-employment or wage employment and having some basic knowledge in the related field can undergo training at RSETI. Some of the trained candidates may also seek regular salaried jobs / wage employment. The details is at website:http://nirdpr.org.in/rseti/index.aspx |
9 | PM- SVANidhi Scheme | M/o Housing & Urban Affairs | Prime Minister Street Vendor's Atma Nirbhar Nidhi (PM SVANidhi) Scheme since June 01, 2020 to provide collateral free working capital loan to Street Vendors, vending in urban areas, to resume their businesses which were adversely affected due to COVID-19 induced lock-down. The details of the scheme is at the website:https://pmsvanidhi.mohua.gov.in/ |
10 | Deendayal Antyodaya Yojana - National Urban Livelihoods Mission (DAY-NULM) | M/o Housing & Urban Affairs | To reduce poverty and vulnerability of the urban poor households by enabling them to access gainful self employment and skilled wage employment opportunities,resulting in an appreciable improvement in their livelihoods on a sustainable basis,through building strong grassroots level institutions of the poor.The mission would aim at providing shelters equipped with essential services to the urban homeless in a phased manner.In addition,the mission would also address livelihood concerns of the urban street vendors by facilitating access to suitable spaces,institutional credit,social security and skills to the urban street vendors for accessing emerging market opportunities. The website for the scheme is https://nulm.gov.in/ |
11 | Prime Minister’s Employment Generation Programme (PMEGP) | Ministry of Micro, Small & Medium Enterprises (MSME) | Ministry of MSME, through Khadi and Village Industries Commission (KVIC), is implementing Prime Minister’s Employment Generation Programme (PMEGP) for assisting entrepreneurs in setting up of new units in the non-farm sector. It aims to provide employment opportunities to traditional artisans/ rural and urban unemployed youth at their doorstep. The details can be seen from the website: https://msme.gov.in/1-prime-ministers-employment-generation-programme-pmegp |
12 | PM Vishwakarma Scheme | Ministry of Micro, Small & Medium Enterprises | The PM Vishwakarma Scheme was launched on 17.09.2023 to provide end-to-end support to artisans and craftspeople of 18 trades who work with their hands and tools. The Scheme components include recognition through PM Vishwakarma Certificate and ID Card, Skill Upgradation, Toolkit Incentive, Credit Support, Incentive for Digital Transactions and Marketing Support. The details of the schemes is at https://pmvishwakarma.gov.in/ |
13 | Pradhan Mantri MUDRA Yojana (PMMY) | Ministry of Finance | Pradhan Mantri MUDRA Yojana (PMMY) is a scheme launched by the Hon’ble Prime Minister on April 8, 2015 for providing loans up to 20 lakh (for those entrepreneurs who have availed and successfully repaid previous loans under the ‘Tarun’ category) to the non-corporate, non-farm small/micro enterprises. These loans are classified as MUDRA loans under PMMY. These loans are given by Commercial Banks, RRBs, Small Finance Banks, MFIs and NBFCs. The borrower can approach any of the lending institutions mentioned above or can apply online through this portal www.udyamimitra.in . Under the aegis of PMMY, MUDRA has created four products namely 'Shishu', 'Kishore', 'Tarun' and 'TarunPlus' to signify the stage of growth / development and funding needs of the beneficiary micro unit / entrepreneur and also provide a reference point for the next phase of graduation / growth. The website for the scheme is https://www.mudra.org.in/ |
14 | Pradhan Mantri Kaushal Vikas Yojana (PMKVY) | Ministry of Skill Development and Entrepreneurship | Pradhan Mantri Kaushal Vikas Yojana (PMKVY), a flagship scheme of Ministry of Skill Development and Entrepreneurship (MSDE) was launched on 15th July 2015 with aim to improve the employability of the candidates across the country by providing quality training in National Skill Qualification Framework (NSQF) aligned job roles based on demand from the industries in relevant sectors. It has two types of training namely Short-Term Training (STT) and Recognition of Prior Learning (RPL). Short Term Training (STT) improves employability of certified candidates, while Recognition of Prior Learning (RPL) involves the process of certification of already existing skills and is not linked with placement. The implementation of three versions of the scheme, i.e. PMKVY 1.0 (2015-16), PMKVY 2.0 (2016-20) and PMKVY 3.0 (2020-22) are completed. Currently, PMKVY 4.0 (FY 2022-26), i.e. the latest version of the scheme is under implementation across the country. The details of the scheme is at the website: https://www.msde.gov.in/offerings/schemes-and-services/details/pradhan-mantri-kaushal-vikas-yojana-4-0-pmkvy-4-0-2021-ITO3ATMtQWa |
15 | National Apprenticeship Promotion Scheme (NAPS) | Ministry of Skill Development and Entrepreneurship | NAPS-2 is focused on encouraging apprenticeship training in the country. It provides partial stipend support to apprentices operating under the Apprentice Act, 1961. The scheme also works on enhancing the capacity of the apprenticeship ecosystem and offering advocacy assistance to stakeholders. The details of the scheme is at website: https://www.msde.gov.in/offerings/schemes-and-services/details/national-apprenticeship-promotion-scheme-naps-YjM4ATMtQWa Other details of the scheme is also at website: https://www.apprenticeshipindia.gov.in/ |
16 | Production-Linked Incentive (PLI) Scheme | Production-Linked Incentive (PLI) Scheme | Keeping in view India's vision of becoming 'Atmanirbhar', Production Linked Incentive (PLI) Schemes for 14 key sectors were announced with an outlay of Rs. 1.97 lakh crore to enhance India's Manufacturing capabilities and Exports. The purpose of the PLI Schemes is to attract investments in key sectors and cutting-edge technology; ensure efficiency and bring economies of size and scale in the manufacturing sector and make Indian companies and manufacturers globally competitive. These schemes have the potential of significantly boosting production, employment and economic growth over the next five years or so. The 14 sectors are: (i) Mobile Manufacturing and Specified Electronic Components, (ii) Critical Key Starting Materials/Drug Intermediaries & Active Pharmaceutical Ingredients, (iii) Manufacturing of Medical Devices (iv) Automobiles and Auto Components, (v) Pharmaceuticals Drugs, (vi) Specialty Steel, (vii) Telecom & Networking Products, (viii) Electronic/ Technology Products, (ix) White Goods (ACs and LEDs), (x) Food Products, (xi) Textile Products: MMF segment and technical textiles, (xii) High efficiency solar PV modules, (xiii) Advanced Chemistry Cell (ACC) Battery, and (xiv) Drones and Drone Components. The details of the scheme is at website: https://www.myscheme.gov.in/schemes/dot-pli-scheme https://www.pib.gov.in/PressNoteDetails.aspx?NoteId=153454 https://www.pib.gov.in/PressReleasePage.aspx?PRID=2060117 https://www.investindia.gov.in/blogs/manufacturing-renaissance-through-pli-schemes |
17 | PM GatiShakti - National Master Plan for multi-modal connectivity | Department for Promotion of Industry and Internal Trade (DPIIT), Ministry of Commerce & Industry At present 25 Ministries/ Departments are involved. | PM GatiShakti National Master Plan (PMGS-NMP) was launched on 13th October 2021 for providing multimodal connectivity infrastructure to various economic zones. Cabinet Committee on Economic Affairs (CCEA) accorded approval for the implementation of PM GatiShakti National Master Plan on 21st October 2021. PM GatiShakti is a transformative approach for economic growth and sustainable development. The approach is driven by 7 engines, namely: 1. Railways 2. Roads 3. Ports 4. Waterways 5. Airports 6. Mass Transport 7. Logistics Infrastructure All 7 engines will pull forward the economy in unison. These engines are supported by the complementary roles of Energy Transmission, IT Communication, Bulk Water & Sewerage, and Social Infrastructure. The approach is powered by Clean Energy and Sabka Prayas – the efforts of the Central Government, the state governments, and the private sector together – leading to huge job and entrepreneurial opportunities for all, especially the youth. The details is at website: https://dpiit.gov.in/logistics-division |
18 | Indian Footwear and Leather Development Programme (IFLDP) | Department for Promotion of Industry and Internal Trade (DPIIT), Ministry of Commerce & Industry | Government has approved on 19th January, 2022 for the continuation of Central Sector Scheme namely, ‘Indian Footwear and Leather Development Programme (IFLDP)’, till 31.03.2026 or till further review, whichever is earlier. IFLDP comprises of 06 sub schemes viz., (i) Sustainable Technology and Environmental Promotion (STEP), (ii) Integrated Development of Leather Sector (IDLS), (iii) Establishment of Institutional Facilities (EIF), (iv) Mega Leather Footwear and Accessories Cluster Development (MLFACD), (v) Brand Promotion of Indian Brands in Leather and Footwear Sector and (vi) Development of Design Studios. The details can be seen from the website: https://dpiit.gov.in/indian-footwear-leather-and-accessories-development-program |
19 | Pradhan Mantri Mega Integrated Textile Region and Apparel Parks (PM-MITRA) | Ministry of Textiles | The Pradhan Mantri Mega Integrated Textile Region and Apparel Parks (PM-MITRA) Scheme for setting up 7 Mega Textiles Parks which aims to develop integrated large scale and modern industrial infrastructure facility for entire value-chain of the textile industry including weaving and processing sector and will enhance the production and competitiveness of the textiles industry and create employment opportunities. The details can be seen from the website: https://www.texmin.nic.in/sites/default/files/mitra_0.pdf |
20 | Future Skills PRIME | Ministry of Electronics and Information Technology (MeitY) | MeitY has initiated “Future Skills PRIME”- a programme for Re-skilling/Up-skilling of IT Manpower for Employability in 10 new/emerging technologies including Artificial Intelligence. The website for the scheme is https://futureskillsprime.in. |
21 | Employment Linked Incentive (ELI) Scheme | Ministry of Labour & Employment | The Union Cabinet chaired by the Prime Minister, Shri Narendra Modi, has approved the Employment Linked Incentive (ELI) Scheme to support employment generation, enhance employability and social security across all sectors, with special focus on the manufacturing sector. Under the Scheme, while the first-time employees will get one month’s wage (up to Rs 15,000/-), the employers will be given incentives for a period to two years for generating additional employment, with extended benefits for another two years for the manufacturing sector. The ELI Scheme was announced in the Union Budget 2024-25 as part of PM’s package of five schemes to facilitate employment, skilling and other opportunities for 4.1 Crore youth with a total budget outlay of Rs 2 Lakh Crore. Details can be seen from the link: https://www.pib.gov.in/PressReleasePage.aspx?PRID=2141127 |
Sr. No. | Name of the Scheme/ Programme | Ministry | Remarks |
---|---|---|---|
1 | Digital India | Ministry of Electronics and Information Technology | Digital India is a flagship programme of the Government of India, launched on July 1, 2015, by Honourable Prime Minister Shri Narendra Modi with the vision to transform India into a digitally empowered society and knowledge economy. Digital India has been improving the lives of all citizens through the digital delivery of services, expanding the digital economy and employment opportunities. The details of the scheme is at website: https://www.digitalindia.gov.in/ |
2 | Atal Mission for Rejuvenation and Urban Transformation (AMRUT) | Ministry of Housing and Urban Affairs | The Government of India has launched the Atal Mission for Rejuvenation and Urban Transformation (AMRUT) with the aim of providing basic civic amenities like water supply, sewerage, urban transport, parks as to improve the quality of life for all especially the poor and the disadvantaged. The focus of the Mission is on infrastructure creation that has a direct to provision of better services to the citizens.The purpose of “AMRUT” mission is to (i) ensure that every household has access to a tap with assured supply of water and a sewerage connection (ii) increase the amenity value of cities by developing greenery and well maintained open spaces e.g. parks and (iii) reduce pollution by switching to public transport or constructing facilities for non-motorized transport e.g. walking and cycling.The major project components are Water Supply system, Sewerage, Septage, Storm Water Drainage, Urban Transport, Green Space and Parks, Reforms management and support, Capacity building etc. in that order of priority. The details of the scheme is available at website: https://mohua.gov.in/cms/amrut.php |
3 | Make in India | DPIIT, Ministry of Commerce & Industry | Make in India' Initiative was launched on 25th September, 2014 to facilitate Investment, foster Innovation, build best in class Infrastructure, and make India a hub for manufacturing, design, and innovation. Presently, Make in India 2.0 focuses on 27 sectors implemented across various Ministries/Departments and State Governments. The details is at the website: https://www.makeinindia.com/ |
4 | Smart Cities | Ministry of Housing & Urban Affairs |
The Smart Cities Mission was launched on 25 June 2015 by Hon’ble Prime Minister Shri Narendra Modi. It aims to enhance the quality of life in 100 selected cities by providing efficient services, robust infrastructure, and a sustainable environment. Through smart solutions, the mission seeks to promote economic growth, inclusivity, and sustainability by focusing on the social, economic, physical, and institutional pillars of urban development. By addressing residents' diverse needs— from housing and transport to education, healthcare, and recreation—the mission aspires to create dynamic urban spaces that evolve to meet the aspirations of their citizens, serving as replicable models for other cities. The details is available at website: https://smartcities.gov.in/ https://www.pib.gov.in/PressNoteDetails.aspx?NoteId=151908&ModuleId=3 |
5 | Shyama Prasad Mukherji Rurban Mission | M/o Rural Development | The Shyama Prasad Mukherji Rurban Mission (SPMRM) follows the vision of "Development of a cluster of villages that preserve and nurture the essence of rural community life with focus on equity and inclusiveness without compromising with the facilities perceived to be essentially urban in nature, thus creating a cluster of "Rurban Villages". The objective of the Shyama Prasad Mukherji Rurban Mission (SPMRM) is to stimulate local economic development, enhance basic services, and create well planned Rurban clusters. The details of the scheme is at website: https://rurban.gov.in/index.php/public_home/about_us#gsc.tab=0 |
6 | National Industrial Corridor Development Programme | Ministry of Commerce & Industry | National Industrial Corridor Development Programme is India's most ambitious infrastructure programme aiming to develop futuristic industrial cities in India which can compete with the best manufacturing and investment destinations in the world. The same will create employment opportunities and economic growth leading to overall socio-economic development. The details is at website: https://www.nicdc.in/ |
7 | Stand up India Scheme | Department of Financial Services, Ministry of Finance): | Stand-Up India Scheme for financing SC/ST and/or Women Entrepreneurs. The objective of the Stand-Up India scheme is to facilitate bank loans between 10 lakh and 1 Crore to at least one Scheduled Caste (SC) or Scheduled Tribe (ST) borrower and at least one woman borrower per bank branch for setting up a greenfield enterprise. This enterprise may be in manufacturing, services, agri-allied activities or the trading sector In case of non-individual enterprises at least 51% of the shareholding and controlling stake should be held by either an SC/ST or Woman entrepreneur. The details of the scheme is at website: https://www.standupmitra.in/ |
8 | Start Up India | DPIIT, Ministry of Commerce & Industry | Startup India is an initiative by the Government of India. The Government, with an intent to build a strong ecosystem for nurturing innovation, startups and encouraging investments in the startup ecosystem of the country launched the Startup India initiative on 16th January 2016.. The details is at website:https://www.startupindia.gov.in/ |
9 | Pradhan Mantri Awas Yojana – Urban | Ministry of Housing & Urban Affairs | In pursuance of Government’s vision of facilitating Housing for All, Ministry of Housing and Urban Affairs (MoHUA), Government of India is implementing Pradhan Mantri Awas Yojana- Urban (PMAY-U) – ‘Housing for All’ Mission since 25.06.2015. The original mission period was up to 31.03.2022 which has been extended till 31.12.2025 for completion of houses sanctioned up to 31.03.2022, without changing funding pattern and implementation methodology of the scheme. The validity of CLSS vertical was up to 31.03.2022. Under the Mission, Ministry has been providing Central assistance to States/ UTs for addressing the housing requirement of the slum dwellers and other people belonging to Economically Weaker Sections (EWS), Low Income Group (LIG) and Middle Income Group (MIG) categories in the urban areas. Further, the Union Cabinet chaired by Hon’ble Prime Minister Shri Narendra Modi approved Pradhan Mantri Awas Yojana-Urban 2.0 under which financial assistance will be provided to 1 crore urban poor and middle-class families through States/Union Territories (UTs)/PLIs to construct, purchase or rent a house at an affordable cost in urban areas in 5 years starting from 1st Sept 2024. The details of the scheme is at website:https://pmay-urban.gov.in/about https://pmaymis.gov.in/PMAYMIS2_2024/PmayUrban.aspx |
10 | Swachh Bharat Mission- Grameen | Ministry of Jal Shakti | Swachh Bharat Mission (Grameen) [SBM(G)] was launched on 2nd October, 2014 with the aim to achieve Open Defecation Free (ODF) status in rural areas by 2nd October, 2019 by providing access to toilets to all rural households. Under SBM(G), sanitation coverage was increased from 39% in 2014 to 100% in 2019 with over 10 crore Individual household Latrines (IHHLs) constructed under Phase-I of SBM(G) and all the villages of the country declared themselves ODF by 2nd October, 2019. Having achieved the ODF status, Phase-II of SBM (G) has been launched with effect from 1st April, 2020, with the focus on ODF sustainability and Solid and Liquid Waste Management (SLWM) in villages i.e. to convert the villages from ODF to ODF Plus (Model) by 2025-26. ODF Plus progress is captured in three categories viz. Aspiring and Rising (intermediate categories) and Model (final category). The details at available at website:https://swachhbharatmission.gov.in/sbmcms/index.htm |
11 | Swachh Bharat Mission - Urban (SBM-U), | Ministry of Housing & Urban Affairs | The Swachh Bharat Mission - Urban (SBM-U),was launched on 2nd October 2014 aimed at making urban India free from open defecation and achieving 100% scientific management of municipal solid waste in 4,041 statutory towns in the country. The second phase of SBM-U was launched on 1st October 2021, for a period of 5 years (till October 2026) The vision for SBM-U 2.0 is to achieve “Garbage Free” status for all cities by 2026 and institutionalizing ‘Swachh’ behavior amongst the citizens. SBM–U 2.0 will be implemented by MoHUA through States/ UTs in all statutory towns (as per Census 2011, and statutory towns added subsequent to that). The Government of India in partnership with States/ UTs and ULBs is committed to make all cities ‘Garbage Free’ under SBM-Urban 2.0 to contribute to the achievement of the Sustainable Development Goals (SDG) 2030, which will ultimately improve the quality of life and ease of living of urban populations, thus leading to urban transformation. The details is available at website: https://sbmurban.org/aboutUs https://mohua.gov.in/cms/swachh-bharat-mission.php#:~:text=The%20Swachh%20Bharat%20Mission%20%2D%20Urban,Elimination%20of%20open%20defecation |
12 | Pradhan Mantri Garib Kalyan Yojana (PMGKY) | Ministry of Labour and Employment | Under Pradhan Mantri Garib Kalyan Yojana (PMGKY), Government of India has contributed both 12% employer’s share and 12% employee’s share under Employees Provident Fund (EPF), totaling 24% of the wage for the wage month from March to August, 2020 for the establishments having upto 100 employees with 90% of such employees earning less than Rs. 15000/-. Details of the scheme is at the link: https://www.epfindia.gov.in/site_docs/PDFs/Circulars/Y2020-2021/SchemeCOVID_24_10042020.pdf https://www.pib.gov.in/PressReleasePage.aspx?PRID=1608345 |
Sr. No. | Name of the Scheme/ Programme | Ministry | Remarks |
---|---|---|---|
1 | Pradhan Mantri Shram Yogi Maan-dhan (PM-SYM) | Ministry of Labour & Employment |
The scheme is meant for old age protection and social security of Unorganised Workers (UW) who are mostly engaged as rickshaw pullers, street vendors, mid-day meal workers, head loaders, brick kiln workers, cobblers, rag pickers, domestic workers, washer men, home-based workers, own account workers, agricultural workers, construction workers, beedi workers, handloom workers, leather workers, audio- visual workers or in similar other occupations. There are estimated 42 crore such unorganised workers in the country. Details of the scheme is at website: https://labour.gov.in/pm-sym |
2 | National Pension Scheme for Traders, and Self-employed Persons (NPS-Traders) | Ministry of Labour & Employment | The scheme is meant for old age protection and social security of retail traders/ shopkeepers and self-employed persons whose annual turnover is not exceeding Rs. 1.5 crore. These retail traders/ shopkeepers and self-employed persons are mostly working as shop owners, retail traders, rice mill owners, oil mill owners, workshop owners, commission agents, brokers of real estate, owners of small hotels, restaurants and other Laghu Vyaparis. The website for the scheme is https://labour.gov.in/nps-traders |
3 | Pradhan Mantri Jeevan JyotiBimaYojana (PMJJBY) | Ministry of Finance | Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) is an insurance scheme offering life insurance cover for death due to any reason. It is a one-year cover, renewable from year to year. The scheme is offered by banks/post offices and administered through life insurance companies. All individuals who are account holders of participating banks/ post office in the age group of 18 to 50 years are entitled to join. The website is https://www.myscheme.gov.in/schemes/pmjjby https://jansuraksha.gov.in/FAQ.aspx |
4 | Pradhan Mantri Suraksha BimaYojana (PMSBY | Ministry of Finance | The Scheme was launched on pan-India basis on 09.05.2015 and provides renewable one-year accidental cover of Rs.2 lakh (death or permanent total disability) and Rs. 1 lakh (permanent partial disability) to all subscribing bank account holders in the age group of 18 to 70 years. The website is https://www.myscheme.gov.in/hi/schemes/pmsby https://financialservices.gov.in/beta/en/pmsby |
5 | Atal Pension Yojana | &Ministry of Finance |
Atal Pension Yojana (APY) was launched on 09.05.2015, with the objective of creating a universal social security system for all Indians, especially the poor, the under-privileged and the workers in the unorganised sector. It is open to all citizens of India between 18-40 years of age having a savings bank account in a bank or post-office. The website is https://financialservices.gov.in/beta/en/atal-pension-yojna https://www.myscheme.gov.in/schemes/apy |
6 | National Social Assistance Programme (NSAP) | National Social Assistance Programme (NSAP) | &The National Social Assistance Programme (NSAP) is a welfare programme being administered by the Ministry of Rural Development. This programme is being implemented in rural areas as well as urban areas. NSAP represents a significant step towards the fulfilment of the Directive Principles of State Policy enshrined in the Constitution of India which enjoin upon the State to undertake within its means a number of welfare measures Thus, presently NSAP now comprises of the following five schemes:- I. Indira Gandhi National Old Age Pension Scheme (IGNOAPS). II. Indira Gandhi National Widow Pension Scheme (IGNWPS). III. Indira Gandhi National Disability Pension Scheme (IGNDPS). IV. National Family Benefit Scheme (NFBS). V. Annapurna. The website for the programme is https://www.dord.gov.in/offerings/schemes-and-services/details/national-social-assistance-programme-nsap-wN1cTNtQWa https://nsap.nic.in/circular.do?method=aboutus |
7 | Ayushman Bharat-Pradhan Mantri Jan ArogyaYojana (AB-PMJAY) | &Ministry of Health & Family Welfare | Ayushman Bharat PM-JAY is the largest health assurance scheme in the world which aims at providing a health cover of Rs. 5 lakhs per family per year for secondary and tertiary care hospitalization to over 12 crores poor and vulnerable families (approximately 55 crore beneficiaries) that form the bottom 40% of the Indian population. The households included are based on the deprivation and occupational criteria of Socio-Economic Caste Census 2011 (SECC 2011) for rural and urban areas respectively. PM-JAY was earlier known as the National Health Protection Scheme (NHPS) before being rechristened. It subsumed the then existing Rashtriya Swasthya Bima Yojana (RSBY) which had been launched in 2008. The coverage mentioned under PM-JAY, therefore, also includes families that were covered in RSBY but are not present in the SECC 2011 database. PM-JAY is fully funded by the Government and cost of implementation is shared between the Central and State Governments. The website for the scheme is https://pmjay.gov.in/about/pmjay |
8 | Health Insurance Scheme for Weavers (HIS) | Ministry of Textiles (Office of the Development Commissioner (Handicrafts) | Health Insurance Scheme was implemented by Ministry of Textiles till 30.09.2014 to provide health care facility to handloom weavers. The healthcare facility was provided through a Health Insurance Company which was selected by open tender procedure. Only the annual premium was paid to the Health Insurance Company as per the actual enrolment done. The health insurance claims submitted by the weavers were paid directly by Health Insurance Company. The Government of India, Office of the Development Commissioner (Handicrafts) is implementing following Schemes for promotion and development of Handicrafts Sector: • National Handicraft Development Programme (NHDP) • Comprehensive Handicrafts Cluster Development Scheme (CHCDS) The information is in the website: https://pib.gov.in/Pressreleaseshare.aspx?PRID=1579532 and http://handicrafts.nic.in/schemes.aspx |
9 | National Safai Karamcharis Finance and Development Corporation (NSKFDC) | Ministry of Social Justice & Empowerment | National Safai Karamcharis Finance & Development Corporation (NSKFDC), a wholly owned Govt. of India Undertaking under the Ministry of Social Justice & Empowerment (M/o SJ&E) was set up on 24th January 1997 as a Company "Not for Profit" under Section 25 of the Companies Act, 1956. NSKFDC is in operation since October, 1997, as an Apex Corporation for the all round socio-economic upliftment of the Safai Karamcharis, Scavengers and their dependants throughout India. The schemes/programmes of NSKFDC are implemented through State Channelizing Agencies (SCAs) nominated by the State Govts./UT Administrations, Regional Rural Banks (RRBs) and Nationalised Banks. The financial assistance is provided at concessional rates of interest to the SCAs/RRBs/Nationalised Banks for onward disbursement to the target group of NSKFDC. The website is https://socialjustice.gov.in/schemes/33 |
10 | National Action for Mechanised Sanitation Ecosystem (NAMASTE) {Formerly Self Employment Scheme for Rehabilitation of Manual Scavengers ( S R M S ) } | Ministry of Social Justice & Empowerment | Ministry of Social Justice and Empowerment in convergence with Ministry of Housing and Urban Affairs have launched National Action for Mechanised Sanitation Ecosystem (NAMASTE) scheme in July 2023 to ensure safety and dignity of sanitation workers. The focus is on prevention of hazardous cleaning and promotion of safe cleaning practices through trained and certified sanitation workers. The objective of the scheme is to formalize and rehabilitate the persons engaged in hazardous cleaning of sewer and septic tanks. Components of erstwhile Self Employment Scheme for Rehabilitation of Manual Scavengers (SRMS) like health insurance under Ayushman Bharat – PMJAY; skill development training and upfront capital subsidy for self employment projects have been subsumed in NAMASTE scheme. The website is https://socialjustice.gov.in/schemes/37 |
