LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 281 | 3451 | UNSTARRED | SHRI S. VENKATESAN,PROF. SOUGATA RAY,SHRI KRUPAL BALAJI TUMANE,SHRIMATI DELKAR KALABEN MOHANBHA,SHRIMATI BHAVANA PUNDALIKRAO GAWALI,SHRI ANIL FIROJIYA | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE pdf 82.71 KB | UNEMPLOYMENT RATE pdf 855.26 KB | |
| 282 | 2475 | UNSTARRED | SHRI BENNY BEHANAN | EMPLOYMENT RATE IN KERALA | EMPLOYMENT RATE IN KERALA pdf 58.36 KB | EMPLOYMENT RATE IN KERALA pdf 621.28 KB | |
| 283 | 2414 | UNSTARRED | SHRI RAMESH CHANDER KAUSHIK | FUNDS UNDER ATMANIRBHAR BHARAT ROJGAR YOJANA | FUNDS UNDER ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 43.9 KB | FUNDS UNDER ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 594.26 KB | |
| 284 | 1331 | UNSTARRED | SHRIMATI NAVNEET RAVI RANA | ATMANIRBHAR BHARAT ROJGAR YOJANA IN MAHARASHTRA | ATMANIRBHAR BHARAT ROJGAR YOJANA IN MAHARASHTRA pdf 43.49 KB | ATMANIRBHAR BHARAT ROJGAR YOJANA IN MAHARASHTRA pdf 323.92 KB | |
| 285 | 1326 | UNSTARRED | SHRI MANISH TEWARI | CURRENT UNEMPLOYMENT RATE | CURRENT UNEMPLOYMENT RATE pdf 65.38 KB | CURRENT UNEMPLOYMENT RATE pdf 562.05 KB | |
| 286 | 1311 | UNSTARRED | SHRIMATI SANGEETA AZAD | LABOUR PARTICIPATION RATE | LABOUR PARTICIPATION RATE pdf 51.46 KB | LABOUR PARTICIPATION RATE pdf 354.74 KB | |
| 287 | 1233 | UNSTARRED | KUNWAR DANISH ALI | UNEMPLOYMENT DATA | UNEMPLOYMENT DATA pdf 61.69 KB | UNEMPLOYMENT DATA pdf 474.87 KB | |
| 288 | 1184 | UNSTARRED | ADV. ADOOR PRAKASH | JOB LOSS IN RURAL SECTOR | JOB LOSS IN RURAL SECTOR pdf 53.19 KB | JOB LOSS IN RURAL SECTOR pdf 361.34 KB | |
| 289 | 223 | UNSTARRED | SHRIMATI VANGA GEETHA VISWANATH,DR. BEESETTI VENKATA SATYAVATHI | NATIONAL EMPLOYMENT POLICY | NATIONAL EMPLOYMENT POLICY pdf 41.12 KB | NATIONAL EMPLOYMENT POLICY pdf 272.32 KB | |
| 290 | 201 | UNSTARRED | SHRI VENKATESH NETHA BORLAKUNTA,SHRIMATI KAVITHA MALOTHU,DR. G. RANJITH REDDY | CENTRALLY SPONSORED SCHEMES | CENTRALLY SPONSORED SCHEMES pdf 49 KB | CENTRALLY SPONSORED SCHEMES pdf 745.8 KB | |
| 291 | 148 | UNSTARRED | SHRI SATYADEV PACHAURI | EMPLOYMENT OPPORTUNITIES IN PUBLIC SECTOR | EMPLOYMENT OPPORTUNITIES IN PUBLIC SECTOR pdf 51.44 KB | EMPLOYMENT OPPORTUNITIES IN PUBLIC SECTOR pdf 474.6 KB | |
| 292 | 134 | UNSTARRED | SHRI GAURAV GOGOI | HISTORIC LOW LABOUR FORCE PARTICIPATION RATE | HISTORIC LOW LABOUR FORCE PARTICIPATION RATE pdf 52.76 KB | HISTORIC LOW LABOUR FORCE PARTICIPATION RATE pdf 368.44 KB | |
| 293 | 78 | UNSTARRED | SHRI MAGUNTA SREENIVASULU REDDY,SHRI BENNY BEHANAN,SHRI BALASHOWRY VALLABHANENI,SHRI MOHAMMED FAIZAL P.P,SHRIMATI JASKAUR MEENA,SHRI KUMBAKUDI SUDHAKARAN | MALE AND FEMALE PARTICIPATION RATE | MALE AND FEMALE PARTICIPATION RATE pdf 553.24 KB | MALE AND FEMALE PARTICIPATION RATE pdf 893.45 KB | |
| 294 | 59 | UNSTARRED | SHRI ADHIKARI DEEPAK(DEV),SHRI KRUPAL BALAJI TUMANE,SHRI OMPRAKASH BHUPALSINH ALIAS PAWAN RAJENIMBALKAR | JOB LOSS IN ORGANISED/UNORGANISED SECTOR | JOB LOSS IN ORGANISED/UNORGANISED SECTOR pdf 60.7 KB | JOB LOSS IN ORGANISED/UNORGANISED SECTOR pdf 377.02 KB | |
| 295 | 19 | UNSTARRED | SHRIMATI SUMALATHA AMBAREESH,SHRI D.K.SURESH,SHRI NALIN KUMAR KATEEL | ASSISTANCE TO JOB SEEKERS | ASSISTANCE TO JOB SEEKERS pdf 245.42 KB | ASSISTANCE TO JOB SEEKERS pdf 596.26 KB | |
| 296 | 18 | STARRED | SHRI RAMESH BIDHURI | EMPLOYMENT GENERATION FOR YOUTHS | EMPLOYMENT GENERATION FOR YOUTHS pdf 53.41 KB | EMPLOYMENT GENERATION FOR YOUTHS pdf 438.46 KB | |
| 297 | 16 | UNSTARRED | SHRI JYOTIRMAY SINGH MAHATO,MS. LOCKET CHATTERJEE,SHRIMATI GEETA KORA,SHRI CHANDAN SINGH,SHRI DILESHWAR KAMAIT,SHRI JUGAL KISHORE SHARMA | AATMANIRBHAR BHARAT ROJGAR YOJANA | AATMANIRBHAR BHARAT ROJGAR YOJANA pdf 63.32 KB | AATMANIRBHAR BHARAT ROJGAR YOJANA pdf 654.44 KB | |
| 298 | 8 | UNSTARRED | SHRI MALOOK NAGAR | JOB LOSS DURING LOCKDOWN | JOB LOSS DURING LOCKDOWN pdf 51.65 KB | JOB LOSS DURING LOCKDOWN pdf 365.26 KB | |
| 299 | 5234 | UNSTARRED | DR. AMOL RAMSING KOLHE | UNEMPLOYMENT IN MAHARASHTRA | UNEMPLOYMENT IN MAHARASHTRA pdf 83.47 KB | UNEMPLOYMENT IN MAHARASHTRA pdf 539.82 KB | |
| 300 | 5131 | UNSTARRED | ADV. DEAN KURIAKOSE | COACHING, VOCATIONAL GUIDANCE AND TRAINING | COACHING, VOCATIONAL GUIDANCE AND TRAINING pdf 60.34 KB | COACHING, VOCATIONAL GUIDANCE AND TRAINING pdf 340.73 KB |



