LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 341 | 149 | UNSTARRED | SHRI OMPRAKASH BHUPALSINH alias PAWAN RAJENIMBALKAR,SHRI KRUPAL BALAJI TUMANE | EMPLOYMENT SCHEMES | EMPLOYMENT SCHEMES pdf 103.29 KB | EMPLOYMENT SCHEMES pdf 429.47 KB | |
| 342 | 31 | UNSTARRED | SHRI BIDYUT BARAN MAHATO,SHRI SANJAY SADASHIVRAO MANDLIK,SHRI SUBRAT PATHAK,SHRI SUDHEER GUPTA,SHRI SHRIRANG APPA BARNE,SHRI PRATAPRAO JADHAV,SHRI NARANBHAI KACHHADIYA,SHRI PARBATBHAI SAVABHAI PATEL,SHRI MANOJ TIWARI | DIGI SAKSHAM PROGRAMME | DIGI SAKSHAM PROGRAMME pdf 81.09 KB | DIGI SAKSHAM PROGRAMME pdf 275.68 KB | |
| 343 | 1 | UNSTARRED | SHRI RAJU BISTA | EMPLOYMENT GUARANTEE AND LIVELIHOOD FOR URBAN POOR | EMPLOYMENT GUARANTEE AND LIVELIHOOD FOR URBAN POOR pdf 257.63 KB | EMPLOYMENT GUARANTEE AND LIVELIHOOD FOR URBAN POOR pdf 335.62 KB | |
| 344 | 3450 | UNSTARRED | SHRI MALOOK NAGAR,SHRI ASHOK KUMAR RAWAT,SHRI KANAKMAL KATARA | RE-EMPLOYMENT TO WORKERS AFTER LOCKDOWN | RE-EMPLOYMENT TO WORKERS AFTER LOCKDOWN pdf 90.4 KB | RE-EMPLOYMENT TO WORKERS AFTER LOCKDOWN pdf 311.55 KB | |
| 345 | 3443 | UNSTARRED | SHRI MAHABALI SINGH | NEW EMPLOYMENT OPPORTUNITIES IN BIHAR | NEW EMPLOYMENT OPPORTUNITIES IN BIHAR pdf 87.66 KB | NEW EMPLOYMENT OPPORTUNITIES IN BIHAR pdf 401.8 KB | |
| 346 | 3434 | UNSTARRED | DR. AMAR SINGH | DECLINE IN EMPLOYMENT AVENUES | DECLINE IN EMPLOYMENT AVENUES pdf 252.92 KB | DECLINE IN EMPLOYMENT AVENUES pdf 304.29 KB | |
| 347 | 3409 | UNSTARRED | SHRI NAMA NAGESWARA RAO | DATA CENTRE FOR MONITORING INDIAN ECONOMY | DATA CENTRE FOR MONITORING INDIAN ECONOMY pdf 82.74 KB | DATA CENTRE FOR MONITORING INDIAN ECONOMY pdf 308 KB | |
| 348 | 3383 | UNSTARRED | SHRI SANJAY JADHAV,SHRI OMPRAKASH BHUPALSINH alias PAWAN RAJENIMBALKAR | EMPLOYMENT OPPORTUNITIES IN MAHARASHTRA | EMPLOYMENT OPPORTUNITIES IN MAHARASHTRA pdf 209.26 KB | EMPLOYMENT OPPORTUNITIES IN MAHARASHTRA pdf 372.28 KB | |
| 349 | 3336 | UNSTARRED | SHRI NALIN KUMAR KATEEL,SHRIMATI SUMALATHA AMBAREESH,SHRI D. K. SURESH | ATMANIRBHAR BHARAT ROJGAR YOJANA | ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 101.37 KB | ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 277.34 KB | |
| 350 | 3332 | UNSTARRED | SHRI KRIPANATH MALLAH | EDUCATION AND EMPLOYMENT | EDUCATION AND EMPLOYMENT pdf 82.12 KB | EDUCATION AND EMPLOYMENT pdf 303.26 KB | |
| 351 | 3318 | UNSTARRED | SHRI ASHOK MAHADEORAO NETE | UPGRADATION OF EMPLOYMENT EXCHANGES | UPGRADATION OF EMPLOYMENT EXCHANGES pdf 283.12 KB | UPGRADATION OF EMPLOYMENT EXCHANGES pdf 295.92 KB | |
| 352 | 3310 | UNSTARRED | SHRI P.P. CHAUDHARY,SHRI RANJEETSINGH HINDURAO NAIK NIMBALKAR,SHRI SUNIL KUMAR SINGH,SHRI SANGAM LAL GUPTA | UNEMPLOYED ARTISTS IN STATES | UNEMPLOYED ARTISTS IN STATES pdf 43.92 KB | UNEMPLOYED ARTISTS IN STATES pdf 246.35 KB | |
| 353 | 3301 | UNSTARRED | DR. KALANIDHI VEERASWAMY | RURAL/URBAN UNEMPLOYMENT RATE | RURAL/URBAN UNEMPLOYMENT RATE pdf 84.19 KB | RURAL/URBAN UNEMPLOYMENT RATE pdf 273.47 KB | |
| 354 | 3294 | UNSTARRED | SHRIMATI GEETA KORA,SHRI JYOTIRMAY SINGH MAHATO,SHRI DILESHWAR KAMAIT | EDUCATED AND UNEDUCATED RURAL AND URBAN YOUTH | EDUCATED AND UNEDUCATED RURAL AND URBAN YOUTH pdf 306.53 KB | EDUCATED AND UNEDUCATED RURAL AND URBAN YOUTH pdf 291.29 KB | |
| 355 | 3279 | UNSTARRED | SHRI ARUN KUMAR SAGAR | REGISTERED PERSONS IN EMPLOYMENT EXCHANGE | REGISTERED PERSONS IN EMPLOYMENT EXCHANGE pdf 308.24 KB | REGISTERED PERSONS IN EMPLOYMENT EXCHANGE pdf 299.17 KB | |
| 356 | 3273 | UNSTARRED | SHRI VISHNU DAYAL RAM | UNEMPLOYMENT IN JHARKHAND | UNEMPLOYMENT IN JHARKHAND pdf 82.79 KB | UNEMPLOYMENT IN JHARKHAND pdf 273.96 KB | |
| 357 | 3272 | UNSTARRED | SHRI PRATAPRAO JADHAV,SHRI CHANDRA SEKHAR SAHU,SHRI SANJAY SADASHIVRAO MANDLIK,SHRI SHRIRANG APPA BARNE,SHRI BIDYUT BARAN MAHATO | JOB LOSS OF EMPLOYEES OF PRIVATE/GOVERNMENT SECTORS | JOB LOSS OF EMPLOYEES OF PRIVATE/GOVERNMENT SECTORS pdf 107.92 KB | JOB LOSS OF EMPLOYEES OF PRIVATE/GOVERNMENT SECTORS pdf 361.42 KB | |
| 358 | 3234 | UNSTARRED | SHRI RITESH PANDEY | JOBS IN AGRICULTURE/INDUSTRIES | JOBS IN AGRICULTURE/INDUSTRIES pdf 86.79 KB | JOBS IN AGRICULTURE/INDUSTRIES pdf 266.54 KB | |
| 359 | 2288 | UNSTARRED | SHRI FEROZE VARUN GANDHI | URBAN YOUTH EMPLOYMENT PROGRAMME | URBAN YOUTH EMPLOYMENT PROGRAMME pdf 79.23 KB | URBAN YOUTH EMPLOYMENT PROGRAMME pdf 255.25 KB | |
| 360 | 2246 | UNSTARRED | SHRI GOPAL JEE THAKUR | EMPLOYMENT GENERATION IN DARBHANGA | EMPLOYMENT GENERATION IN DARBHANGA pdf 78.99 KB | EMPLOYMENT GENERATION IN DARBHANGA pdf 263.21 KB |



