LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 361 | 2232 | UNSTARRED | SHRI ARVIND GANPAT SAWANT | CAUSE OF RISING UNEMPLOYMENT | CAUSE OF RISING UNEMPLOYMENT pdf 276.34 KB | CAUSE OF RISING UNEMPLOYMENT pdf 369.52 KB | |
| 362 | 2229 | UNSTARRED | SHRIMATI BHAVANA PUNDALIKRAO GAWALI,SHRI OMPRAKASH BHUPALSINH alias PAWAN RAJENIMBALKAR | NATIONAL EMPLOYMENT POLICY | NATIONAL EMPLOYMENT POLICY pdf 49.83 KB | NATIONAL EMPLOYMENT POLICY pdf 247.69 KB | |
| 363 | 2228 | UNSTARRED | SHRI MAHABALI SINGH | EMPLOYMENT IN AGRICULTURE SECTOR | EMPLOYMENT IN AGRICULTURE SECTOR pdf 82.41 KB | EMPLOYMENT IN AGRICULTURE SECTOR pdf 255.62 KB | |
| 364 | 2212 | UNSTARRED | SHRI DIPSINH SHANKARSINH RATHOD | LOSS OF JOBS IN STATE OF GUJARAT | LOSS OF JOBS IN STATE OF GUJARAT pdf 48.66 KB | LOSS OF JOBS IN STATE OF GUJARAT pdf 263.86 KB | |
| 365 | 2173 | UNSTARRED | SHRIMATI NAVNEET RAVI RANA | JOBS IN HIGH VALUE-ADDED SERVICE SECTORS | JOBS IN HIGH VALUE-ADDED SERVICE SECTORS pdf 80.62 KB | JOBS IN HIGH VALUE-ADDED SERVICE SECTORS pdf 256.46 KB | |
| 366 | 2171 | UNSTARRED | SHRI AJAY KUMAR MANDAL | UNEMPLOYMENT IN BHAGALPUR | UNEMPLOYMENT IN BHAGALPUR pdf 77.5 KB | UNEMPLOYMENT IN BHAGALPUR pdf 263.03 KB | |
| 367 | 2146 | UNSTARRED | KUNWAR DANISH ALI | SUICIDE DUE TO UNEMPLOYMENT | SUICIDE DUE TO UNEMPLOYMENT pdf 281.62 KB | SUICIDE DUE TO UNEMPLOYMENT pdf 275.97 KB | |
| 368 | 2136 | UNSTARRED | SHRI GIRISH BHALCHANDRA BAPAT,SHRI RAHUL RAMESH SHEWALE,DR. PRITAM GOPINATHRAO MUNDE | ATMANIRBHAR BHARAT ROJGAR YOJANA | ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 84.97 KB | ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 260.15 KB | |
| 369 | 2105 | UNSTARRED | SHRI KODIKUNNIL SURESH | GENDER GAPS IN LABOUR FORCE PARTICIPATION | GENDER GAPS IN LABOUR FORCE PARTICIPATION pdf 79.44 KB | GENDER GAPS IN LABOUR FORCE PARTICIPATION pdf 256.34 KB | |
| 370 | 2099 | UNSTARRED | SHRIMATI APARAJITA SARANGI | UNEMPLOYED AARTISTS IN ODISHA | UNEMPLOYED AARTISTS IN ODISHA pdf 75.8 KB | UNEMPLOYED AARTISTS IN ODISHA pdf 238.95 KB | |
| 371 | 1149 | UNSTARRED | SHRI ABHISHEK BANERJEE | URBAN UNEMPLOYMENT CRISIS | URBAN UNEMPLOYMENT CRISIS pdf 87.53 KB | URBAN UNEMPLOYMENT CRISIS pdf 268.73 KB | |
| 372 | 1129 | UNSTARRED | SHRI VELUSAMY P. | EMPLOYEES‘ PROVIDENT FUND | EMPLOYEES‘ PROVIDENT FUND pdf 97.07 KB | EMPLOYEES‘ PROVIDENT FUND pdf 266.71 KB | |
| 373 | 1118 | UNSTARRED | SHRI K. NAVASKANI | VACANT POSTS IN J&K | VACANT POSTS IN J&K pdf 82.25 KB | VACANT POSTS IN J&K pdf 462.09 KB | |
| 374 | 1104 | UNSTARRED | SHRI ACHYUTANANDA SAMANTA | EQUAL OPPORTUNITIES FOR WOMEN | EQUAL OPPORTUNITIES FOR WOMEN pdf 82.29 KB | EQUAL OPPORTUNITIES FOR WOMEN pdf 265.8 KB | |
| 375 | 1057 | UNSTARRED | SHRI ARVIND DHARMAPURI | EMPLOYMENT VACANCIES | EMPLOYMENT VACANCIES pdf 220.74 KB | EMPLOYMENT VACANCIES pdf 229.75 KB | |
| 376 | 1009 | UNSTARRED | SHRI RAJA AMARESHWARA NAIK,SHRI VINOD KUMAR SONKAR,SHRI BHOLA SINGH,SHRIMATI SANGEETA KUMARI SINGH DEO,DR. SUKANTA MAJUMDAR,SHRI RAJVEER SINGH(RAJU BHAIYA),DR. JAYANTA KUMAR ROY | GENDER GAP IN LABOUR FORCE PARTICIPATION | GENDER GAP IN LABOUR FORCE PARTICIPATION pdf 117.78 KB | GENDER GAP IN LABOUR FORCE PARTICIPATION pdf 361.01 KB | |
| 377 | 1004 | UNSTARRED | SHRI TAPIR GAO | UNEMPLOYMENT DURING SECOND WAVE OF COVID | UNEMPLOYMENT DURING SECOND WAVE OF COVID pdf 84.55 KB | UNEMPLOYMENT DURING SECOND WAVE OF COVID pdf 276.5 KB | |
| 378 | 1003 | UNSTARRED | SHRIMATI JASKAUR MEENA | ATMANIRBHAR BHARAT ROJGAR SCHEME IN RAJASTHAN | ATMANIRBHAR BHARAT ROJGAR SCHEME IN RAJASTHAN pdf 294.24 KB | ATMANIRBHAR BHARAT ROJGAR SCHEME IN RAJASTHAN pdf 428.4 KB | |
| 379 | 987 | UNSTARRED | SHRI RITESH PANDEY | UNEMPLOYMENT RATE IN EDUCATED POPULATION | UNEMPLOYMENT RATE IN EDUCATED POPULATION pdf 121.52 KB | UNEMPLOYMENT RATE IN EDUCATED POPULATION pdf 285.24 KB | |
| 380 | 927 | UNSTARRED | MS.S.JOTHIMANI | SAFETY OF WOMEN IN WORK PLACE | SAFETY OF WOMEN IN WORK PLACE pdf 184.82 KB | SAFETY OF WOMEN IN WORK PLACE pdf 506.61 KB |



