LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 381 | 193 | UNSTARRED | SHRI KRIPANATH MALLAH,SHRIMATI JASKAUR MEENA | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA pdf 85.61 KB | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA pdf 341.71 KB | |
| 382 | 182 | UNSTARRED | SHRI UTTAM KUMAR REDDY NALAMADA | ASSISTANCE TO UNEMPLOYED INDIVIDUALS | ASSISTANCE TO UNEMPLOYED INDIVIDUALS pdf 83.65 KB | ASSISTANCE TO UNEMPLOYED INDIVIDUALS pdf 349.54 KB | |
| 383 | 130 | UNSTARRED | PROF. SAUGATA RAY | EMPLOYMENT OPPORTUNITIES IN PUBLIC AND PRIVATE SECTOR | EMPLOYMENT OPPORTUNITIES IN PUBLIC AND PRIVATE SECTOR pdf 83.8 KB | EMPLOYMENT OPPORTUNITIES IN PUBLIC AND PRIVATE SECTOR pdf 341.86 KB | |
| 384 | 118 | UNSTARRED | DR. PRITAM GOPINATHRAO MUNDE,SHRI GIRISH BHALCHANDRA BAPAT,SHRI RAHUL RAMESH SHEWALE | NATIONAL CAREER SERVICE | NATIONAL CAREER SERVICE pdf 83.89 KB | NATIONAL CAREER SERVICE pdf 388.6 KB | |
| 385 | 116 | UNSTARRED | SHRI DULAL CHAND GOSWAMI,SHRI CHANDESHWAR PRASAD | Job Loss due to Financial Crisis | Job Loss due to Financial Crisis pdf 86.52 KB | Job Loss due to Financial Crisis pdf 348.7 KB | |
| 386 | 99 | UNSTARRED | SHRI M. BADRUDDIN AJMAL | SMALL TRADERS SHUTTING THEIR BUSINESS | SMALL TRADERS SHUTTING THEIR BUSINESS pdf 252.62 KB | SMALL TRADERS SHUTTING THEIR BUSINESS pdf 320.47 KB | |
| 387 | 88 | UNSTARRED | SHRI PARBHUBHAI NAGARBHAI VASAVA | EMPLOYMENT AVENUES | EMPLOYMENT AVENUES pdf 84.91 KB | EMPLOYMENT AVENUES pdf 343.86 KB | |
| 388 | 65 | UNSTARRED | SHRI LALLU SINGH,SHRI MOHAMMED FAIZAL.P.P.,SHRI RAMESH BIDHURI | JOB LOSS DURING COVID-19 | JOB LOSS DURING COVID-19 pdf 83.84 KB | JOB LOSS DURING COVID-19 pdf 338.53 KB | |
| 389 | 50 | UNSTARRED | SHRI A. RAJA | URBAN JOBLESSNESS RATE | URBAN JOBLESSNESS RATE pdf 85.78 KB | URBAN JOBLESSNESS RATE pdf 387.23 KB | |
| 390 | 20 | UNSTARRED | SHRIMATI RAMA DEVI | EMPLOYMENT GENERATION IN BIHAR | EMPLOYMENT GENERATION IN BIHAR pdf 89.45 KB | EMPLOYMENT GENERATION IN BIHAR pdf 343.93 KB | |
| 391 | 19 | STARRED | SHRI SUNIL KUMAR MONDAL,SHRI PRATAPRAO JADHAV | EMPLOYMENT RATE | EMPLOYMENT RATE pdf 290.08 KB | EMPLOYMENT RATE pdf 417.84 KB | |
| 392 | 12 | STARRED | KUNWAR DANISH ALI | JOB LOSS | JOB LOSS pdf 88.79 KB | JOB LOSS pdf 399.37 KB | |
| 393 | 5 | UNSTARRED | SHRI KRIPANATH MALLAH | PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA | PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 95.37 KB | PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 374.53 KB | |
| 394 | 4332 | UNSTARRED | SHRI AJAY BHATT | EMPLOYMENT IN ENGINEERING/MEDICAL SECTOR | EMPLOYMENT IN ENGINEERING/MEDICAL SECTOR pdf 57.17 KB | EMPLOYMENT IN ENGINEERING/MEDICAL SECTOR pdf 411.55 KB | |
| 395 | 4250 | UNSTARRED | SHRI ABDUL KHALEQUE | JOB FAIRS IN ASSAM | JOB FAIRS IN ASSAM pdf 47.56 KB | JOB FAIRS IN ASSAM pdf 370.63 KB | |
| 396 | 4213 | UNSTARRED | SHRIMATI APARAJITA SARANGI | MEN AND WOMEN WORKERS IN ODISHA | MEN AND WOMEN WORKERS IN ODISHA pdf 261.42 KB | MEN AND WOMEN WORKERS IN ODISHA pdf 413.9 KB | |
| 397 | 4210 | UNSTARRED | SHRI Y.DEVENDRAPPA,SHRI MOHAMMED FAIZAL P.P,DR.NISHIKANT DUBEY | JOB CREATION AND FINANCIAL OPPORTUNITIES | JOB CREATION AND FINANCIAL OPPORTUNITIES pdf 90.9 KB | JOB CREATION AND FINANCIAL OPPORTUNITIES pdf 420.68 KB | |
| 398 | 378 | STARRED | SHRI R.K. SINGH PATEL | EMPLOYMENT OPPORTUNITIES IN UTTAR PRADESH | EMPLOYMENT OPPORTUNITIES IN UTTAR PRADESH pdf 88.9 KB | EMPLOYMENT OPPORTUNITIES IN UTTAR PRADESH pdf 365.41 KB | |
| 399 | 3185 | UNSTARRED | SHRI DEVENDRA SINGH BHOLE | JOB FAIRS ORGANISED IN UTTAR PRADESH | JOB FAIRS ORGANISED IN UTTAR PRADESH pdf 87.04 KB | JOB FAIRS ORGANISED IN UTTAR PRADESH pdf 338.2 KB | |
| 400 | 3176 | UNSTARRED | SHRI GOPAL JEE THAKUR | MODEL CAREER CENTRE IN DARBHANGA | MODEL CAREER CENTRE IN DARBHANGA pdf 214.26 KB | MODEL CAREER CENTRE IN DARBHANGA pdf 276.82 KB |



