LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 41 | 1297 | UNSTARRED | SHRI K RADHAKRISHNAN | EMPLOYMENT OPPORTUNITIES IN RURAL AND SEMI URBAN AREAS | EMPLOYMENT OPPORTUNITIES IN RURAL AND SEMI URBAN AREAS pdf 59.05 KB | EMPLOYMENT OPPORTUNITIES IN RURAL AND SEMI URBAN AREAS pdf 119.87 KB | |
| 42 | 1296 | UNSTARRED | SHRI NARAYAN TATU RANE | STEPS FOR ELIMINATION OF UNEMPLOYMENT | STEPS FOR ELIMINATION OF UNEMPLOYMENT pdf 60.48 KB | STEPS FOR ELIMINATION OF UNEMPLOYMENT pdf 127.66 KB | |
| 43 | 1292 | UNSTARRED | SHRI NILESH DNYANDEV LANKE | MEASURES TO INCREASE EMPLOYMENT RATE | MEASURES TO INCREASE EMPLOYMENT RATE pdf 65.61 KB | MEASURES TO INCREASE EMPLOYMENT RATE pdf 118.03 KB | |
| 44 | 1291 | UNSTARRED | SHRI MANISH JAISWAL,SHRI CHAVAN RAVINDRA VASANTRAO,SHRI SUDHEER GUPTA | EMPLOYMENT SCHEMES FOR HIGHLY SKILLED YOUTH | EMPLOYMENT SCHEMES FOR HIGHLY SKILLED YOUTH pdf 72.09 KB | EMPLOYMENT SCHEMES FOR HIGHLY SKILLED YOUTH pdf 186.04 KB | |
| 45 | 1264 | UNSTARRED | SHRI VIJAY KUMAR DUBEY,SHRI ANUP PRADHAN VALMIKI,SHRI DILESHWAR KAMAIT | EMPLOYMENT GENERATION THROUGH NCS PORTAL | EMPLOYMENT GENERATION THROUGH NCS PORTAL pdf 74.21 KB | EMPLOYMENT GENERATION THROUGH NCS PORTAL pdf 92.03 KB | |
| 46 | 1257 | UNSTARRED | SHRI C N ANNADURAI,SHRI SELVAM G | NATIONAL CAREER CENTRES FOR SCs/STs IN TAMIL NADU | NATIONAL CAREER CENTRES FOR SCs/STs IN TAMIL NADU pdf 65.91 KB | NATIONAL CAREER CENTRES FOR SCs/STs IN TAMIL NADU pdf 138.95 KB | |
| 47 | 1254 | UNSTARRED | DR. KIRSAN NAMDEO | OPPORTUNITIES FOR PERSONS WITH DISABILITIES | OPPORTUNITIES FOR PERSONS WITH DISABILITIES pdf 57.42 KB | OPPORTUNITIES FOR PERSONS WITH DISABILITIES pdf 120.99 KB | |
| 48 | 1253 | UNSTARRED | SMT. BHARTI PARDHI,SHRI OMPRAKASH BHUPALSINH ALIAS PAVAN RAJENIMBALKAR,SHRI BAJRANG MANOHAR SONWANE,SHRI SHRIRANG APPA CHANDU BARNE | PMRPY AND NCS | PMRPY AND NCS pdf 158.79 KB | PMRPY AND NCS pdf 299.36 KB | |
| 49 | 1229 | UNSTARRED | SHRI THIRU DAYANIDHI MARAN | STEPS FOR IMPROVING WORKERS WELFARE AND SOCIAL SECURITY | STEPS FOR IMPROVING WORKERS WELFARE AND SOCIAL SECURITY pdf 68.38 KB | STEPS FOR IMPROVING WORKERS WELFARE AND SOCIAL SECURITY pdf 151.91 KB | |
| 50 | 1213 | UNSTARRED | SHRI JOYANTA BASUMATARY | EMPLOYMENT STATUS IN NORTH EASTERN REGION | EMPLOYMENT STATUS IN NORTH EASTERN REGION pdf 67.24 KB | EMPLOYMENT STATUS IN NORTH EASTERN REGION pdf 117.45 KB | |
| 51 | 1171 | UNSTARRED | SHRI KARTI P CHIDAMBARAM | DATA OF EMPLOYMENT EXCHANGES | DATA OF EMPLOYMENT EXCHANGES pdf 53.95 KB | DATA OF EMPLOYMENT EXCHANGES pdf 107.64 KB | |
| 52 | 204 | UNSTARRED | SHRI BHOJRAJ NAG,SHRI SUKHJINDER SINGH RANDHAWA,SHRI PRAVEEN PATEL,SHRI DAMODAR AGRAWAL,SHRI LUMBARAM CHOUDHARY,SHRI DINESHBHAI MAKWANA,SHRI P C MOHAN,SHRI BIDYUT BARAN MAHATO,DR. RAJESH MISHRA,SHRI MADHAVANENI RAGHUNANDAN RAO,SHRI MANOJ TIWARI.. | SCHEMES FOR INCREASING JOB OPPORTUNITIES | SCHEMES FOR INCREASING JOB OPPORTUNITIES pdf 64.69 KB | SCHEMES FOR INCREASING JOB OPPORTUNITIES pdf 146.46 KB | |
| 53 | 156 | UNSTARRED | SHRI AASHTIKAR PATIL NAGESH BAPURAO | SCHEMES FOR EMPLOYMENT GENERATION | SCHEMES FOR EMPLOYMENT GENERATION pdf 92.86 KB | SCHEMES FOR EMPLOYMENT GENERATION pdf 211.4 KB | |
| 54 | 142 | UNSTARRED | SHRI AZAD KIRTI JHA | UNEMPLOYMENT IN URBAN AREAS | UNEMPLOYMENT IN URBAN AREAS pdf 61.51 KB | UNEMPLOYMENT IN URBAN AREAS pdf 127.1 KB | |
| 55 | 39 | UNSTARRED | SHRI RAHUL KASWAN | INDIA EMPLOYMENT REPORT, 2024 | INDIA EMPLOYMENT REPORT, 2024 pdf 62.84 KB | INDIA EMPLOYMENT REPORT, 2024 pdf 144.33 KB | |
| 56 | 3896 | UNSTARRED | DR. BACHHAV SHOBHA DINESH | FEMALE LABOUR FORCE PARTICIPATION RATE | FEMALE LABOUR FORCE PARTICIPATION RATE pdf 47.15 KB | FEMALE LABOUR FORCE PARTICIPATION RATE pdf 136.13 KB | |
| 57 | 3816 | UNSTARRED | MD. RAKIBUL HUSSAIN | IMPROVEMENT IN EMPLOYMENT OPPORTUNITIES IN DHUBRI | IMPROVEMENT IN EMPLOYMENT OPPORTUNITIES IN DHUBRI pdf 41.86 KB | IMPROVEMENT IN EMPLOYMENT OPPORTUNITIES IN DHUBRI pdf 133.5 KB | |
| 58 | 3769 | UNSTARRED | SHRI BRIJENDRA SINGH OLA | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE pdf 36.94 KB | UNEMPLOYMENT RATE pdf 114.68 KB | |
| 59 | 3766 | UNSTARRED | SHRI K RADHAKRISHNAN | JOB-ORIENTED INFRASTRUCTURE | JOB-ORIENTED INFRASTRUCTURE pdf 41.88 KB | JOB-ORIENTED INFRASTRUCTURE pdf 119.7 KB | |
| 60 | 3764 | UNSTARRED | SHRI THARANIVENTHAN M S | NCS SCHEME | NCS SCHEME pdf 40.2 KB | NCS SCHEME pdf 119.92 KB |



