LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 421 | 1105 | UNSTARRED | SHRI NAMA NAGESWARA RAO | JOB LOSS DUE TO COVID-19 | JOB LOSS DUE TO COVID-19 pdf 253.1 KB | JOB LOSS DUE TO COVID-19 pdf 307.63 KB | |
| 422 | 1071 | UNSTARRED | SHRI PARTHIBAN S.R. | DATA ON EMPLOYMENT AND JOB LOSS | DATA ON EMPLOYMENT AND JOB LOSS pdf 256.63 KB | DATA ON EMPLOYMENT AND JOB LOSS pdf 372.82 KB | |
| 423 | 1010 | UNSTARRED | SHRI DEVUSINH JESINGHBHAI CHAUHAN | EMPLOYMENT EXCHANGE IN KHEDA, GUJARAT | EMPLOYMENT EXCHANGE IN KHEDA, GUJARAT pdf 281.71 KB | EMPLOYMENT EXCHANGE IN KHEDA, GUJARAT pdf 373.14 KB | |
| 424 | 1007 | UNSTARRED | MS. S. JOTHIMANI | JOB LOSS IN ORGANISED AND UNORGANISED SECTOR | JOB LOSS IN ORGANISED AND UNORGANISED SECTOR pdf 256.5 KB | JOB LOSS IN ORGANISED AND UNORGANISED SECTOR pdf 368.92 KB | |
| 425 | 959 | UNSTARRED | SHRI PARBATBHAI SAVABHAI PATEL,SHRI NARANBHAI KACHHADIYA | ATMANIRBHAR BHARAT ROJGAR YOJANA | ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 93 KB | ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 336.89 KB | |
| 426 | 932 | UNSTARRED | SHRI ASHOK MAHADEORAO NETE | EMPLOYMENT GUARANTEE FOR URBAN POOR | EMPLOYMENT GUARANTEE FOR URBAN POOR pdf 83.94 KB | EMPLOYMENT GUARANTEE FOR URBAN POOR pdf 280.04 KB | |
| 427 | 92 | STARRED | DR. VIRENDRA KUMAR | JOB FAIRS ORGANISED IN MADHYA PRADESH | JOB FAIRS ORGANISED IN MADHYA PRADESH pdf 276.52 KB | JOB FAIRS ORGANISED IN MADHYA PRADESH pdf 370.22 KB | |
| 428 | 1380 | UNSTARRED | SHRI JYOTIRMAY SINGH MAHATO | EMPLOYMENT CENTRES INTO BUSINESS CENTRES | EMPLOYMENT CENTRES INTO BUSINESS CENTRES pdf 67.07 KB | EMPLOYMENT CENTRES INTO BUSINESS CENTRES pdf 232.06 KB | |
| 429 | 1309 | UNSTARRED | SHRI HEMANT SRIRAM PATIL,SHRI DHAIRYASHEEL SAMBHAJIRAO MANE,DR. SUJAY RADHAKRISHNA VIKHE PATIL,SHRI UNMESH BHAIYYASAHEB PATIL,DR. SHRIKANT EKNATH SHINDE | EMPLOYMENT EXCHANGES | EMPLOYMENT EXCHANGES pdf 94.88 KB | EMPLOYMENT EXCHANGES pdf 230.35 KB | |
| 430 | 1305 | UNSTARRED | SHRI NALIN KUMAR KATEEL | CREATING NEW JOBS FOR YOUTHS | CREATING NEW JOBS FOR YOUTHS pdf 82.39 KB | CREATING NEW JOBS FOR YOUTHS pdf 215.45 KB | |
| 431 | 1277 | UNSTARRED | SHRI THOMAS CHAZHIKADAN,SHRI V.K.SREEKANDAN | ASSESSMENT OF LEVEL OF UNEMPLOYMENT | ASSESSMENT OF LEVEL OF UNEMPLOYMENT pdf 83.91 KB | ASSESSMENT OF LEVEL OF UNEMPLOYMENT pdf 219.75 KB | |
| 432 | 1276 | UNSTARRED | SHRI JASBIR SINGH GILL | SHRIMATI KESHARI DEVI PATEL | SHRIMATI KESHARI DEVI PATEL pdf 81.66 KB | SHRIMATI KESHARI DEVI PATEL pdf 224.97 KB | |
| 433 | 1249 | UNSTARRED | SHRIMATI KESHARI DEVI PATEL | PARTICIPATION OF WOMEN IN WORKFORCE | PARTICIPATION OF WOMEN IN WORKFORCE pdf 78.28 KB | PARTICIPATION OF WOMEN IN WORKFORCE pdf 225.12 KB | |
| 434 | 1215 | UNSTARRED | SHRI ARUN SAO,SHRI NISITH PRAMANIK | EMPLOYMENT CRISIS | EMPLOYMENT CRISIS pdf 88.1 KB | EMPLOYMENT CRISIS pdf 221.4 KB | |
| 435 | 1213 | UNSTARRED | MS DIYA KUMARI | JOBS UNDER GAREEB KALYAN ROJGAR ABHIYAN | JOBS UNDER GAREEB KALYAN ROJGAR ABHIYAN pdf 78.69 KB | JOBS UNDER GAREEB KALYAN ROJGAR ABHIYAN pdf 192.95 KB | |
| 436 | 1192 | UNSTARRED | SHRI JAGDAMBIKA PAL | POLICY TO RAISE EMPLOYMENT LEVEL | POLICY TO RAISE EMPLOYMENT LEVEL pdf 76.3 KB | POLICY TO RAISE EMPLOYMENT LEVEL pdf 237.27 KB | |
| 437 | 1182 | UNSTARRED | SHRI VINAYAK RAUT | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA pdf 146.72 KB | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA pdf 432.76 KB | |
| 438 | 1164 | UNSTARRED | SHRI RAKESH SINGH,SHRI BHARTRUHARI MAHTAB,SHRI PRADYUT BORDOLOI,SHRI D.K.SURESH | UNEMPLOYMENT | UNEMPLOYMENT pdf 136.53 KB | UNEMPLOYMENT pdf 353.75 KB | |
| 439 | 219 | UNSTARRED | SHRI ANTO ANTONY | DATA REGARDING UNEMPLOYMENT LEVEL | DATA REGARDING UNEMPLOYMENT LEVEL pdf 79.65 KB | DATA REGARDING UNEMPLOYMENT LEVEL pdf 290.32 KB | |
| 440 | 217 | UNSTARRED | SHRI BALAK NATH | SCHEMES FOR EMPLOYMENT | SCHEMES FOR EMPLOYMENT pdf 79.98 KB | SCHEMES FOR EMPLOYMENT pdf 214.51 KB |



