LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 441 | 200 | UNSTARRED | SHRI REBATI TRIPURA,SHRI GAJANAN KIRTIKAR | NATIONAL CAREER SERVICE | NATIONAL CAREER SERVICE pdf 95.71 KB | NATIONAL CAREER SERVICE pdf 242.97 KB | |
| 442 | 112 | UNSTARRED | MS. RAMYA HARIDAS,ADV. ADOOR PRAKASH,SHRIMATI POONAM MAHAJAN | PROBLEMS OF JOBLESS YOUTH | PROBLEMS OF JOBLESS YOUTH pdf 76.93 KB | PROBLEMS OF JOBLESS YOUTH pdf 226.58 KB | |
| 443 | 101 | UNSTARRED | PROF. SAUGATA RAY | JOB OPPORTUNITIES | JOB OPPORTUNITIES pdf 80.3 KB | JOB OPPORTUNITIES pdf 196.96 KB | |
| 444 | 100 | UNSTARRED | SHRI THIRUNAVUKKARASAR SU | JOB LOSS AND REVERSE MIGRATION | JOB LOSS AND REVERSE MIGRATION pdf 49.23 KB | JOB LOSS AND REVERSE MIGRATION pdf 196.46 KB | |
| 445 | 84 | UNSTARRED | SHRI SISIR KUMAR ADHIKARI | PACKAGE TO CHECK UNEMPLOYMENT RATE | PACKAGE TO CHECK UNEMPLOYMENT RATE pdf 48.65 KB | PACKAGE TO CHECK UNEMPLOYMENT RATE pdf 226.56 KB | |
| 446 | 83 | UNSTARRED | SHRI SANTOKH SINGH CHAUDHARY | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE pdf 76.86 KB | UNEMPLOYMENT RATE pdf 246.8 KB | |
| 447 | 39 | UNSTARRED | DR. DNV SENTHILKUMAR S.,DR. SUBHASH RAMRAO BHAMRE,SHRI MANICKAM TAGORE B.,SHRI KULDEEP RAI SHARMA,DR. AMOL RAMSING KOLHE,SHRIMATI SUPRIYA SULE | GROWTH IN JOBS | GROWTH IN JOBS pdf 85.62 KB | GROWTH IN JOBS pdf 224.68 KB | |
| 448 | 4829 | UNSTARRED | DR. BHARATIBEN DHIRUBHAI SHIYAL | EMPLOYMENT EXCHANGE IN GUJARAT | EMPLOYMENT EXCHANGE IN GUJARAT pdf 245 KB | EMPLOYMENT EXCHANGE IN GUJARAT pdf 286.88 KB | |
| 449 | 4820 | UNSTARRED | SHRI CHANDESHWAR PRASAD | EMPLOYMENT IN RURAL AND URBAN AREAS | EMPLOYMENT IN RURAL AND URBAN AREAS pdf 212.27 KB | EMPLOYMENT IN RURAL AND URBAN AREAS pdf 206.8 KB | |
| 450 | 4799 | UNSTARRED | SHRI VIJAY KUMAR | UNEMPLOYMENT ALLOWANCE | UNEMPLOYMENT ALLOWANCE pdf 40.13 KB | UNEMPLOYMENT ALLOWANCE pdf 177.37 KB | |
| 451 | 4795 | UNSTARRED | SHRI RAHUL GANDHI | JOB SEEKERS REGISTERED AT EMPLOYMENT EXCHANGES | JOB SEEKERS REGISTERED AT EMPLOYMENT EXCHANGES pdf 299.28 KB | JOB SEEKERS REGISTERED AT EMPLOYMENT EXCHANGES pdf 278.95 KB | |
| 452 | 4609 | UNSTARRED | SHRI PRATAPRAO JADHAV | EMPLOYMENT OPPORTUNITIES IN RURAL AREAS | EMPLOYMENT OPPORTUNITIES IN RURAL AREAS pdf 45.48 KB | EMPLOYMENT OPPORTUNITIES IN RURAL AREAS pdf 205.64 KB | |
| 453 | 411 | STARRED | SHRI KUMBAKUDI SUDHAKARAN | UNEMPLOYMENT RATE AMONG PEOPLE HAVING SCHOOL/HIGHER EDUCATION | UNEMPLOYMENT RATE AMONG PEOPLE HAVING SCHOOL/HIGHER EDUCATION pdf 266.94 KB | UNEMPLOYMENT RATE AMONG PEOPLE HAVING SCHOOL/HIGHER EDUCATION pdf 353.35 KB | |
| 454 | 3655 | UNSTARRED | SHRI RAMPRIT MANDAL | EMPLOYMENT OPPORTUNITIES IN INDUSTRIES | EMPLOYMENT OPPORTUNITIES IN INDUSTRIES pdf 233.37 KB | EMPLOYMENT OPPORTUNITIES IN INDUSTRIES pdf 253.36 KB | |
| 455 | 3609 | UNSTARRED | DR. ALOK KUMAR SUMAN | CENTRALLY SPONSORED SCHEME | CENTRALLY SPONSORED SCHEME pdf 45.9 KB | CENTRALLY SPONSORED SCHEME pdf 218.24 KB | |
| 456 | 3600 | UNSTARRED | SHRI VASANTHAKUMAR H. | ANNUAL GROWTH RATE OF EMPLOYMENT | ANNUAL GROWTH RATE OF EMPLOYMENT pdf 78.42 KB | ANNUAL GROWTH RATE OF EMPLOYMENT pdf 229.32 KB | |
| 457 | 3591 | UNSTARRED | SHRI SAPTAGIRI SANKAR ULAKA | UNEMPLOYMENT IN ODISHA | UNEMPLOYMENT IN ODISHA pdf 109.85 KB | UNEMPLOYMENT IN ODISHA pdf 268.55 KB | |
| 458 | 3546 | UNSTARRED | SHRI GAUTAM GAMBHIR | PERIODIC CENSUS OF CENTRAL GOVERNMENT EMPLOYEES | PERIODIC CENSUS OF CENTRAL GOVERNMENT EMPLOYEES pdf 252.41 KB | PERIODIC CENSUS OF CENTRAL GOVERNMENT EMPLOYEES pdf 210.8 KB | |
| 459 | 3541 | UNSTARRED | SHRIMATI PRATIMA MONDAL | UNEMPLOYMENT IN ORGANISED AND UNORGANISED SECTOR | UNEMPLOYMENT IN ORGANISED AND UNORGANISED SECTOR pdf 46.09 KB | UNEMPLOYMENT IN ORGANISED AND UNORGANISED SECTOR pdf 219.89 KB | |
| 460 | 3467 | UNSTARRED | SHRI PRATAPRAO JADHAV | EMPLOYMENT GENERATION | EMPLOYMENT GENERATION pdf 106.61 KB | EMPLOYMENT GENERATION pdf 224.1 KB |



