LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 501 | 2100 | UNSTARRED | SHRI KODIKUNNIL SURESH | INCREASING UNEMPLOYMENT | INCREASING UNEMPLOYMENT pdf 116.25 KB | INCREASING UNEMPLOYMENT pdf 344.33 KB | |
| 502 | 2073 | UNSTARRED | SHRI SHA. BRA. DR. JAI SIDDESHWAR SHIVACHRYA MAHASWAMIJI | UNEMPLOYMENT IN MAHARASHTRA | UNEMPLOYMENT IN MAHARASHTRA pdf 225.02 KB | UNEMPLOYMENT IN MAHARASHTRA pdf 219.7 KB | |
| 503 | 194 | STARRED | DR. UMESH G. JADHAV | EMPLOYMENT OPPORTUNITIES | EMPLOYMENT OPPORTUNITIES pdf 51.78 KB | EMPLOYMENT OPPORTUNITIES pdf 224.12 KB | |
| 504 | 1373 | UNSTARRED | SHRI RAMALINGAM S. | EMPLOYEES IN RURAL AREAS | EMPLOYEES IN RURAL AREAS pdf 104.11 KB | EMPLOYEES IN RURAL AREAS pdf 329.95 KB | |
| 505 | 1294 | UNSTARRED | SHRI DHAIRYASHEEL SAMBHAJIRAO MANE | JOBS CREATED UNDER „MAKE IN INDIA‟ INITIATIVE | JOBS CREATED UNDER „MAKE IN INDIA‟ INITIATIVE pdf 93.21 KB | JOBS CREATED UNDER „MAKE IN INDIA‟ INITIATIVE pdf 265.76 KB | |
| 506 | 1271 | UNSTARRED | SHRI RAM MOHANNAIDU KINJARAPU | RISE IN UNEMPLOYMENT | RISE IN UNEMPLOYMENT pdf 73.86 KB | RISE IN UNEMPLOYMENT pdf 217.89 KB | |
| 507 | 1162 | UNSTARRED | SHRI SYED IMTIAZ JALEEL,SHRI ASADUDDIN OWAISI | EMPLOYMENT GENERATION DATA | EMPLOYMENT GENERATION DATA pdf 86.81 KB | EMPLOYMENT GENERATION DATA pdf 388.35 KB | |
| 508 | 225 | UNSTARRED | SHRI M. BADRUDDIN AJMAL | INCREASING UNEMPLOYMENT RATE | INCREASING UNEMPLOYMENT RATE pdf 225.6 KB | INCREASING UNEMPLOYMENT RATE pdf 261.76 KB | |
| 509 | 221 | UNSTARRED | DR. ALOK KUMAR SUMAN | EMPLOYMENT SECENARIO IN BIHAR | EMPLOYMENT SECENARIO IN BIHAR pdf 158.21 KB | EMPLOYMENT SECENARIO IN BIHAR pdf 286.16 KB | |
| 510 | 201 | UNSTARRED | SHRIMATI RITA BAHUGUNA JOSHI | FEMALE LABOUR PARTICIPATION | FEMALE LABOUR PARTICIPATION pdf 49.54 KB | FEMALE LABOUR PARTICIPATION pdf 213.99 KB | |
| 511 | 190 | UNSTARRED | DR. SUBHASH RAMRAO BHAMRE,SHRIMATI SUPRIYA SULE,DR. AMOL RAMSING KOLHE,SHRI SUNIL DATTATRAY TATKARE,SHRI KULDEEP RAI SHARMA,SHRI A.K.P. CHINRAJ | SOCIAL SECURITY | SOCIAL SECURITY pdf 57.27 KB | SOCIAL SECURITY pdf 317.71 KB | |
| 512 | 147 | UNSTARRED | SHRI KODIKUNNIL SURESH | EMERGING EMPLOYMENT PATTERNS | EMERGING EMPLOYMENT PATTERNS pdf 48.57 KB | EMERGING EMPLOYMENT PATTERNS pdf 205.47 KB | |
| 513 | 115 | UNSTARRED | SHRI KRUPAL BALAJI TUMANE | MODERNISATION OF EMPLOYMENT EXCHANGES | MODERNISATION OF EMPLOYMENT EXCHANGES pdf 105.6 KB | MODERNISATION OF EMPLOYMENT EXCHANGES pdf 476.86 KB | |
| 514 | 101 | UNSTARRED | SHRI DEEPAK BAIJ | EMPLOYMENT RATE | EMPLOYMENT RATE pdf 235.1 KB | EMPLOYMENT RATE pdf 419.16 KB | |
| 515 | 75 | UNSTARRED | MS. MALA ROY | EMPLOYMENT IN INFORMAL SECTOR | EMPLOYMENT IN INFORMAL SECTOR pdf 47.97 KB | EMPLOYMENT IN INFORMAL SECTOR pdf 218.1 KB | |
| 516 | 33 | UNSTARRED | SHRI DHARAMBIR SINGH | UNEMPLOYMENT IN HARYANA | UNEMPLOYMENT IN HARYANA pdf 243.66 KB | UNEMPLOYMENT IN HARYANA pdf 252.62 KB | |
| 517 | 30 | UNSTARRED | SHRI SUNIL KUMAR PINTU | RECRUITMENT EXAMINATIONS BY INSTITUTIONS | RECRUITMENT EXAMINATIONS BY INSTITUTIONS pdf 45.67 KB | RECRUITMENT EXAMINATIONS BY INSTITUTIONS pdf 224.77 KB | |
| 518 | 4784 | UNSTARRED | SHRI PARTHIBAN S.R. | REGISTERED UNEMPLOYED PERSONS | REGISTERED UNEMPLOYED PERSONS pdf 282.25 KB | REGISTERED UNEMPLOYED PERSONS pdf 301.49 KB | |
| 519 | 4777 | UNSTARRED | SHRI RITESH PANDEY | LOSING OF JOBS | LOSING OF JOBS pdf 78.81 KB | LOSING OF JOBS pdf 213.1 KB | |
| 520 | 4752 | UNSTARRED | SHRI RAMDAS C. TADAS | STATISTICS OF EMPLOYMENT | STATISTICS OF EMPLOYMENT pdf 103.31 KB | STATISTICS OF EMPLOYMENT pdf 499.13 KB |



