LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 541 | 2321 | UNSTARRED | SHRI SANJAY KAKA PATIL | SCHEME FOR EMPLOYMENT GENERATION | SCHEME FOR EMPLOYMENT GENERATION pdf 49.37 KB | SCHEME FOR EMPLOYMENT GENERATION pdf 217.88 KB | |
| 542 | 1548 | UNSTARRED | SHRI RITESH PANDEY | UNEMPLOYMENT IN EDUCATED POPULATION | UNEMPLOYMENT IN EDUCATED POPULATION pdf 246.13 KB | UNEMPLOYMENT IN EDUCATED POPULATION pdf 258.64 KB | |
| 543 | 1517 | UNSTARRED | SHRI FEROZE VARUN GANDHI | OCCUPATIONAL SAFETY AND HEALTH HAZARDS IN WORKPLACE | OCCUPATIONAL SAFETY AND HEALTH HAZARDS IN WORKPLACE pdf 49.84 KB | OCCUPATIONAL SAFETY AND HEALTH HAZARDS IN WORKPLACE pdf 221.98 KB | |
| 544 | 1489 | UNSTARRED | SHRIMATI RATHVA GITABEN VAJESINGBHAI | RATIO OF UNEMPLOYMENT IN URBANAND RURAL AREAS | RATIO OF UNEMPLOYMENT IN URBANAND RURAL AREAS pdf 46.28 KB | RATIO OF UNEMPLOYMENT IN URBANAND RURAL AREAS pdf 291.31 KB | |
| 545 | 1486 | UNSTARRED | SHRI DIBYENDU ADHIKARI | ONE CRORE ANNUAL EMPLOYMENT | ONE CRORE ANNUAL EMPLOYMENT pdf 49.05 KB | ONE CRORE ANNUAL EMPLOYMENT pdf 219.47 KB | |
| 546 | 1459 | UNSTARRED | DR. SHRIKANT EKNATH SHINDE,DR. PRITAM GOPINATHRAO MUNDE,SHRI VINAYAK RAUT,SHRI KUNWAR PUSHPENDRA SINGH CHANDEL,SHRI SRIRANGA APPA BARNE | NEED OF FORMAL JOBS | NEED OF FORMAL JOBS pdf 52.83 KB | NEED OF FORMAL JOBS pdf 224.16 KB | |
| 547 | 1456 | UNSTARRED | DR.SUBHASH RAMRAO BHAMRE,SHRIMATI SUPRIYA SULE,DR. AMOL RAMSING KOLHE,DR.HEENA GAVIT,SHRI SU. THIRUNAVUKKARASAR,SHRI KULDEEP RAI SHARMA,SHRI SUNIL DATTATRAY TATKARE | JOBS PROVIDED IN GOVERNMENT/PRIVATE SECTOR | JOBS PROVIDED IN GOVERNMENT/PRIVATE SECTOR pdf 264.54 KB | JOBS PROVIDED IN GOVERNMENT/PRIVATE SECTOR pdf 610.97 KB | |
| 548 | 1428 | UNSTARRED | SHRI P.V. MIDHUNREDDY,SHRI KALYAN BANERJEE,SHRI SANTOKH SINGH CHAUDHARY | UNEMPLOYMENT | UNEMPLOYMENT pdf 234.46 KB | UNEMPLOYMENT pdf 324.63 KB | |
| 549 | 1418 | UNSTARRED | SHRI DILIP SAIKIA | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE pdf 52.09 KB | UNEMPLOYMENT RATE pdf 308.37 KB | |
| 550 | 1413 | UNSTARRED | DR. ALOK KUMAR SUMAN | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA pdf 47.42 KB | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA pdf 302.17 KB | |
| 551 | 1406 | UNSTARRED | SHRI SHIVAKUMAR C. UDASI | SELF-EMPLOYMENT | SELF-EMPLOYMENT pdf 66.35 KB | SELF-EMPLOYMENT pdf 243.6 KB | |
| 552 | 1382 | UNSTARRED | SHRI SUMEDHANAND SARSWATI,SHRIMATI RANJAN BEN DHANANJAY BHATT | JOB CREATION | JOB CREATION pdf 51.88 KB | JOB CREATION pdf 224.9 KB | |
| 553 | 1345 | UNSTARRED | SHRI KUNWAR PUSHPENDRA SINGH CHANDEL | INCREASE IN EMPLOYMENT OPPORTUNITIES | INCREASE IN EMPLOYMENT OPPORTUNITIES pdf 48.63 KB | INCREASE IN EMPLOYMENT OPPORTUNITIES pdf 217.09 KB | |
| 554 | 125 | STARRED | SHRI PINAKI MISHRA | LABOUR MARKET | LABOUR MARKET pdf 63.8 KB | LABOUR MARKET pdf 399.85 KB | |
| 555 | 124 | STARRED | ADV. ADOOR PRAKASH | ASSESSMENT OF EMPLOYMENT GENERATION | ASSESSMENT OF EMPLOYMENT GENERATION pdf 63.62 KB | ASSESSMENT OF EMPLOYMENT GENERATION pdf 704.16 KB | |
| 556 | 409 | UNSTARRED | SHRI D.K. SURESH | CREATING NEW JOBS FOR UNEMPLOYED YOUTHS | CREATING NEW JOBS FOR UNEMPLOYED YOUTHS pdf 546.51 KB | CREATING NEW JOBS FOR UNEMPLOYED YOUTHS pdf 762.71 KB | |
| 557 | 405 | UNSTARRED | SHRI VINCENT H. PALA,PROF. SAUGATA ROY | EMPLOYMENT GENERATION | EMPLOYMENT GENERATION pdf 875.31 KB | EMPLOYMENT GENERATION pdf 1.3 MB | |
| 558 | 399 | UNSTARRED | SHRI KANAKMAL KATARA | FINANCIAL ASSISTANCE FOR LABOUR SCHEMES | FINANCIAL ASSISTANCE FOR LABOUR SCHEMES pdf 47.12 KB | FINANCIAL ASSISTANCE FOR LABOUR SCHEMES pdf 417.32 KB | |
| 559 | 384 | UNSTARRED | ADV. ADOOR PRAKASH | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE pdf 233.39 KB | UNEMPLOYMENT RATE pdf 311.76 KB | |
| 560 | 379 | UNSTARRED | SHRI ASADUDDIN OWAISI | EMPLOYMENT DATA | EMPLOYMENT DATA pdf 231.4 KB | EMPLOYMENT DATA pdf 315.3 KB |



