LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 561 | 346 | UNSTARRED | SHRIMATI VEENA DEVI | JOB OPPORTUNITIES FOR WOMEN | JOB OPPORTUNITIES FOR WOMEN pdf 52.44 KB | JOB OPPORTUNITIES FOR WOMEN pdf 219.32 KB | |
| 562 | 290 | UNSTARRED | SHRI RAJESHBHAI CHUDASAMA,SHRIMATI RATHVA GITABEN VAJESINGBHAI | EDUCATED UNEMPLOYED PERSONS | EDUCATED UNEMPLOYED PERSONS pdf 463.72 KB | EDUCATED UNEMPLOYED PERSONS pdf 634.06 KB | |
| 563 | 224 | UNSTARRED | SHRI H. VASANTHAKUMAR | JOB LOSSES | JOB LOSSES pdf 248.63 KB | JOB LOSSES pdf 339.29 KB | |
| 564 | 197 | UNSTARRED | SHRI A. RAJA | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE pdf 271.2 KB | UNEMPLOYMENT RATE pdf 371.14 KB | |
| 565 | 36 | STARRED | SHRI DEEPAK BAIJ | MALE-FEMALE UNEMPLOYMENT GROWTH RATE | MALE-FEMALE UNEMPLOYMENT GROWTH RATE pdf 265.27 KB | MALE-FEMALE UNEMPLOYMENT GROWTH RATE pdf 357.62 KB | |
| 566 | 1367 | UNSTARRED | SHRI RAJESHBHAI CHUDASAMA,SHRI S.P.MUDDAHANUME GOWDA | EMPLOYMENT IN ORGANISED/UNORGANISED/PRIVATE SECTOR | EMPLOYMENT IN ORGANISED/UNORGANISED/PRIVATE SECTOR pdf 166.89 KB | EMPLOYMENT IN ORGANISED/UNORGANISED/PRIVATE SECTOR pdf 737.1 KB | |
| 567 | 1327 | UNSTARRED | SHRI NARANBHAI KACHHADIYA,SHRI RAM CHARAN BOHRA,SHRI BIDYUT BARAN MAHATO | EMPLOYMENT EXCHANGES | EMPLOYMENT EXCHANGES pdf 50.48 KB | EMPLOYMENT EXCHANGES pdf 308.44 KB | |
| 568 | 1300 | UNSTARRED | SHRI NIHAL CHAND | EMPLOYMENT EXCHANGES OPERATIONAL IN THE COUNTRY | EMPLOYMENT EXCHANGES OPERATIONAL IN THE COUNTRY pdf 207.91 KB | EMPLOYMENT EXCHANGES OPERATIONAL IN THE COUNTRY pdf 508.05 KB | |
| 569 | 1299 | UNSTARRED | SHRI JYOTIRADITYA M. SCINDIA,KUMARI SUSHMITA DEV | INFORMATION ON JOB LOSSES | INFORMATION ON JOB LOSSES pdf 139.16 KB | INFORMATION ON JOB LOSSES pdf 646.74 KB | |
| 570 | 1291 | UNSTARRED | SHRI GAURAV GOGOI,SHRI JYOTIRADITYA M. SCINDIA | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE pdf 118.82 KB | UNEMPLOYMENT RATE pdf 231.35 KB | |
| 571 | 1284 | UNSTARRED | SHRI ANANDRAO ADSUL,DR. SHRIKANT EKNATH SHINDE,SHRI KUNWAR PUSHPENDRA SINGH CHANDEL,SHRI VINAYAK BHAURAO RAUT,DR. PRITAM GOPINATH MUNDE,SHRI DHARMENDRA YADAV | EMPLOYMENT GENERATION THROUGH PMRPY | EMPLOYMENT GENERATION THROUGH PMRPY pdf 43.82 KB | EMPLOYMENT GENERATION THROUGH PMRPY pdf 262.89 KB | |
| 572 | 1278 | UNSTARRED | PROF. PREM SINGH CHANDUMAJRA | REDUCTION IN EMPLOYMENT | REDUCTION IN EMPLOYMENT pdf 50.16 KB | REDUCTION IN EMPLOYMENT pdf 612.65 KB | |
| 573 | 1263 | UNSTARRED | SHRI DHARMENDRA YADAV,DR. PRITAM GOPINATH MUNDE,SHRIMATI RANJANBEN BHATT,SHRI SHRIRANG APPA BARNE,SHRI ADHALRAO PATIL SHIVAJIRAO,SHRI ANANDRAO ADSUL | GROWTH RATE OF EMPLOYMENT | GROWTH RATE OF EMPLOYMENT pdf 57.76 KB | GROWTH RATE OF EMPLOYMENT pdf 357.99 KB | |
| 574 | 1240 | UNSTARRED | SHRI G.M SIDDESHWARA | SEPARATE WING FOR OVERSEAS EMPLOYMENT | SEPARATE WING FOR OVERSEAS EMPLOYMENT pdf 38.79 KB | SEPARATE WING FOR OVERSEAS EMPLOYMENT pdf 241.12 KB | |
| 575 | 1179 | UNSTARRED | SHRI VINCENT H.PALA | FORMALIZATION OF INFORMAL LABOUR | FORMALIZATION OF INFORMAL LABOUR pdf 34.99 KB | FORMALIZATION OF INFORMAL LABOUR pdf 223.27 KB | |
| 576 | 103 | STARRED | COL. SONARAM CHOUDHARY | NATIONAL EMPLOYMENT POLICY | NATIONAL EMPLOYMENT POLICY pdf 77.03 KB | NATIONAL EMPLOYMENT POLICY pdf 221.89 KB | |
| 577 | 221 | UNSTARRED | SHRI M.B.RAJESH | NUMBER OF UNEMPLOYED PEOPLE | NUMBER OF UNEMPLOYED PEOPLE pdf 44.66 KB | NUMBER OF UNEMPLOYED PEOPLE pdf 402.61 KB | |
| 578 | 201 | UNSTARRED | SHRI RAJESHBHAI CHUDASAMA | STEPS TO INCREASE EMPLOYMENT | STEPS TO INCREASE EMPLOYMENT pdf 270.46 KB | STEPS TO INCREASE EMPLOYMENT pdf 777.72 KB | |
| 579 | 185 | UNSTARRED | DR. SUNIL BALIRAM GAIKWAD,SHRI V.PANNEERSELVAM | EMPLOYMENT EXCHANGES FUNCTIONING IN THE COUNTRY | EMPLOYMENT EXCHANGES FUNCTIONING IN THE COUNTRY pdf 161.54 KB | EMPLOYMENT EXCHANGES FUNCTIONING IN THE COUNTRY pdf 380.47 KB | |
| 580 | 173 | UNSTARRED | SHRI MUTHAMSETTI SRINIVASA RAO (AVANTHI) | IMPACT OF DEMONETISATION AND GST | IMPACT OF DEMONETISATION AND GST pdf 111.1 KB | IMPACT OF DEMONETISATION AND GST pdf 215.58 KB |



