LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 161 | 86 | STARRED | PROF. VARSHA EKNATH GAIKWAD: SHRI MOHITE PATIL DHAIRYASHEEL RAJSINH | EMPLOYMENT FOR SCs, STs, OBCs AND EWS | EMPLOYMENT FOR SCs, STs, OBCs AND EWS pdf 79.11 KB | EMPLOYMENT FOR SCs, STs, OBCs AND EWS pdf 158.51 KB | |
| 162 | 85 | STARRED | SHRI PUTTA MAHESH KUMAR: SHRI G M HARISH BALAYOGI | EMPLOYMENT OPPORTUNITIES IN RURAL AREAS | EMPLOYMENT OPPORTUNITIES IN RURAL AREAS pdf 329.92 KB | EMPLOYMENT OPPORTUNITIES IN RURAL AREAS pdf 424.6 KB | |
| 163 | 81 | STARRED | SHRI KALYAN BANERJEE | UNEMPLOYMENT IN THE COUNTRY | UNEMPLOYMENT IN THE COUNTRY pdf 138.25 KB | UNEMPLOYMENT IN THE COUNTRY pdf 296.65 KB | |
| 164 | 201 | UNSTARRED | SHRI K RADHAKRISHNAN | RISE IN UNEMPLOYMENT | RISE IN UNEMPLOYMENT pdf 44.85 KB | RISE IN UNEMPLOYMENT pdf 171.04 KB | |
| 165 | 173 | UNSTARRED | DR. KALANIDHI VEERASWAMY | UNEMPLOYMENT IN THE COUNTRY | UNEMPLOYMENT IN THE COUNTRY pdf 54.19 KB | UNEMPLOYMENT IN THE COUNTRY pdf 193.63 KB | |
| 166 | 158 | UNSTARRED | SHRI S JAGATHRATCHAKAN | WOMEN’S PARTICIPATION IN LABOUR FORCE | WOMEN’S PARTICIPATION IN LABOUR FORCE pdf 49.91 KB | WOMEN’S PARTICIPATION IN LABOUR FORCE pdf 163.24 KB | |
| 167 | 128 | UNSTARRED | SHRI SANJAY HARIBHAU JADHAV: SHRI ARVIND GANPAT SAWANT: SHRI DHARMENDRA YADAV: SHRI SHRIRANG APPA CHANDU BARNE | NEW EMPLOYMENT OPPORTUNITIES | NEW EMPLOYMENT OPPORTUNITIES pdf 55.35 KB | NEW EMPLOYMENT OPPORTUNITIES pdf 168.53 KB | |
| 168 | 112 | UNSTARRED | DR. RANI SRIKUMAR | UNEMPLOYMENT RATE IN INDIA | UNEMPLOYMENT RATE IN INDIA pdf 55.35 KB | UNEMPLOYMENT RATE IN INDIA pdf 168.53 KB | |
| 169 | 110 | UNSTARRED | SHRI AMRA RAM | STATUS OF UNEMPLOYMENT | STATUS OF UNEMPLOYMENT pdf 62.59 KB | STATUS OF UNEMPLOYMENT pdf 219.06 KB | |
| 170 | 85 | UNSTARRED | SHRI ANAND BHADAURIA | EMPLOYMENT GENERATION IN PUBLIC AND PRIVATE SECTORS | EMPLOYMENT GENERATION IN PUBLIC AND PRIVATE SECTORS pdf 251.13 KB | EMPLOYMENT GENERATION IN PUBLIC AND PRIVATE SECTORS pdf 268.82 KB | |
| 171 | 69 | UNSTARRED | SHRI CHANDRA PRAKASH CHOUDHARY | PROGRAMS FOR UNEMPLOYED YOUTH | PROGRAMS FOR UNEMPLOYED YOUTH pdf 246.28 KB | PROGRAMS FOR UNEMPLOYED YOUTH pdf 230.5 KB | |
| 172 | 31 | UNSTARRED | THIRU D M KATHIR ANAND | NEW EMPLOYMENT GUARANTEE SCHEME | NEW EMPLOYMENT GUARANTEE SCHEME pdf 55.94 KB | NEW EMPLOYMENT GUARANTEE SCHEME pdf 194.57 KB | |
| 173 | 11 | UNSTARRED | SHRI MANISH JAISWAL | ROZGAR MELA | ROZGAR MELA pdf 49.97 KB | ROZGAR MELA pdf 198.77 KB | |
| 174 | 20 | STARRED | SHRI RAMPRIT MANDAL | INTERNATIONAL LABOUR ORGANISATION REPORTS | INTERNATIONAL LABOUR ORGANISATION REPORTS pdf 230.94 KB | INTERNATIONAL LABOUR ORGANISATION REPORTS pdf 215.81 KB | |
| 175 | 454 | UNSTARRED | SHRI G.M. SIDDESHWAR | CENTRAL ASSISTANCE FOR LABOUR RELATED SCHEMES | CENTRAL ASSISTANCE FOR LABOUR RELATED SCHEMES pdf 223.98 KB | CENTRAL ASSISTANCE FOR LABOUR RELATED SCHEMES pdf 152.97 KB | |
| 176 | 430 | UNSTARRED | SHRIMATI APARUPA PODDAR | DISCOURAGED WORKERS | DISCOURAGED WORKERS pdf 320.05 KB | DISCOURAGED WORKERS pdf 322.09 KB | |
| 177 | 428 | UNSTARRED | SHRI SUSHIL KUMAR RINKU | UNEMPLOYMENT RATE IN INDIA | UNEMPLOYMENT RATE IN INDIA pdf 486.58 KB | UNEMPLOYMENT RATE IN INDIA pdf 308.92 KB | |
| 178 | 380 | UNSTARRED | SHRIMATI SANGEETA AZAD | UNEMPLOYMENT AMONG SC/ST/OBC AND EWS | UNEMPLOYMENT AMONG SC/ST/OBC AND EWS pdf 240 KB | UNEMPLOYMENT AMONG SC/ST/OBC AND EWS pdf 215.41 KB | |
| 179 | 378 | UNSTARRED | SHRI MAHESH SAHOO | EMPLOYMENT OPPORTUNITIES | EMPLOYMENT OPPORTUNITIES pdf 270.3 KB | EMPLOYMENT OPPORTUNITIES pdf 243.51 KB | |
| 180 | 369 | UNSTARRED | SHRI DINESH CHANDRA YADAV,SHRI SANTOSH KUMAR | HIGH UNEMPLOYMENT RATE | HIGH UNEMPLOYMENT RATE pdf 223.37 KB | HIGH UNEMPLOYMENT RATE pdf 161.96 KB |



