LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | ENGLISH FILE | HINDI FILE |
|---|---|---|---|---|---|---|---|
| 321 | 694 | UNSTARRED | DR. DHAL SINGH BISEN,SHRI GNANATHIRAVIAM S. | DATA OF UNEMPLOYED YOUTH | Download DATA OF UNEMPLOYED YOUTH pdf 291.84 KB | Download DATA OF UNEMPLOYED YOUTH pdf 411.76 KB | |
| 322 | 77 | STARRED | SHRI DHANUSH M. KUMAR,SHRI GAUTHAM SIGAMANI PON | NATIONAL CAREER SERVICE | Download NATIONAL CAREER SERVICE pdf 252.44 KB | Download NATIONAL CAREER SERVICE pdf 366.44 KB | |
| 323 | 3568 | UNSTARRED | DR. SHASHI THAROOR | RATE OF UNEMPLOYMENT | Download RATE OF UNEMPLOYMENT pdf 285.52 KB | Download RATE OF UNEMPLOYMENT pdf 428.35 KB | |
| 324 | 3543 | UNSTARRED | DR. PRITAM GOPINATHRAO MUNDE,SHRI RAHUL RAMESH SHEWALE,SHRI GIRISH BHALCHANDRA BAPAT,SHRI CHANDRA SEKHAR SAHU | ECONOMIC HOTSPOTS TO GENERATE EMPLOYMENT | Download ECONOMIC HOTSPOTS TO GENERATE EMPLOYMENT pdf 153.43 KB | Download ECONOMIC HOTSPOTS TO GENERATE EMPLOYMENT pdf 565.62 KB | |
| 325 | 3515 | UNSTARRED | SHRI JAYANT SINHA | FUNDS UNDER PRADHAN MANTRI ROGAR PROTSAHAN YOJANA | Download FUNDS UNDER PRADHAN MANTRI ROGAR PROTSAHAN YOJANA pdf 144.58 KB | Download FUNDS UNDER PRADHAN MANTRI ROGAR PROTSAHAN YOJANA pdf 695.6 KB | |
| 326 | 3513 | UNSTARRED | SHRI RAM MOHAN NAIDU KINJARAPU | UNEMPLOYMENT RATE IN ANDHRA PRADESH | Download UNEMPLOYMENT RATE IN ANDHRA PRADESH pdf 89.48 KB | Download UNEMPLOYMENT RATE IN ANDHRA PRADESH pdf 426.5 KB | |
| 327 | 2446 | UNSTARRED | SHRIMATI RAMA DEVI,SHRI MANSUKHBHAI DHANJIBHAI VASAVA | SCHEMES FOR EMPLOYMENT GENERATION | Download SCHEMES FOR EMPLOYMENT GENERATION pdf 82.47 KB | Download SCHEMES FOR EMPLOYMENT GENERATION pdf 384.33 KB | |
| 328 | 2414 | UNSTARRED | SHRIMATI VANGA GEETHA VISWANATH | SHRINKING OF INFORMAL SECTOR | Download SHRINKING OF INFORMAL SECTOR pdf 253.65 KB | Download SHRINKING OF INFORMAL SECTOR pdf 389.92 KB | |
| 329 | 2393 | UNSTARRED | SHRI SUSHIL KUMAR SINGH | EDUCATION AND EMPLOYMENT | Download EDUCATION AND EMPLOYMENT pdf 132.53 KB | Download EDUCATION AND EMPLOYMENT pdf 655.19 KB | |
| 330 | 2357 | UNSTARRED | SHRI ANNASAHEB SHANKAR JOLLE,SHRI B.Y. RAGHAVENDRA,SHRI L.S. TEJASVI SURYA,SHRI SANGANNA AMARAPPA,SHRI PRATHAP SIMHA | COMPANIES UNDER ATMANIRBHAR BHARAT ROJGAR YOJANA | Download COMPANIES UNDER ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 106.09 KB | Download COMPANIES UNDER ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 521.01 KB | |
| 331 | 1353 | UNSTARRED | SHRI SANJAY JADHAV,SHRIMATI BHAVANA PUNDALIKRAO GAWALI | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA | Download PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA pdf 251 KB | Download PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA pdf 351.6 KB | |
| 332 | 1343 | UNSTARRED | SHRI KODIKUNNIL SURESH | EMPLOYMENT GENERATION PROGRAMMES | Download EMPLOYMENT GENERATION PROGRAMMES pdf 182.83 KB | Download EMPLOYMENT GENERATION PROGRAMMES pdf 565.36 KB | |
| 333 | 1286 | UNSTARRED | SHRI SISIR KUMAR ADHIKARI | UNEMPLOYMENT | Download UNEMPLOYMENT pdf 84.99 KB | Download UNEMPLOYMENT pdf 428.06 KB | |
| 334 | 1223 | UNSTARRED | SHRI MALOOK NAGAR,SHRI SANJAY BHATIA | FINANCIAL ASSISTANCE | Download FINANCIAL ASSISTANCE pdf 268.79 KB | Download FINANCIAL ASSISTANCE pdf 384.51 KB | |
| 335 | 115 | STARRED | SHRI RAJENDRA DHEDYA GAVIT | UNEMPLOYED PERSONS | Download UNEMPLOYED PERSONS pdf 90.39 KB | Download UNEMPLOYED PERSONS pdf 206.33 KB | |
| 336 | 228 | UNSTARRED | SHRI DHARAMBIR SINGH | DATA OF UNEMPLOYED PEOPLE | Download DATA OF UNEMPLOYED PEOPLE pdf 291.17 KB | Download DATA OF UNEMPLOYED PEOPLE pdf 525.2 KB | |
| 337 | 210 | UNSTARRED | SHRI SUNIL DATTATRAY TATKARE,SHRI KAUSHALENDRA KUMAR,SHRIMATI SUPRIYA SULE,DR. AMOL RAMSING KHOLE,DR.SUBHASH RAMRAO BHAMRE,SHRI KULDEEP RAI SHARMA,DR.DNV SENTHILKUMAR S | INDIA’S NATIONAL EMPLOYMENT POLICY | Download INDIA’S NATIONAL EMPLOYMENT POLICY pdf 254.03 KB | Download INDIA’S NATIONAL EMPLOYMENT POLICY pdf 331.85 KB | |
| 338 | 201 | UNSTARRED | SHRI KRUPAL BALAJI TUMANE | PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA | Download PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 94.23 KB | Download PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 331.58 KB | |
| 339 | 192 | UNSTARRED | SHRIMATI NUSRAT JAHAN RUHI | CURRENT UNEMPLOYMENT RATE | Download CURRENT UNEMPLOYMENT RATE pdf 83.11 KB | Download CURRENT UNEMPLOYMENT RATE pdf 436.22 KB | |
| 340 | 172 | UNSTARRED | KUNWAR DANISH ALI | PROBLEM OF UNEMPLOYMENT | Download PROBLEM OF UNEMPLOYMENT pdf 80.33 KB | Download PROBLEM OF UNEMPLOYMENT pdf 402.21 KB |



