Budget Sanction Orders
| S.No. | Subject | Download | Date |
|---|---|---|---|
| 21 | NIELIT Aurangabad Maharashtra During 2023-24 reg. | Download pdf 850.67 KB | |
| 22 | Devi Ahilya University,Indore Madhya Pradesh During 2023-24 reg. | Download pdf 851.18 KB | |
| 23 | CUTM,Paralakhemundi,Odisha During 2023-24 reg. | Download pdf 844.61 KB | |
| 24 | Odisha During 2022-2023 reg. | Download pdf 1.22 MB | |
| 25 | Jharkhand | Download pdf 1.23 MB | |
| 26 | Uttarakhand | Download pdf 208.42 KB | |
| 27 | Uttar Pradesh | Download pdf 205.77 KB | |
| 28 | Sikkim | Download pdf 206.48 KB | |
| 29 | Meghalaya | Download pdf 200.12 KB | |
| 30 | Punjab | Download pdf 212.38 KB | |
| 31 | Maharashtra | Download pdf 206.78 KB | |
| 32 | Karnataka | Download pdf 214.64 KB | |
| 33 | Jharkhand | Download pdf 210.35 KB | |
| 34 | Haryana | Download pdf 215.67 KB | |
| 35 | Chhattisgarh | Download pdf 214.96 KB | |
| 36 | Andhra Pradesh | Download pdf 212.09 KB | |
| 37 | Mizoram | Download pdf 563.4 KB | |
| 38 | Uttarakhand | Download pdf 589.78 KB | |
| 39 | Gujarat | Download pdf 582.26 KB | |
| 40 | NIELIT Leh During 2022-23 reg. | Download pdf 136.93 KB |



