Budget Sanction Orders
| S.No. | Subject | Download | Date |
|---|---|---|---|
| 41 | Sikkim During 2022-2023-reg. | Download pdf 583.48 KB | |
| 42 | Chhattisgarh | Download pdf 523.36 KB | |
| 43 | Goa During 2022-2023-reg. | Download pdf 3.49 MB | |
| 44 | NIELIT Srinagar Jammu & Kashmir | Download pdf 1.33 MB | |
| 45 | NIELIT Gorakhpur Uttar Pradesh | Download pdf 1.47 MB | |
| 46 | Grants in aid to UT of Lakshadweep | Download pdf 1006.23 KB | |
| 47 | Grants in aid to Confederation Of Indian Industry(CII) Chennai Tamil Nadu,Mumbai Maharashtra and Gurgano Haryana | Download pdf 1.27 MB | |
| 48 | Grants in aid to state government of Tripura | Download pdf 1.24 MB | |
| 49 | Grants in aid to state government of Maharashtra | Download pdf 687.01 KB | |
| 50 | Tamil Nadu During 2022-2023 reg. | Download pdf 732.78 KB | |
| 51 | Grants in aid to state government of Karnataka | Download pdf 1.32 MB | |
| 52 | Himachal Pradesh During 2022-2023 reg. | Download pdf 733.31 KB | |
| 53 | Grants in aid to state government of Haryana | Download pdf 1.27 MB | |
| 54 | Manipur | Download pdf 549.65 KB | |
| 55 | Jammu & Kashmir during 2022-2023-reg. | Download pdf 823.05 KB | |
| 56 | Corrigendum Jammu & kashmir | Download pdf 616.29 KB | |
| 57 | Muktar Sahib,Jalandhar Punjab | Download pdf 688.57 KB | |
| 58 | Kandhmal,Angul,Balangir,Bhadrak,Kalahandi,Rayagada,Jajpur Odisha | Download pdf 731.29 KB | |
| 59 | Wokha,Phek Nagaland | Download pdf 685.72 KB | |
| 60 | Kothagudem,Karimnagar,Nalgonda Telangana | Download pdf 749.52 KB |



