LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | ENGLISH FILE | HINDI FILE |
|---|---|---|---|---|---|---|---|
| 141 | 2128 | UNSTARRED | SHRI HARENDRA SINGH MALIK | ALLOWANCE FOR UNEMPLOYED YOUTH | Download ALLOWANCE FOR UNEMPLOYED YOUTH pdf 55.81 KB | Download ALLOWANCE FOR UNEMPLOYED YOUTH pdf 134.38 KB | |
| 142 | 2126 | UNSTARRED | SHRI MAGUNTA SREENIVASULU REDDY | INCREASE IN THE NUMBER OF WORKING WOMEN | Download INCREASE IN THE NUMBER OF WORKING WOMEN pdf 388.73 KB | Download INCREASE IN THE NUMBER OF WORKING WOMEN pdf 697.28 KB | |
| 143 | 2105 | UNSTARRED | SHRI K GOPINATH | EMPLOYMENT GENERATION OPPORTUNITIES | Download EMPLOYMENT GENERATION OPPORTUNITIES pdf 37.58 KB | Download EMPLOYMENT GENERATION OPPORTUNITIES pdf 147.79 KB | |
| 144 | 2101 | UNSTARRED | SHRI ADHIKARI DEEPAK DEV: DR. SHASHI THAROOR: | NATIONAL URBAN YOUTH EMPLOYMENT PROGRAMME | Download NATIONAL URBAN YOUTH EMPLOYMENT PROGRAMME pdf 81.56 KB | Download NATIONAL URBAN YOUTH EMPLOYMENT PROGRAMME pdf 257.59 KB | |
| 145 | 200 | STARRED | SHRI PUTTA MAHESH KUMAR | YOUNG PEOPLE WITH HIGHLY EMPLOYABLE SKILLS | Download YOUNG PEOPLE WITH HIGHLY EMPLOYABLE SKILLS pdf 66.61 KB | Download YOUNG PEOPLE WITH HIGHLY EMPLOYABLE SKILLS pdf 176.85 KB | |
| 146 | 1135 | UNSTARRED | SHRI ARUN BHARTI | UNEMPLOYED PEOPLE IN THE COUNTRY | Download UNEMPLOYED PEOPLE IN THE COUNTRY pdf 101.37 KB | Download UNEMPLOYED PEOPLE IN THE COUNTRY pdf 240.65 KB | |
| 147 | 1107 | UNSTARRED | SHRI P P CHAUDHARY | SCHEMES FOR UNEMPLOYED YOUTH | Download SCHEMES FOR UNEMPLOYED YOUTH pdf 87.06 KB | Download SCHEMES FOR UNEMPLOYED YOUTH pdf 168.33 KB | |
| 148 | 1102 | UNSTARRED | SHRI BRIJMOHAN AGRAWAL | ISSUE OF UNEMPLOYMENT | Download ISSUE OF UNEMPLOYMENT pdf 61.51 KB | Download ISSUE OF UNEMPLOYMENT pdf 178.79 KB | |
| 149 | 1093 | UNSTARRED | DR. GUMMA THANUJA RANI | FEMALE LABOUR FORCE | Download FEMALE LABOUR FORCE pdf 81.25 KB | Download FEMALE LABOUR FORCE pdf 247.16 KB | |
| 150 | 1088 | UNSTARRED | SHRI BHARTRUHARI MAHTAB | JOBS IN FY -24 | Download JOBS IN FY -24 pdf 58.63 KB | Download JOBS IN FY -24 pdf 178.46 KB | |
| 151 | 1081 | UNSTARRED | SMT. DHANORKAR PRATIBHA SURESH | UNEMPLOYED YOUTH OF SCs, STs AND OBCs | Download UNEMPLOYED YOUTH OF SCs, STs AND OBCs pdf 58.87 KB | Download UNEMPLOYED YOUTH OF SCs, STs AND OBCs pdf 197.72 KB | |
| 152 | 1054 | UNSTARRED | SMT. PRATIMA MONDAL | INITIATIVES OF EMPLOYMENT | Download INITIATIVES OF EMPLOYMENT pdf 56.8 KB | Download INITIATIVES OF EMPLOYMENT pdf 221.91 KB | |
| 153 | 1050 | UNSTARRED | SMT. GENIBEN NAGAJI THAKOR | MEASURES TO REDUCE RISING UNEMPLOYMENT | Download MEASURES TO REDUCE RISING UNEMPLOYMENT pdf 106.28 KB | Download MEASURES TO REDUCE RISING UNEMPLOYMENT pdf 247.97 KB | |
| 154 | 1030 | UNSTARRED | SHRI DHARAMBIR SINGH | INCREASE IN UNEMPLOYMENT IN RURAL AREAS | Download INCREASE IN UNEMPLOYMENT IN RURAL AREAS pdf 117.34 KB | Download INCREASE IN UNEMPLOYMENT IN RURAL AREAS pdf 220.77 KB | |
| 155 | 1028 | UNSTARRED | SHRI RAJA A | ESTIMATION OF JOBS | Download ESTIMATION OF JOBS pdf 69.84 KB | Download ESTIMATION OF JOBS pdf 222.77 KB | |
| 156 | 1016 | UNSTARRED | SHRI RAHUL KASWAN | COMPREHENSIVE EMPLOYMENT POLICY | Download COMPREHENSIVE EMPLOYMENT POLICY pdf 39.49 KB | Download COMPREHENSIVE EMPLOYMENT POLICY pdf 152.38 KB | |
| 157 | 992 | UNSTARRED | Dr. MANNA LAL RAWAT | UNEMPLOYED PEOPLE OF TRIBAL COMMUNITY | Download UNEMPLOYED PEOPLE OF TRIBAL COMMUNITY pdf 40.8 KB | Download UNEMPLOYED PEOPLE OF TRIBAL COMMUNITY pdf 183.88 KB | |
| 158 | 964 | UNSTARRED | SHRI APPALANAIDU KALISETTI | PRADHAN MANTRI ROJGAR YOJANA | Download PRADHAN MANTRI ROJGAR YOJANA pdf 170.06 KB | Download PRADHAN MANTRI ROJGAR YOJANA pdf 352.16 KB | |
| 159 | 956 | UNSTARRED | SHRI MANISH TEWARI | UNEMPLOYMENT RATES | Download UNEMPLOYMENT RATES pdf 66.33 KB | Download UNEMPLOYMENT RATES pdf 188.48 KB | |
| 160 | 92 | STARRED | SHRI T R BAALU | ANNUAL REPORTS OF NSSO | Download ANNUAL REPORTS OF NSSO pdf 68.68 KB | Download ANNUAL REPORTS OF NSSO pdf 222.49 KB |



