RAJYA SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 321 | 2668 | UNSTARRED | SHRI K.T.S.TULSI | UNEMPLOYMENT RATE OF THE COUNTRY | Download UNEMPLOYMENT RATE OF THE COUNTRY pdf 47.6 KB | Download UNEMPLOYMENT RATE OF THE COUNTRY pdf 248.26 KB | |
| 322 | 2664 | UNSTARRED | DR. BANDA PRAKASH | ASSISTANCE TO UNEMPLOYED INDIVIDUALS | Download ASSISTANCE TO UNEMPLOYED INDIVIDUALS pdf 89.59 KB | Download ASSISTANCE TO UNEMPLOYED INDIVIDUALS pdf 276.88 KB | |
| 323 | 2653 | UNSTARRED | DR. KIRODI LAL MEENA | INCREASE IN UNEMPLOYMENT RATE IN THE COUNTRY | Download INCREASE IN UNEMPLOYMENT RATE IN THE COUNTRY pdf 289.26 KB | Download INCREASE IN UNEMPLOYMENT RATE IN THE COUNTRY pdf 316.14 KB | |
| 324 | 2650 | UNSTARRED | DR. VIKAS MAHATME | INCREASING UNEMPLOYMENT DUE TO COVID CRISIS | Download INCREASING UNEMPLOYMENT DUE TO COVID CRISIS pdf 83.04 KB | Download INCREASING UNEMPLOYMENT DUE TO COVID CRISIS pdf 277.09 KB | |
| 325 | 2649 | UNSTARRED | SHRI VIVEK K. TANKHA | EMPLOYMENT OPPORTUNITIES FOR SKILLED AND UNSKILLED WORKERS | Download EMPLOYMENT OPPORTUNITIES FOR SKILLED AND UNSKILLED WORKERS pdf 257.49 KB | Download EMPLOYMENT OPPORTUNITIES FOR SKILLED AND UNSKILLED WORKERS pdf 262.07 KB | |
| 326 | 2646 | UNSTARRED | SHRI PRASHANTA NANDA | JOBS LOSS DURING THE PANDEMIC | Download JOBS LOSS DURING THE PANDEMIC pdf 85.07 KB | Download JOBS LOSS DURING THE PANDEMIC pdf 261.93 KB | |
| 327 | 2645 | UNSTARRED | DR. AMEE YAJNIK | UPDATED DATA ON JOBS BY PLFS | Download UPDATED DATA ON JOBS BY PLFS pdf 84.84 KB | Download UPDATED DATA ON JOBS BY PLFS pdf 271.47 KB | |
| 328 | 1866 | UNSTARRED | SHRI PRASHANTA NANDA | ATMANIRBHAR BHARAT ROJGAR YOJANA | Download ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 76.33 KB | Download ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 236.93 KB | |
| 329 | 1863 | UNSTARRED | SHRI KANAKAMEDALA RAVINDRA KUMAR | LOW PARTICIPATION OF WOMEN IN LABOUR FORCE IN THE COUNTRY | Download LOW PARTICIPATION OF WOMEN IN LABOUR FORCE IN THE COUNTRY pdf 254.68 KB | Download LOW PARTICIPATION OF WOMEN IN LABOUR FORCE IN THE COUNTRY pdf 256.24 KB | |
| 330 | 1859 | UNSTARRED | SHRI SANJAY SINGH | SHORTAGE OF SKILLED WORKFORCE | Download SHORTAGE OF SKILLED WORKFORCE pdf 250.53 KB | Download SHORTAGE OF SKILLED WORKFORCE pdf 257.79 KB | |
| 331 | 1856 | UNSTARRED | SHRI NEERAJ SHEKHAR | EMPLOYMENT GENERATION IN RURAL AREAS | Download EMPLOYMENT GENERATION IN RURAL AREAS pdf 116.42 KB | Download EMPLOYMENT GENERATION IN RURAL AREAS pdf 372.41 KB | |
| 332 | 1845 | UNSTARRED | SHRI M. SHANMUGAM | URBAN JOBLESSNESS RATE | Download URBAN JOBLESSNESS RATE pdf 88.07 KB | Download URBAN JOBLESSNESS RATE pdf 423.78 KB | |
| 333 | 1844 | UNSTARRED | SHRI K.T.S TULSI | LOSS OF JOBS DURING COVID-19 PANDEMIC | Download LOSS OF JOBS DURING COVID-19 PANDEMIC pdf 45.55 KB | Download LOSS OF JOBS DURING COVID-19 PANDEMIC pdf 331.74 KB | |
| 334 | 1843 | UNSTARRED | SHRI K.T.S. TULSI | COMPENSATION FOR JOB LOSS DUE TO COVID-19 PANDEMIC | Download COMPENSATION FOR JOB LOSS DUE TO COVID-19 PANDEMIC pdf 252.87 KB | Download COMPENSATION FOR JOB LOSS DUE TO COVID-19 PANDEMIC pdf 243.41 KB | |
| 335 | 1066 | UNSTARRED | DR. C. M. RAMESH | UPGRADATION OF EMPLOYMENT EXCHANGE | Download UPGRADATION OF EMPLOYMENT EXCHANGE pdf 234.97 KB | Download UPGRADATION OF EMPLOYMENT EXCHANGE pdf 257.22 KB | |
| 336 | 1065 | UNSTARRED | SHRI NEERAJ SHEKHAR | EMPLOYMENT GENERATION IN THE COUNTRY | Download EMPLOYMENT GENERATION IN THE COUNTRY pdf 274.88 KB | Download EMPLOYMENT GENERATION IN THE COUNTRY pdf 260.39 KB | |
| 337 | 1058 | UNSTARRED | SHRI DIGVIJAYA SINGH | UNEMPLOYMENT DUE TO COVID-19 PANDEMIC | Download UNEMPLOYMENT DUE TO COVID-19 PANDEMIC pdf 256.5 KB | Download UNEMPLOYMENT DUE TO COVID-19 PANDEMIC pdf 287.61 KB | |
| 338 | 1057 | UNSTARRED | SHRI ANAND SHARMA | JOB LOSSES DUE TO SECOND WAVE OF COVID-19 | Download JOB LOSSES DUE TO SECOND WAVE OF COVID-19 pdf 83.08 KB | Download JOB LOSSES DUE TO SECOND WAVE OF COVID-19 pdf 282.28 KB | |
| 339 | 1056 | UNSTARRED | SHRI TIRUCHI SIVA | JOB LOSS DURING PANDEMIC | Download JOB LOSS DURING PANDEMIC pdf 45.83 KB | Download JOB LOSS DURING PANDEMIC pdf 273.49 KB | |
| 340 | 1055 | UNSTARRED | DR. AMAR PATNAIK | JOBS PROVIDED THROUGH NCS PORTAL | Download JOBS PROVIDED THROUGH NCS PORTAL pdf 238.85 KB | Download JOBS PROVIDED THROUGH NCS PORTAL pdf 396.46 KB |



