RAJYA SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 201 | 15 | STARRED | 20/07/2023 | SHRI JOSE K. MANI | UNEMPLOYMENT IN THE COUNTRY | UNEMPLOYMENT IN THE COUNTRY 93.46 KB pdf | UNEMPLOYMENT IN THE COUNTRY 260.42 KB pdf |
| 202 | 3941 | UNSTARRED | 06/04/2023 | SHRI SANDEEP KUMAR PATHAK | INCREASING UNEMPLOYMENT IN THE COUNTRY | INCREASING UNEMPLOYMENT IN THE COUNTRY 92.04 KB pdf | INCREASING UNEMPLOYMENT IN THE COUNTRY 257.17 KB pdf |
| 203 | 3940 | UNSTARRED | 06/04/2023 | MS. KAVITA PATIDAR , DR. SUMER SINGH SOLANKI | EXTENSION OF PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA | EXTENSION OF PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA 45.53 KB pdf | EXTENSION OF PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA 154.23 KB pdf |
| 204 | 3939 | UNSTARRED | 06/04/2023 | SHRI MASTHAN RAO BEEDA | SCHEMES FOR EMPLOYMENT GENERATION | SCHEMES FOR EMPLOYMENT GENERATION 416.87 KB pdf | SCHEMES FOR EMPLOYMENT GENERATION 725.35 KB pdf |
| 205 | 3935 | UNSTARRED | 06/04/2023 | SHRI ANIL DESAI | EMPLOYMENT OPPORTUNITIES FOR THE YOUTHS | EMPLOYMENT OPPORTUNITIES FOR THE YOUTHS 56.39 KB pdf | EMPLOYMENT OPPORTUNITIES FOR THE YOUTHS 196 KB pdf |
| 206 | 3931 | UNSTARRED | 06/04/2023 | SHRI DHIRAJ PRASAD SAHU | REGISTRATIONS AND PLACEMENTS THROUGH EMPLOYMENT EXCHANGES | REGISTRATIONS AND PLACEMENTS THROUGH EMPLOYMENT EXCHANGES 70.73 KB pdf | REGISTRATIONS AND PLACEMENTS THROUGH EMPLOYMENT EXCHANGES 224.33 KB pdf |
| 207 | 2662 | UNSTARRED | 23/03/2023 | DR. ASHOK KUMAR MITTAL | UNEMPLOYMENT RATE IN THE COUNTRY | UNEMPLOYMENT RATE IN THE COUNTRY 172.47 KB pdf | UNEMPLOYMENT RATE IN THE COUNTRY 698.9 KB pdf |
| 208 | 2658 | UNSTARRED | 23/03/2023 | SHRI RAM NATH THAKUR | STUDY TO ASSESS LIVELIHOOD OF UNEMPLOYED PEOPLE | STUDY TO ASSESS LIVELIHOOD OF UNEMPLOYED PEOPLE 55.74 KB pdf | STUDY TO ASSESS LIVELIHOOD OF UNEMPLOYED PEOPLE 565.95 KB pdf |
| 209 | 2654 | UNSTARRED | 23/03/2023 | SHRI SUJEET KUMAR | WOMEN'S PARTICIPATION IN WORKFORCE | WOMEN'S PARTICIPATION IN WORKFORCE 80.16 KB pdf | WOMEN'S PARTICIPATION IN WORKFORCE 813.39 KB pdf |
| 210 | 2646 | UNSTARRED | 23/03/2023 | DR. FAUZIA KHAN | UNEMPLOYMENT RATE IN THE COUNTRY | UNEMPLOYMENT RATE IN THE COUNTRY 92 KB pdf | UNEMPLOYMENT RATE IN THE COUNTRY 898.57 KB pdf |
| 211 | 2645 | UNSTARRED | 23/03/2023 | SHRI MALLIKARJUN KHARGE | JOB CREATION IN PUBLIC SECTOR | JOB CREATION IN PUBLIC SECTOR 56.37 KB pdf | JOB CREATION IN PUBLIC SECTOR 576.06 KB pdf |
| 212 | 2643 | UNSTARRED | 23/03/2023 | MS. KAVITA PATIDAR,DR. SUMER SINGH SOLANKI | BENEFICIARIES OF ABRY IN MADHYA PRADESH | BENEFICIARIES OF ABRY IN MADHYA PRADESH 69.39 KB pdf | BENEFICIARIES OF ABRY IN MADHYA PRADESH 490.18 KB pdf |
| 213 | 248 | STARRED | 23/03/2023 | SHRI RAM NATH THAKUR | EMPLOYMENT PROVIDED BY PUBLIC AND PRIVATE SECTORS | EMPLOYMENT PROVIDED BY PUBLIC AND PRIVATE SECTORS 96.38 KB pdf | EMPLOYMENT PROVIDED BY PUBLIC AND PRIVATE SECTORS 697.9 KB pdf |
| 214 | 1857 | UNSTARRED | 16/03/2023 | SHRI NARHARI AMIN | INCREASED EMPLOYMENT IN ORGANIZED SECTOR | INCREASED EMPLOYMENT IN ORGANIZED SECTOR 94.56 KB pdf | INCREASED EMPLOYMENT IN ORGANIZED SECTOR 797.95 KB pdf |
| 215 | 1864 | UNSTARRED | 16/03/2023 | DR. FAUZIA KHAN | EMPLOYMENT OPPORTUNITIES IN THE INFRASTRUCTURE SECTOR | EMPLOYMENT OPPORTUNITIES IN THE INFRASTRUCTURE SECTOR 198.53 KB pdf | EMPLOYMENT OPPORTUNITIES IN THE INFRASTRUCTURE SECTOR 566.28 KB pdf |
| 216 | 1867 | UNSTARRED | 16/03/2023 | DR. AMEE YAJNIK,SHRI SYED NASIR HUSSAIN | UNEMPLOYMENT RATE IN THE COUNTRY | UNEMPLOYMENT RATE IN THE COUNTRY 48.62 KB pdf | UNEMPLOYMENT RATE IN THE COUNTRY 563.89 KB pdf |
| 217 | 1863 | UNSTARRED | 16/03/2023 | SHRI DHANANJAY BHIMRAO MAHADIK | EMPLOYMENT EXCHANGES IN MAHARASHTRA | EMPLOYMENT EXCHANGES IN MAHARASHTRA 49.85 KB pdf | EMPLOYMENT EXCHANGES IN MAHARASHTRA 542.41 KB pdf |
| 218 | 1859 | UNSTARRED | 16/03/2023 | SHRI DEREK O’ BRIEN | BENEFITS TO WOMEN UNDER NATIONAL CAREER SERVICE SCHEME | BENEFITS TO WOMEN UNDER NATIONAL CAREER SERVICE SCHEME 49.58 KB pdf | BENEFITS TO WOMEN UNDER NATIONAL CAREER SERVICE SCHEME 545.47 KB pdf |
| 219 | 905 | UNSTARRED | 09/02/2023 | SHRI NIRANJAN BISH | EMPLOYMENT INFORMATION SERVICE FOR RURAL AREAS | EMPLOYMENT INFORMATION SERVICE FOR RURAL AREAS 47.16 KB pdf | EMPLOYMENT INFORMATION SERVICE FOR RURAL AREAS 261.03 KB pdf |
| 220 | 904 | UNSTARRED | 09/02/2023 | SHRI RAM NATH THAKUR | RATE OF UNEMPLOYMENT IN THE COUNTRY | RATE OF UNEMPLOYMENT IN THE COUNTRY 55.07 KB pdf | RATE OF UNEMPLOYMENT IN THE COUNTRY 298.71 KB pdf |



