| S.No. | Subject | Download | Date |
|---|---|---|---|
| 1 | Office Order No.41/2026 : Additional charge of SREO, NCSC for SC/STs, Una & Delegation of Financial Power of Sh. Ranjan Changkakoty, ADE, Una. | Office Order No.41/2026 : Additional charge of SREO, NCSC for SC/STs, Una & Delegation of Financial Power of Sh. Ranjan Changkakoty, ADE, Una. 582.94 KB pdf | 13/05/2026 |
| 2 | Office Order No.37/2026: Relieving order of Shri Vijay Kumar Shakya, SREO | Office Order No.37/2026: Relieving order of Shri Vijay Kumar Shakya, SREO 346.75 KB pdf | 28/04/2026 |
| 3 | Delegation of Financial Powers in respect of NCSC for SC/ST, Delhi and NCSC for SC/ST, Hisar. | Delegation of Financial Powers in respect of NCSC for SC/ST, Delhi and NCSC for SC/ST, Hisar. 313.44 KB pdf | 16/04/2026 |
| 4 | Office Order No.33/2026: Additional charge of SREO, NCSC for SC/ST, Delhi and NCSC for SC/ST, Hisar. | Office Order No.33/2026: Additional charge of SREO, NCSC for SC/ST, Delhi and NCSC for SC/ST, Hisar. 292.06 KB pdf | 16/04/2026 |
| 5 | Delegation of Financial Powers in respect of NCSC for SC/ST, Imphal | Delegation of Financial Powers in respect of NCSC for SC/ST, Imphal 326.04 KB pdf | 15/04/2026 |
| 6 | Delegation of Financial Powers in respect of NCSC for SC/ST, Jalandhar | Delegation of Financial Powers in respect of NCSC for SC/ST, Jalandhar 330.72 KB pdf | 15/04/2026 |
| 7 | Office Order No.32/2026: Additional charge of SREO, NCSC for SC/ST, Jalandhar | Office Order No.32/2026: Additional charge of SREO, NCSC for SC/ST, Jalandhar 291.25 KB pdf | 15/04/2026 |
| 8 | Office Order No.31/2026: Additional charge of SREO, NCSC for SC/ST, Imphal | Office Order No.31/2026: Additional charge of SREO, NCSC for SC/ST, Imphal 286.52 KB pdf | 15/04/2026 |
| 9 | Office Order No.30 of 2026 :Relieving Order of Shri Sandeep Kumar, SREO, NCSC for SC/STs Jalandhar-reg. | Office Order No.30 of 2026 :Relieving Order of Shri Sandeep Kumar, SREO, NCSC for SC/STs Jalandhar-reg. 309.81 KB pdf | 15/04/2026 |
| 10 | Office Order No.24/2026: Additional charge of SREO, NCSC for SC/ST, Puducherry | Office Order No.24/2026: Additional charge of SREO, NCSC for SC/ST, Puducherry 283.59 KB pdf | 09/03/2026 |
- Home page
- About Us
- Acts and Rules
- Citizen Corner
-
Schemes & Activities
- Aatmanirbhar Bharat Rojgar Yojana (ABRY)
- Central Employment Exchange
- Model Career Centre (MCC)
- National Career Service Center for SC/ST
- National Career Service Centers for Differently Abled
- National Career Service(NCS)
- National Employment Services(NES)
- Employment Generation Schemes/ Programmes of Government of India
- Bulletin on Job Opportunities in India
-
Division
- Administrative Wing
-
Technical Wing
- Central Employment Exchange/Ex-Serviceman Cell
- Direct Benefit Transfer Section
- Evaluation & Implementation Section
- Employment Exchange-I
- EE(CNV) Act
- Employment Exchange-II (Technical)
- Employment Exchange-III (Scheme)
- Employment Generation Schemes & International Matters/Manpower (General) Section
- Employment Market Information
- Model Career Centres (MCC) & Interlinking of Employment Exchanges
- National Career Service Budget
- National Career Service (Coordination)
- National Employment Policy Section
- Plan & Coordination(Employment)
- Public Grievance Cell
- Right to Information Cell
- Survey and Study Division
- Statistics (Employment) Section
- Vocational Guidance
- Documents & Publications
- Public Grievances
- Media
- Employee Corner
- Jobs
- National Classification of Occupations
- National Industrial Classification
- Occupational Shortage Index (OSI)/Labour Market Trends



