RAJYA SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 381 | 1205 | UNSTARRED | 21/09/2020 | SHRI K.R.SURESH REDDY,SHRI M. SHANMUGAM | RELIEF PACKAGE FOR UNEMPLOYED LABOURERS | RELIEF PACKAGE FOR UNEMPLOYED LABOURERS 252.12 KB pdf | RELIEF PACKAGE FOR UNEMPLOYED LABOURERS 276.3 KB pdf |
| 382 | 1204 | UNSTARRED | 21/09/2020 | SHRI ANAND SHARMA | LOST JOBS IN MANUFACTURING AND SERVICES SECTOR | LOST JOBS IN MANUFACTURING AND SERVICES SECTOR 251.89 KB pdf | LOST JOBS IN MANUFACTURING AND SERVICES SECTOR 299.74 KB pdf |
| 383 | 443 | UNSTARRED | 16/09/2020 | SHRI C.M. RAMESH | SCHEMES FOR JOB CREATION | SCHEMES FOR JOB CREATION 79.71 KB pdf | SCHEMES FOR JOB CREATION 265.26 KB pdf |
| 384 | 440 | UNSTARRED | 16/09/2020 | SHRI P. L. PUNIA | RECREATION OF LOST JOBS | RECREATION OF LOST JOBS 247.38 KB pdf | RECREATION OF LOST JOBS 283.52 KB pdf |
| 385 | 439 | UNSTARRED | 16/09/2020 | SHRI P.L. PUNIA | DATA ON UNEMPLOYED YOUTHS | DATA ON UNEMPLOYED YOUTHS 107.94 KB pdf | DATA ON UNEMPLOYED YOUTHS 324.92 KB pdf |
| 386 | 434 | UNSTARRED | 16/09/2020 | SHRI TIRUCHI SIVA | UNEMPLOYMENT RATE IN UNORGANISED SECTOR | UNEMPLOYMENT RATE IN UNORGANISED SECTOR 68.91 KB pdf | UNEMPLOYMENT RATE IN UNORGANISED SECTOR 303 KB pdf |
| 387 | 430 | UNSTARRED | 16/09/2020 | SMT. PHULO DEVI NETAM | UNEMPLOYMENT ALLOWANCE TO UNEMPLOYED | UNEMPLOYMENT ALLOWANCE TO UNEMPLOYED 251.21 KB pdf | UNEMPLOYMENT ALLOWANCE TO UNEMPLOYED 300.49 KB pdf |
| 388 | 429 | UNSTARRED | 16/09/2020 | SMT. PHULO DEVI NETAM | JOBS TO UNEMPLOYED YOUTHS | JOBS TO UNEMPLOYED YOUTHS 90.51 KB pdf | JOBS TO UNEMPLOYED YOUTHS 354.83 KB pdf |
| 389 | 426 | UNSTARRED | 16/09/2020 | SHRI P. BHATTACHARYA,SHRI VIJAY PAL SINGH TOMAR,LT. GEN. (DR.) D.P.VATS(RETD.),DR. AMEE YAJNIK | JOB LOSS DUE TO LOCKDOWN | JOB LOSS DUE TO LOCKDOWN 70.33 KB pdf | JOB LOSS DUE TO LOCKDOWN 291.06 KB pdf |
| 390 | 421 | UNSTARRED | 16/09/2020 | SHRI RIPUN BORA | UNEMPLOYMENT RATE DURING COVID-19 | UNEMPLOYMENT RATE DURING COVID-19 78.73 KB pdf | UNEMPLOYMENT RATE DURING COVID-19 299.5 KB pdf |
| 391 | 416 | UNSTARRED | 16/09/2020 | SHRI DEREK O' BRIEN | EMPLOYMENT RATE | EMPLOYMENT RATE 73.53 KB pdf | EMPLOYMENT RATE 290.75 KB pdf |
| 392 | 414 | UNSTARRED | 16/09/2020 | SHRI ABDUL WAHAB,DR. SASMIT PATRA | JOB LOSSES IN ORGANISED AND UNORGANISED SECTOR | JOB LOSSES IN ORGANISED AND UNORGANISED SECTOR 77.85 KB pdf | JOB LOSSES IN ORGANISED AND UNORGANISED SECTOR 274.33 KB pdf |
| 393 | 2833 | UNSTARRED | 18/03/2020 | SHRI NEERAJ SHEKHAR | EMPLOYMENT GENERATION IN RURAL AREAS | EMPLOYMENT GENERATION IN RURAL AREAS 111.07 KB pdf | EMPLOYMENT GENERATION IN RURAL AREAS 459.84 KB pdf |
| 394 | 2824 | UNSTARRED | 18/03/2020 | SHRI B. LINGAIAH YADAV | IMPLEMENTATION OF PMRPY | IMPLEMENTATION OF PMRPY 76.27 KB pdf | IMPLEMENTATION OF PMRPY 189.19 KB pdf |
| 395 | 2823 | UNSTARRED | 18/03/2020 | SHRI K. J. ALPHONS | IMPACT OF CORONAVIRUS ON EMPLOYMENT | IMPACT OF CORONAVIRUS ON EMPLOYMENT 40.96 KB pdf | IMPACT OF CORONAVIRUS ON EMPLOYMENT 210.36 KB pdf |
| 396 | 2820 | UNSTARRED | 18/03/2020 | DR. AMEE YAJNIK | NSSO REPORT ON THE UNEMPLOYMENT | NSSO REPORT ON THE UNEMPLOYMENT 242.2 KB pdf | NSSO REPORT ON THE UNEMPLOYMENT 252.98 KB pdf |
| 397 | 2035 | UNSTARRED | 11/03/2020 | SHRI LAL SINH VADODIA | EMPLOYMENT DATA | EMPLOYMENT DATA 45.92 KB pdf | EMPLOYMENT DATA 213.58 KB pdf |
| 398 | 2033 | UNSTARRED | 11/03/2020 | SHRI SANJAY SINGH | JOB LOSS DUE TO AUTOMATION | JOB LOSS DUE TO AUTOMATION 248.32 KB pdf | JOB LOSS DUE TO AUTOMATION 220.94 KB pdf |
| 399 | 2030 | UNSTARRED | 11/03/2020 | DR. VIKAS MAHATME | NATIONAL CAREER SERVICE PROJECT | NATIONAL CAREER SERVICE PROJECT 80.84 KB pdf | NATIONAL CAREER SERVICE PROJECT 255.31 KB pdf |
| 400 | 2027 | UNSTARRED | 11/03/2020 | SHRI ELAMARAM KAREEM | UNEMPLOYMENT RATE IN THE COUNTRY | UNEMPLOYMENT RATE IN THE COUNTRY 76.6 KB pdf | UNEMPLOYMENT RATE IN THE COUNTRY 227.54 KB pdf |



