General NCSC DA Reports
| S.No. | Subject | Download | Date | 
|---|---|---|---|
| 21 | Special Advertisement No. SPL/04/2022 to fill-up the posts in the Directorate General of Employment, Ministory of Labour and Employment on deputation basis and Deputation(ISTC) /absorption basis | Download pdf 483.99 KB | |
| 22 | Re-distribution Of Additional Funds Under The Object Head "Scholarship and Stipends" Among Various Field Offices Of NCSC For DAs | Download pdf 38.77 KB | |
| 23 | Re-appropriation of Rs.20000 thousands-regarding | Download pdf 738.42 KB | |
| 24 | Re-distribution Of Funds NCSC For DA Shillong,Dimapur,Chennai,Ranchi,Puducherry | Download pdf 310.09 KB | |
| 25 | Re-distribution Of Funds From Office Of NCSC For DA ,Bhubaneswar To Shilong | Download pdf 28.13 KB | |
| 26 | Re-distribution Of Funds Under The Object Heads 'Professional Services' | Download pdf 286.39 KB | |
| 27 | Filling up of one post of Upper Division Clerk (UDC), Group "C" | Download pdf 242.06 KB | |
| 28 | Filling up of one post of Office Superintend Group "B" | Download pdf 247.07 KB | |
| 29 | Filling up of one post (01) of Vocational lnstructor(Consumer Electrcnics) Group "B" | Download pdf 233.99 KB | |
| 30 | Filling Up Of One post Of Career Assistant Group-C | Download pdf 1.29 MB | 
                           


