LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | ENGLISH FILE | HINDI FILE |
|---|---|---|---|---|---|---|---|
| 461 | 3464 | UNSTARRED | SHRI DEVJI M. PATEL,MS. PRATIMA BHOUMIK,SHRI RAJEETSINGH HINDURAO NAIK NIMBALKAR,SHRI SUDHAKAR TUKARAM SHRANGARE | PERCENTAGE OF WORKING WOMEN | Download PERCENTAGE OF WORKING WOMEN pdf 107.33 KB | Download PERCENTAGE OF WORKING WOMEN pdf 331.76 KB | |
| 462 | 3461 | UNSTARRED | SHRI S. MUNISWAMY | UNEMPLOYMENT AND MIGRATION | Download UNEMPLOYMENT AND MIGRATION pdf 74.27 KB | Download UNEMPLOYMENT AND MIGRATION pdf 220.64 KB | |
| 463 | 301 | STARRED | ADV. ADOOR PRAKASH | REGISTERED UNEMPLOYED PERSONS | Download REGISTERED UNEMPLOYED PERSONS pdf 68.14 KB | Download REGISTERED UNEMPLOYED PERSONS pdf 204.69 KB | |
| 464 | 1761 | UNSTARRED | DR. VIRENDRA KUMAR | GROWTH RATE OF EMPLOYMENT GENERATION | Download GROWTH RATE OF EMPLOYMENT GENERATION pdf 249.18 KB | Download GROWTH RATE OF EMPLOYMENT GENERATION pdf 229.22 KB | |
| 465 | 1756 | UNSTARRED | SHRI TIRATH SINGH RAWAT | FINANCIAL ASSISTANCE TO UTTARAKHAND | Download FINANCIAL ASSISTANCE TO UTTARAKHAND pdf 47.02 KB | Download FINANCIAL ASSISTANCE TO UTTARAKHAND pdf 250.91 KB | |
| 466 | 1748 | UNSTARRED | DR. (PROF.) KIRIT PREMJIBHAI SOLANKI | NATIONAL EMPLOYMENT POLICY | Download NATIONAL EMPLOYMENT POLICY pdf 70.14 KB | Download NATIONAL EMPLOYMENT POLICY pdf 192.35 KB | |
| 467 | 1733 | UNSTARRED | SHRI MALOOK NAGAR | PROBLEMS OF UNEMPLOYMENT | Download PROBLEMS OF UNEMPLOYMENT pdf 245.93 KB | Download PROBLEMS OF UNEMPLOYMENT pdf 216.68 KB | |
| 468 | 1695 | UNSTARRED | SHRI DEEPAK BAIJ | FIGURES OF UNEMPLOYMENT | Download FIGURES OF UNEMPLOYMENT pdf 215.53 KB | Download FIGURES OF UNEMPLOYMENT pdf 215.57 KB | |
| 469 | 1639 | UNSTARRED | SHRI RAMCHARAN BOHRA | EMPLOYMENT OFFICES AS CAREER DEVELOPMENT CENTRES | Download EMPLOYMENT OFFICES AS CAREER DEVELOPMENT CENTRES pdf 259.82 KB | Download EMPLOYMENT OFFICES AS CAREER DEVELOPMENT CENTRES pdf 239.18 KB | |
| 470 | 1611 | UNSTARRED | SHRI S. MUNISWAMY,SHRI HANUMAN BENIWAL | UNEMPLOYED YOUTH | Download UNEMPLOYED YOUTH pdf 745.44 KB | Download UNEMPLOYED YOUTH pdf 582.93 KB | |
| 471 | 146 | STARRED | SHRI KAUSHALENDRA KUMAR | UNEMPLOYMENT | Download UNEMPLOYMENT pdf 84.66 KB | Download UNEMPLOYMENT pdf 222.94 KB | |
| 472 | 1354 | UNSTARRED | DR. NISHIKANT DUBEY | TARGET TO CONTROL UNEMPLOYMENT | Download TARGET TO CONTROL UNEMPLOYMENT pdf 253.17 KB | Download TARGET TO CONTROL UNEMPLOYMENT pdf 315.15 KB | |
| 473 | 1323 | UNSTARRED | SHRI PALLAB LOCHAN DAS | JOB OPPORTUNITIES IN PSUs | Download JOB OPPORTUNITIES IN PSUs pdf 42 KB | Download JOB OPPORTUNITIES IN PSUs pdf 432.53 KB | |
| 474 | 1288 | UNSTARRED | DR. A. CHALLAKUMAR | ANNUAL EMPLOYMENT GROWTH | Download ANNUAL EMPLOYMENT GROWTH pdf 285.7 KB | Download ANNUAL EMPLOYMENT GROWTH pdf 262.9 KB | |
| 475 | 1282 | UNSTARRED | SHRI KUNWAR PUSHPENDRA SINGH CHANDEL | REGISTRATION OF UNEMPLOYED PERSONS | Download REGISTRATION OF UNEMPLOYED PERSONS pdf 272.92 KB | Download REGISTRATION OF UNEMPLOYED PERSONS pdf 227.72 KB | |
| 476 | 1249 | UNSTARRED | ADV. A. M. ARIFF | STATISTICS OF EMPLOYMENT | Download STATISTICS OF EMPLOYMENT pdf 267.02 KB | Download STATISTICS OF EMPLOYMENT pdf 326.74 KB | |
| 477 | 1184 | UNSTARRED | SHRI SAPTAGIRI SANKAR ULAKA: | EFFORTS TO REDUCE HIGH UNEMPLOYMENT | Download EFFORTS TO REDUCE HIGH UNEMPLOYMENT pdf 246.85 KB | Download EFFORTS TO REDUCE HIGH UNEMPLOYMENT pdf 212.82 KB | |
| 478 | 115 | STARRED | SHRI DILESHWAR KAMAIT | EMPLOYMENT GENERATION | Download EMPLOYMENT GENERATION pdf 113.96 KB | Download EMPLOYMENT GENERATION pdf 247.95 KB | |
| 479 | 228 | UNSTARRED | DR. KALANIDHI VEERASWAMY | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA | Download PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA pdf 109.77 KB | Download PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA pdf 468.85 KB | |
| 480 | 168 | UNSTARRED | KUNWAR DANISH ALI | ANNUAL GROWTH RATE | Download ANNUAL GROWTH RATE pdf 290.97 KB | Download ANNUAL GROWTH RATE pdf 387.84 KB |



