LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | ENGLISH FILE | HINDI FILE |
|---|---|---|---|---|---|---|---|
| 421 | 1105 | UNSTARRED | SHRI NAMA NAGESWARA RAO | JOB LOSS DUE TO COVID-19 | Download JOB LOSS DUE TO COVID-19 pdf 253.1 KB | Download JOB LOSS DUE TO COVID-19 pdf 307.63 KB | |
| 422 | 1071 | UNSTARRED | SHRI PARTHIBAN S.R. | DATA ON EMPLOYMENT AND JOB LOSS | Download DATA ON EMPLOYMENT AND JOB LOSS pdf 256.63 KB | Download DATA ON EMPLOYMENT AND JOB LOSS pdf 372.82 KB | |
| 423 | 1010 | UNSTARRED | SHRI DEVUSINH JESINGHBHAI CHAUHAN | EMPLOYMENT EXCHANGE IN KHEDA, GUJARAT | Download EMPLOYMENT EXCHANGE IN KHEDA, GUJARAT pdf 281.71 KB | Download EMPLOYMENT EXCHANGE IN KHEDA, GUJARAT pdf 373.14 KB | |
| 424 | 1007 | UNSTARRED | MS. S. JOTHIMANI | JOB LOSS IN ORGANISED AND UNORGANISED SECTOR | Download JOB LOSS IN ORGANISED AND UNORGANISED SECTOR pdf 256.5 KB | Download JOB LOSS IN ORGANISED AND UNORGANISED SECTOR pdf 368.92 KB | |
| 425 | 959 | UNSTARRED | SHRI PARBATBHAI SAVABHAI PATEL,SHRI NARANBHAI KACHHADIYA | ATMANIRBHAR BHARAT ROJGAR YOJANA | Download ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 93 KB | Download ATMANIRBHAR BHARAT ROJGAR YOJANA pdf 336.89 KB | |
| 426 | 932 | UNSTARRED | SHRI ASHOK MAHADEORAO NETE | EMPLOYMENT GUARANTEE FOR URBAN POOR | Download EMPLOYMENT GUARANTEE FOR URBAN POOR pdf 83.94 KB | Download EMPLOYMENT GUARANTEE FOR URBAN POOR pdf 280.04 KB | |
| 427 | 92 | STARRED | DR. VIRENDRA KUMAR | JOB FAIRS ORGANISED IN MADHYA PRADESH | Download JOB FAIRS ORGANISED IN MADHYA PRADESH pdf 276.52 KB | Download JOB FAIRS ORGANISED IN MADHYA PRADESH pdf 370.22 KB | |
| 428 | 1380 | UNSTARRED | SHRI JYOTIRMAY SINGH MAHATO | EMPLOYMENT CENTRES INTO BUSINESS CENTRES | Download EMPLOYMENT CENTRES INTO BUSINESS CENTRES pdf 67.07 KB | Download EMPLOYMENT CENTRES INTO BUSINESS CENTRES pdf 232.06 KB | |
| 429 | 1309 | UNSTARRED | SHRI HEMANT SRIRAM PATIL,SHRI DHAIRYASHEEL SAMBHAJIRAO MANE,DR. SUJAY RADHAKRISHNA VIKHE PATIL,SHRI UNMESH BHAIYYASAHEB PATIL,DR. SHRIKANT EKNATH SHINDE | EMPLOYMENT EXCHANGES | Download EMPLOYMENT EXCHANGES pdf 94.88 KB | Download EMPLOYMENT EXCHANGES pdf 230.35 KB | |
| 430 | 1305 | UNSTARRED | SHRI NALIN KUMAR KATEEL | CREATING NEW JOBS FOR YOUTHS | Download CREATING NEW JOBS FOR YOUTHS pdf 82.39 KB | Download CREATING NEW JOBS FOR YOUTHS pdf 215.45 KB | |
| 431 | 1277 | UNSTARRED | SHRI THOMAS CHAZHIKADAN,SHRI V.K.SREEKANDAN | ASSESSMENT OF LEVEL OF UNEMPLOYMENT | Download ASSESSMENT OF LEVEL OF UNEMPLOYMENT pdf 83.91 KB | Download ASSESSMENT OF LEVEL OF UNEMPLOYMENT pdf 219.75 KB | |
| 432 | 1276 | UNSTARRED | SHRI JASBIR SINGH GILL | SHRIMATI KESHARI DEVI PATEL | Download SHRIMATI KESHARI DEVI PATEL pdf 81.66 KB | Download SHRIMATI KESHARI DEVI PATEL pdf 224.97 KB | |
| 433 | 1249 | UNSTARRED | SHRIMATI KESHARI DEVI PATEL | PARTICIPATION OF WOMEN IN WORKFORCE | Download PARTICIPATION OF WOMEN IN WORKFORCE pdf 78.28 KB | Download PARTICIPATION OF WOMEN IN WORKFORCE pdf 225.12 KB | |
| 434 | 1215 | UNSTARRED | SHRI ARUN SAO,SHRI NISITH PRAMANIK | EMPLOYMENT CRISIS | Download EMPLOYMENT CRISIS pdf 88.1 KB | Download EMPLOYMENT CRISIS pdf 221.4 KB | |
| 435 | 1213 | UNSTARRED | MS DIYA KUMARI | JOBS UNDER GAREEB KALYAN ROJGAR ABHIYAN | Download JOBS UNDER GAREEB KALYAN ROJGAR ABHIYAN pdf 78.69 KB | Download JOBS UNDER GAREEB KALYAN ROJGAR ABHIYAN pdf 192.95 KB | |
| 436 | 1192 | UNSTARRED | SHRI JAGDAMBIKA PAL | POLICY TO RAISE EMPLOYMENT LEVEL | Download POLICY TO RAISE EMPLOYMENT LEVEL pdf 76.3 KB | Download POLICY TO RAISE EMPLOYMENT LEVEL pdf 237.27 KB | |
| 437 | 1182 | UNSTARRED | SHRI VINAYAK RAUT | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA | Download PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA pdf 146.72 KB | Download PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA pdf 432.76 KB | |
| 438 | 1164 | UNSTARRED | SHRI RAKESH SINGH,SHRI BHARTRUHARI MAHTAB,SHRI PRADYUT BORDOLOI,SHRI D.K.SURESH | UNEMPLOYMENT | Download UNEMPLOYMENT pdf 136.53 KB | Download UNEMPLOYMENT pdf 353.75 KB | |
| 439 | 219 | UNSTARRED | SHRI ANTO ANTONY | DATA REGARDING UNEMPLOYMENT LEVEL | Download DATA REGARDING UNEMPLOYMENT LEVEL pdf 79.65 KB | Download DATA REGARDING UNEMPLOYMENT LEVEL pdf 290.32 KB | |
| 440 | 217 | UNSTARRED | SHRI BALAK NATH | SCHEMES FOR EMPLOYMENT | Download SCHEMES FOR EMPLOYMENT pdf 79.98 KB | Download SCHEMES FOR EMPLOYMENT pdf 214.51 KB |



