LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | ENGLISH FILE | HINDI FILE |
|---|---|---|---|---|---|---|---|
| 541 | 2321 | UNSTARRED | SHRI SANJAY KAKA PATIL | SCHEME FOR EMPLOYMENT GENERATION | Download SCHEME FOR EMPLOYMENT GENERATION pdf 49.37 KB | Download SCHEME FOR EMPLOYMENT GENERATION pdf 217.88 KB | |
| 542 | 1548 | UNSTARRED | SHRI RITESH PANDEY | UNEMPLOYMENT IN EDUCATED POPULATION | Download UNEMPLOYMENT IN EDUCATED POPULATION pdf 246.13 KB | Download UNEMPLOYMENT IN EDUCATED POPULATION pdf 258.64 KB | |
| 543 | 1517 | UNSTARRED | SHRI FEROZE VARUN GANDHI | OCCUPATIONAL SAFETY AND HEALTH HAZARDS IN WORKPLACE | Download OCCUPATIONAL SAFETY AND HEALTH HAZARDS IN WORKPLACE pdf 49.84 KB | Download OCCUPATIONAL SAFETY AND HEALTH HAZARDS IN WORKPLACE pdf 221.98 KB | |
| 544 | 1489 | UNSTARRED | SHRIMATI RATHVA GITABEN VAJESINGBHAI | RATIO OF UNEMPLOYMENT IN URBANAND RURAL AREAS | Download RATIO OF UNEMPLOYMENT IN URBANAND RURAL AREAS pdf 46.28 KB | Download RATIO OF UNEMPLOYMENT IN URBANAND RURAL AREAS pdf 291.31 KB | |
| 545 | 1486 | UNSTARRED | SHRI DIBYENDU ADHIKARI | ONE CRORE ANNUAL EMPLOYMENT | Download ONE CRORE ANNUAL EMPLOYMENT pdf 49.05 KB | Download ONE CRORE ANNUAL EMPLOYMENT pdf 219.47 KB | |
| 546 | 1459 | UNSTARRED | DR. SHRIKANT EKNATH SHINDE,DR. PRITAM GOPINATHRAO MUNDE,SHRI VINAYAK RAUT,SHRI KUNWAR PUSHPENDRA SINGH CHANDEL,SHRI SRIRANGA APPA BARNE | NEED OF FORMAL JOBS | Download NEED OF FORMAL JOBS pdf 52.83 KB | Download NEED OF FORMAL JOBS pdf 224.16 KB | |
| 547 | 1456 | UNSTARRED | DR.SUBHASH RAMRAO BHAMRE,SHRIMATI SUPRIYA SULE,DR. AMOL RAMSING KOLHE,DR.HEENA GAVIT,SHRI SU. THIRUNAVUKKARASAR,SHRI KULDEEP RAI SHARMA,SHRI SUNIL DATTATRAY TATKARE | JOBS PROVIDED IN GOVERNMENT/PRIVATE SECTOR | Download JOBS PROVIDED IN GOVERNMENT/PRIVATE SECTOR pdf 264.54 KB | Download JOBS PROVIDED IN GOVERNMENT/PRIVATE SECTOR pdf 610.97 KB | |
| 548 | 1428 | UNSTARRED | SHRI P.V. MIDHUNREDDY,SHRI KALYAN BANERJEE,SHRI SANTOKH SINGH CHAUDHARY | UNEMPLOYMENT | Download UNEMPLOYMENT pdf 234.46 KB | Download UNEMPLOYMENT pdf 324.63 KB | |
| 549 | 1418 | UNSTARRED | SHRI DILIP SAIKIA | UNEMPLOYMENT RATE | Download UNEMPLOYMENT RATE pdf 52.09 KB | Download UNEMPLOYMENT RATE pdf 308.37 KB | |
| 550 | 1413 | UNSTARRED | DR. ALOK KUMAR SUMAN | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA | Download PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA pdf 47.42 KB | Download PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA pdf 302.17 KB | |
| 551 | 1406 | UNSTARRED | SHRI SHIVAKUMAR C. UDASI | SELF-EMPLOYMENT | Download SELF-EMPLOYMENT pdf 66.35 KB | Download SELF-EMPLOYMENT pdf 243.6 KB | |
| 552 | 1382 | UNSTARRED | SHRI SUMEDHANAND SARSWATI,SHRIMATI RANJAN BEN DHANANJAY BHATT | JOB CREATION | Download JOB CREATION pdf 51.88 KB | Download JOB CREATION pdf 224.9 KB | |
| 553 | 1345 | UNSTARRED | SHRI KUNWAR PUSHPENDRA SINGH CHANDEL | INCREASE IN EMPLOYMENT OPPORTUNITIES | Download INCREASE IN EMPLOYMENT OPPORTUNITIES pdf 48.63 KB | Download INCREASE IN EMPLOYMENT OPPORTUNITIES pdf 217.09 KB | |
| 554 | 125 | STARRED | SHRI PINAKI MISHRA | LABOUR MARKET | Download LABOUR MARKET pdf 63.8 KB | Download LABOUR MARKET pdf 399.85 KB | |
| 555 | 124 | STARRED | ADV. ADOOR PRAKASH | ASSESSMENT OF EMPLOYMENT GENERATION | Download ASSESSMENT OF EMPLOYMENT GENERATION pdf 63.62 KB | Download ASSESSMENT OF EMPLOYMENT GENERATION pdf 704.16 KB | |
| 556 | 409 | UNSTARRED | SHRI D.K. SURESH | CREATING NEW JOBS FOR UNEMPLOYED YOUTHS | Download CREATING NEW JOBS FOR UNEMPLOYED YOUTHS pdf 546.51 KB | Download CREATING NEW JOBS FOR UNEMPLOYED YOUTHS pdf 762.71 KB | |
| 557 | 405 | UNSTARRED | SHRI VINCENT H. PALA,PROF. SAUGATA ROY | EMPLOYMENT GENERATION | Download EMPLOYMENT GENERATION pdf 875.31 KB | Download EMPLOYMENT GENERATION pdf 1.3 MB | |
| 558 | 399 | UNSTARRED | SHRI KANAKMAL KATARA | FINANCIAL ASSISTANCE FOR LABOUR SCHEMES | Download FINANCIAL ASSISTANCE FOR LABOUR SCHEMES pdf 47.12 KB | Download FINANCIAL ASSISTANCE FOR LABOUR SCHEMES pdf 417.32 KB | |
| 559 | 384 | UNSTARRED | ADV. ADOOR PRAKASH | UNEMPLOYMENT RATE | Download UNEMPLOYMENT RATE pdf 233.39 KB | Download UNEMPLOYMENT RATE pdf 311.76 KB | |
| 560 | 379 | UNSTARRED | SHRI ASADUDDIN OWAISI | EMPLOYMENT DATA | Download EMPLOYMENT DATA pdf 231.4 KB | Download EMPLOYMENT DATA pdf 315.3 KB |



