RAJYA SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 421 | 41 | STARRED | KUMARI SELJA | FEMALE EMPLOYMENT IN VARIOUS SECTORS | Download FEMALE EMPLOYMENT IN VARIOUS SECTORS pdf 111.79 KB | Download FEMALE EMPLOYMENT IN VARIOUS SECTORS pdf 241.04 KB | |
| 422 | 31 | STARRED | SHRI RAJMANI PATEL | SCHEME FOR JOB OPPORTUNITIES FOR UNEMPLOYED YOUTHS | Download SCHEME FOR JOB OPPORTUNITIES FOR UNEMPLOYED YOUTHS pdf 336.03 KB | Download SCHEME FOR JOB OPPORTUNITIES FOR UNEMPLOYED YOUTHS pdf 423.46 KB | |
| 423 | 2677 | UNSTARRED | SHRI KUMAR KETKAR,PROF. M.V. RAJEEV GOWDA,SHRI SHAMSHER SINGH DULLO | EMPLOYMENT INDEX | Download EMPLOYMENT INDEX pdf 107.38 KB | Download EMPLOYMENT INDEX pdf 240.57 KB | |
| 424 | 2673 | UNSTARRED | SHRI SHAMSHER SINGH DULLO | JOB LOST IN MANUFACTURING AND CONSTRUCTION SECTORS | Download JOB LOST IN MANUFACTURING AND CONSTRUCTION SECTORS pdf 136.92 KB | Download JOB LOST IN MANUFACTURING AND CONSTRUCTION SECTORS pdf 450.59 KB | |
| 425 | 2672 | UNSTARRED | SHRI RANJIB BISWAL | JOBS/EMPLOYMENT THROUGH EMPLOYMENT EXCHANGES | Download JOBS/EMPLOYMENT THROUGH EMPLOYMENT EXCHANGES pdf 152.49 KB | Download JOBS/EMPLOYMENT THROUGH EMPLOYMENT EXCHANGES pdf 311.06 KB | |
| 426 | 2668 | UNSTARRED | SHRI SANJAY SINGH | UNEMPLOYMENT OF YOUTHS | Download UNEMPLOYMENT OF YOUTHS pdf 44.88 KB | Download UNEMPLOYMENT OF YOUTHS pdf 216.68 KB | |
| 427 | 2661 | UNSTARRED | SHRI RAM NATH THAKUR | UNEMPLOYMENT ALLOWANCE | Download UNEMPLOYMENT ALLOWANCE pdf 79.37 KB | Download UNEMPLOYMENT ALLOWANCE pdf 227.05 KB | |
| 428 | 1885 | UNSTARRED | SHRI AHMED PATEL | CREATION OF EMPLOYMENT OPPORTUNITIES IN JAMMU, KASHMIR AND LADAKH | Download CREATION OF EMPLOYMENT OPPORTUNITIES IN JAMMU, KASHMIR AND LADAKH pdf 75.94 KB | Download CREATION OF EMPLOYMENT OPPORTUNITIES IN JAMMU, KASHMIR AND LADAKH pdf 213.05 KB | |
| 429 | 1882 | UNSTARRED | KUMARI SELJA | EMPLOYMENT DETAILS IN FORMAL AND INFORMAL SECTOR | Download EMPLOYMENT DETAILS IN FORMAL AND INFORMAL SECTOR pdf 297.2 KB | Download EMPLOYMENT DETAILS IN FORMAL AND INFORMAL SECTOR pdf 489.11 KB | |
| 430 | 1881 | UNSTARRED | SHRI AKHILESH PRASAD SINGH | GAINING EMPLOYMENT THROUGH NCS PROJECT | Download GAINING EMPLOYMENT THROUGH NCS PROJECT pdf 122.97 KB | Download GAINING EMPLOYMENT THROUGH NCS PROJECT pdf 355.82 KB | |
| 431 | 1878 | UNSTARRED | SHRI RAM SHAKAL | SOLVING PROBLEM OF UNEMPLOYMENT BY NCS PROJECT | Download SOLVING PROBLEM OF UNEMPLOYMENT BY NCS PROJECT pdf 65.73 KB | Download SOLVING PROBLEM OF UNEMPLOYMENT BY NCS PROJECT pdf 215.15 KB | |
| 432 | 1868 | UNSTARRED | SHRI SHAMSHER SINGH DULLO | CREATION OF JOBS IN PUBLIC AND PRIVATE SECTOR | Download CREATION OF JOBS IN PUBLIC AND PRIVATE SECTOR pdf 112.62 KB | Download CREATION OF JOBS IN PUBLIC AND PRIVATE SECTOR pdf 218.82 KB | |
| 433 | 1864 | UNSTARRED | SHRI TIRUCHI SIVA | WORKFORCE EMPLOYED IN THE UNORGANISED SECTOR | Download WORKFORCE EMPLOYED IN THE UNORGANISED SECTOR pdf 47.42 KB | Download WORKFORCE EMPLOYED IN THE UNORGANISED SECTOR pdf 214.09 KB | |
| 434 | 1863 | UNSTARRED | SHRI B. K. HARIPRASAD | JOB SEEKERS IN THE COUNTRY | Download JOB SEEKERS IN THE COUNTRY pdf 251.57 KB | Download JOB SEEKERS IN THE COUNTRY pdf 303.56 KB | |
| 435 | 1861 | UNSTARRED | LT. GEN. (DR.) D.P. VATS (RETD.),SHRI VIJAY PAL SINGH TOMAR | SETTING UP OF EMPLOYMENT COMMISSION | Download SETTING UP OF EMPLOYMENT COMMISSION pdf 80.94 KB | Download SETTING UP OF EMPLOYMENT COMMISSION pdf 228.85 KB | |
| 436 | 180 | STARRED | SHRI ASHWINI VAISHNAW | THE UNEMPLOYMENT PROBLEM | Download THE UNEMPLOYMENT PROBLEM pdf 250.73 KB | Download THE UNEMPLOYMENT PROBLEM pdf 218.73 KB | |
| 437 | 172 | STARRED | DR. SANTANU SEN | DATA OF TRANSGENDERS IN GOVERNMENT JOB | Download DATA OF TRANSGENDERS IN GOVERNMENT JOB pdf 77.82 KB | Download DATA OF TRANSGENDERS IN GOVERNMENT JOB pdf 201.4 KB | |
| 438 | 1086 | UNSTARRED | SHRI KUMAR KETKAR | RISING UNEMPLOYMENT | Download RISING UNEMPLOYMENT pdf 259.16 KB | Download RISING UNEMPLOYMENT pdf 301.28 KB | |
| 439 | 1079 | UNSTARRED | SHRI ANAND SHARMA | RISING UNEMPLOYMENT RATE | Download RISING UNEMPLOYMENT RATE pdf 259.89 KB | Download RISING UNEMPLOYMENT RATE pdf 300.73 KB | |
| 440 | 1077 | UNSTARRED | SHRI MANAS RANJAN BHUNIA | STATE OF UNEMPLOYMENT IN THE COUNTRY AFTER DEMONETISATION | Download STATE OF UNEMPLOYMENT IN THE COUNTRY AFTER DEMONETISATION pdf 283.34 KB | Download STATE OF UNEMPLOYMENT IN THE COUNTRY AFTER DEMONETISATION pdf 238.32 KB |



