| S.No. | Subject | Download | Date |
|---|---|---|---|
| 1 | Ministry of Labour & Employment Joins Hands with Zomato to Boost Employment Opportunities & Strengthen Gig Economy | Ministry of Labour & Employment Joins Hands with Zomato to Boost Employment Opportunities & Strengthen Gig Economy 196.76 KB pdf | 14/10/2025 |
| 2 | Ministry of Labour & Employment signs MoU with Zepto in presence of Union Minister, Dr. Mansukh Mandaviya | Ministry of Labour & Employment signs MoU with Zepto in presence of Union Minister, Dr. Mansukh Mandaviya 285.96 KB pdf | 24/09/2025 |
| 3 | India’s unemployment rate is 2 per cent according to the World Economic Forum, making it the lowest among G20 nations, says Dr. Mansukh Mandaviya | India’s unemployment rate is 2 per cent according to the World Economic Forum, making it the lowest among G20 nations, says Dr. Mansukh Mandaviya 283.53 KB pdf | 08/09/2025 |
| 4 | Ministry of Labour & Employment signs MoU with Swiggy in Presence of Union Ministers Dr. Mansukh Mandaviya and Sushri Shobha Karandlaje | Ministry of Labour & Employment signs MoU with Swiggy in Presence of Union Ministers Dr. Mansukh Mandaviya and Sushri Shobha Karandlaje 226.68 KB pdf | 15/04/2025 |
| 5 | Secretary (Labour & Employment) Participates in Round Table Discussion on Improving Female Workforce Participation in India | Secretary (Labour & Employment) Participates in Round Table Discussion on Improving Female Workforce Participation in India 200.37 KB pdf | 05/03/2025 |
| 6 | Ministry of Labour & Employment signs MoU with Rapido in Presence of Union Ministers Dr. Mansukh Mandaviya and Sushri Shobha Karandlaje | Ministry of Labour & Employment signs MoU with Rapido in Presence of Union Ministers Dr. Mansukh Mandaviya and Sushri Shobha Karandlaje 2.49 MB pdf | 29/04/2025 |
| 7 | Ministry of Labour & Employment Signs MoU with APNA to Boost Job Opportunities | Ministry of Labour & Employment Signs MoU with APNA to Boost Job Opportunities 117.98 KB pdf | 18/02/2025 |
| 8 | Ministry of Labour & Employment and FoundIt Signs MoU in Presence of Union Minister Dr. Mansukh Mandaviya | Ministry of Labour & Employment and FoundIt Signs MoU in Presence of Union Minister Dr. Mansukh Mandaviya 281.5 KB pdf | 10/02/2025 |
| 9 | Dr. Mansukh Mandaviya Chairs Inter-Ministerial Roundtable on Employment Data | Dr. Mansukh Mandaviya Chairs Inter-Ministerial Roundtable on Employment Data 139.38 KB pdf | 26/07/2024 |
| 10 | Ministry of Labour and Employment signs Memorandum of Understanding (MoUs) with various Private Job Portals/Employers | Ministry of Labour and Employment signs Memorandum of Understanding (MoUs) with various Private Job Portals/Employers 106.29 KB pdf | 12/09/2023 |
- Home
- About Us
- Acts and Rules
- Citizen Corner
-
Schemes & Activities
- Aatmanirbhar Bharat Rojgar Yojana (ABRY)
- Central Employment Exchange
- Model Career Centre (MCC)
- National Career Service Center for SC/ST
- National Career Service Centers for Differently Abled
- National Career Service(NCS)
- National Employment Services(NES)
- Employment Generation Schemes/ Programmes of Government of India
- Bulletin on Job Opportunities in India
-
Division
- Administrative Wing
-
Technical Wing
- Central Employment Exchange/Ex-Serviceman Cell
- Direct Benefit Transfer Section
- Evaluation & Implementation Section
- Employment Exchange-I
- EE(CNV) Act
- Employment Exchange-II (Technical)
- Employment Exchange-III (Scheme)
- Employment Generation Schemes & International Matters/Manpower (General) Section
- Employment Market Information
- Model Career Centres (MCC) & Interlinking of Employment Exchanges
- National Career Service Budget
- National Career Service (Coordination)
- National Employment Policy Section
- Plan & Coordination(Employment)
- Public Grievance Cell
- Right to Information Cell
- Survey and Study Division
- Statistics (Employment) Section
- Vocational Guidance
- Documents & Publications
- Public Grievances
- Media
- Employee Corner
- Jobs
- National Classification of Occupations
- National Industrial Classification
- Occupational Shortage Index (OSI)/Labour Market Trends



