LOK SABHA
| S.No. | Q.No. | Q. Type | Date | Member | Subject | ENGLISH FILE | HINDI FILE |
|---|---|---|---|---|---|---|---|
| 401 | 3158 | UNSTARRED | SHRI ASADUDDIN OWAISI,SHRI SYED IMTIAZ JALEEL | EMPLOYMENT OF WOMEN | Download EMPLOYMENT OF WOMEN pdf 86.12 KB | Download EMPLOYMENT OF WOMEN pdf 348.72 KB | |
| 402 | 3156 | SHRI BHAGWANTH KHUBA | INFORMAL WORKERS | Download INFORMAL WORKERS pdf 252.26 KB | Download INFORMAL WORKERS pdf 297.32 KB | ||
| 403 | 3117 | UNSTARRED | SHRI RAMCHARAN BOHRA | EMPLOYMENT SCENARIO | Download EMPLOYMENT SCENARIO pdf 220.71 KB | Download EMPLOYMENT SCENARIO pdf 276.84 KB | |
| 404 | 3111 | UNSTARRED | SHRI V.K. SREEKANDAN | CONTRIBUTIONS OF EMPLOYEE AND EMPLOYER | Download CONTRIBUTIONS OF EMPLOYEE AND EMPLOYER pdf 90.53 KB | Download CONTRIBUTIONS OF EMPLOYEE AND EMPLOYER pdf 316.21 KB | |
| 405 | 3110 | UNSTARRED | MS. RAMYA HARIDAS | DECLINE IN NUMBER OF JOBS | Download DECLINE IN NUMBER OF JOBS pdf 107.47 KB | Download DECLINE IN NUMBER OF JOBS pdf 438.2 KB | |
| 406 | 3065 | UNSTARRED | SHRI M. BADRUDDIN AJMAL | EMPLOYMENT GENERATED BY GOVERNMENT | Download EMPLOYMENT GENERATED BY GOVERNMENT pdf 487.62 KB | Download EMPLOYMENT GENERATED BY GOVERNMENT pdf 573.02 KB | |
| 407 | 271 | STARRED | SHRI RAMSHIROMANI VERMA,SHRIMATI SANGEETA AZAD | JOBS/ASSISTANCE TO UNEMPLOYED | Download JOBS/ASSISTANCE TO UNEMPLOYED pdf 87.1 KB | Download JOBS/ASSISTANCE TO UNEMPLOYED pdf 336.21 KB | |
| 408 | 2271 | UNSTARRED | SHRI M.SELVARAJ,SHRI GNANATHIRAVIAM S.,DR.A.CHALLAKUMAR | GROWTH OF EMPLOYMENT AND UNEMPLOYMENT | Download GROWTH OF EMPLOYMENT AND UNEMPLOYMENT pdf 313.87 KB | Download GROWTH OF EMPLOYMENT AND UNEMPLOYMENT pdf 479.7 KB | |
| 409 | 2267 | UNSTARRED | SHRI KODIKUNNIL SURESH | UNEMPLOYED YOUTH | Download UNEMPLOYED YOUTH pdf 286.13 KB | Download UNEMPLOYED YOUTH pdf 306.05 KB | |
| 410 | 2255 | UNSTARRED | SHRIMATI SAJDA AHMED | HIGH PAID JOBS | Download HIGH PAID JOBS pdf 83.38 KB | Download HIGH PAID JOBS pdf 418.07 KB | |
| 411 | 2236 | UNSTARRED | SHRI R.K. SINGH PATEL | ROZGAR MELA | Download ROZGAR MELA pdf 47.11 KB | Download ROZGAR MELA pdf 258.27 KB | |
| 412 | 2215 | UNSTARRED | SHRI MANSUKHBHAI DHANJIBHAIVASAVA | UNEMPLOYED YOUTH | Download UNEMPLOYED YOUTH pdf 106.12 KB | Download UNEMPLOYED YOUTH pdf 325.51 KB | |
| 413 | 2214 | UNSTARRED | SHRIMATI CHINTA ANURADHA | EMPLOYMENT GENERATION | Download EMPLOYMENT GENERATION pdf 80.52 KB | Download EMPLOYMENT GENERATION pdf 273.37 KB | |
| 414 | 2211 | UNSTARRED | SHRI MALOOK NAGAR | EMPLOYMENT TO JOBLESS PEOPLE | Download EMPLOYMENT TO JOBLESS PEOPLE pdf 256.18 KB | Download EMPLOYMENT TO JOBLESS PEOPLE pdf 295.46 KB | |
| 415 | 2192 | UNSTARRED | SHRI JANARDAN SINGH SIGRIWAL | WORKING WOMEN | Download WORKING WOMEN pdf 100.87 KB | Download WORKING WOMEN pdf 481.23 KB | |
| 416 | 2179 | UNSTARRED | SHRI NATARAJAN P.R. | JOB SEEKERS AND JOBS CREATED | Download JOB SEEKERS AND JOBS CREATED pdf 44.92 KB | Download JOB SEEKERS AND JOBS CREATED pdf 270.36 KB | |
| 417 | 2141 | UNSTARRED | SHRI MITESH RAMESHBHAI PATEL(BAKABHAI) | DATA OF UNEMPLOYMENT | Download DATA OF UNEMPLOYMENT pdf 215.81 KB | Download DATA OF UNEMPLOYMENT pdf 280.87 KB | |
| 418 | 2121 | UNSTARRED | SHRI RAJAN VICHARE | EMPLOYMENT AVENUES | Download EMPLOYMENT AVENUES pdf 262.11 KB | Download EMPLOYMENT AVENUES pdf 561.6 KB | |
| 419 | 2092 | UNSTARRED | DR. ALOK KUMAR SUMAN | EMPLOYMENT GENERATION | Download EMPLOYMENT GENERATION pdf 77.58 KB | Download EMPLOYMENT GENERATION pdf 277.19 KB | |
| 420 | 2078 | UNSTARRED | SHRI D.K. SURESH | JOB OPPORTUNITIES | Download JOB OPPORTUNITIES pdf 80.59 KB | Download JOB OPPORTUNITIES pdf 328.58 KB |



