National Classification of Occupations
| S.No. | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
|---|---|---|---|---|---|---|---|
| 1 | Plant Physiologist | 2131.1800 | 2212.80 | Professionals | Science and Engineering Professionals | Life Sciences Professionals | Biologists, Botanists, Zoologists and Related Professionals |
| S.No. | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
|---|---|---|---|---|---|---|---|
| 2 | Physiotherapist | 2264.0100 | 3226.10 | Professionals | Health Professionals | Other Health Professionals | Physiotherapists |
| 3 | Physiotherapists and Related Associate Professionals, Other | 2264.9900 | 3226.90 | Professionals | Health Professionals | Other Health Professionals | Physiotherapists |
| S.No. | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
|---|---|---|---|---|---|---|---|
| 4 | Assistant Physiotherapist | 3255.0101 | Technicians and Associate Professionals | Health Associate Professionals | Other Health Associate Professionals | Physiotherapy Technicians and Assistants |
| S.No. | Occupational Title | NCO 2015 | NCO 2004 | Division | Sub Division | Group | Family |
|---|---|---|---|---|---|---|---|
| 5 | Physiologist, Medical | 2212.1900 | 2212.50 | Professionals | Health Professionals | Medical Doctors | Specialist Medical Practitioners |




