LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 261 | 1969 | UNSTARRED | 19/12/2022 | SHRI ARJUN SINGH,SHRI HEMANT TUKARAM GODSE,SHRI VIJAY KUMAR,SHRI BHAGIRATH CHOUDHARY,DR. KALANIDHI VEERASWAMY,SHRI RAJESH VERMA | INCREASING UNEMPLOYMENT RATE | INCREASING UNEMPLOYMENT RATE 112.19 KB pdf | INCREASING UNEMPLOYMENT RATE 1.03 MB pdf |
| 262 | 1960 | UNSTARRED | 19/12/2022 | SHRI JUGAL KISHORE SHARMA,SHRIMATI GEETA KORA | ITI AND DIPLOMA HOLDING UNEMPLOYED YOUTHS | ITI AND DIPLOMA HOLDING UNEMPLOYED YOUTHS 45.59 KB pdf | ITI AND DIPLOMA HOLDING UNEMPLOYED YOUTHS 249.48 KB pdf |
| 263 | 1930 | UNSTARRED | 19/12/2022 | SHRIMATI VEENA DEVI | WORKERS IN GARMENT FACTORIES | WORKERS IN GARMENT FACTORIES 51.04 KB pdf | WORKERS IN GARMENT FACTORIES 398.1 KB pdf |
| 264 | 1898 | UNSTARRED | 19/12/2022 | SHRIMATI DELKAR KALABEN MOHANBHAI | UNEMPLOYMENT RATE AMONG WOMEN | UNEMPLOYMENT RATE AMONG WOMEN 275.44 KB pdf | UNEMPLOYMENT RATE AMONG WOMEN 725.09 KB pdf |
| 265 | 1852 | UNSTARRED | 19/12/2022 | SHRI VIJAY KUMAR | WOMEN UPLIFTMENT IN BIHAR | WOMEN UPLIFTMENT IN BIHAR 56.46 KB pdf | WOMEN UPLIFTMENT IN BIHAR 299.64 KB pdf |
| 266 | 902 | UNSTARRED | 12/12/2022 | SHRIMATI GEETA KORA,SHRIMATI RITI PATHAK | TRAINING TO YOUTH | TRAINING TO YOUTH 44.14 KB pdf | TRAINING TO YOUTH 278.45 KB pdf |
| 267 | 855 | UNSTARRED | 12/12/2022 | SHRIMATI BHAVANA PUNDALIKRAO GAWALI | JOBS IN INDUSTRIAL SECTOR | JOBS IN INDUSTRIAL SECTOR 62.57 KB pdf | JOBS IN INDUSTRIAL SECTOR 657.2 KB pdf |
| 268 | 838 | UNSTARRED | 12/12/2022 | SHRIMATI VEENA DEVI,MS. DEBASREE CHAUDHURI | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE 85.63 KB pdf | UNEMPLOYMENT RATE 903.37 KB pdf |
| 269 | 835 | UNSTARRED | 12/12/2022 | SHRIMATI GOMATI SAI | SELF EMPLOYMENT IN JASHPUR | SELF EMPLOYMENT IN JASHPUR 60.47 KB pdf | SELF EMPLOYMENT IN JASHPUR 649.52 KB pdf |
| 270 | 831 | UNSTARRED | 12/12/2022 | SHRI SANJAY BHATIA | RESERVATION TO LOCAL YOUTH | RESERVATION TO LOCAL YOUTH 214.14 KB pdf | RESERVATION TO LOCAL YOUTH 247.78 KB pdf |
| 271 | 810 | UNSTARRED | 12/12/2022 | SHRI LALLU SINGH | EMPLOYMENT GAP IN MEN AND WOMEN | EMPLOYMENT GAP IN MEN AND WOMEN 94.15 KB pdf | EMPLOYMENT GAP IN MEN AND WOMEN 1.02 MB pdf |
| 272 | 792 | UNSTARRED | 12/12/2022 | SHRI JUGAL KISHORE SHARMA,SHRIMATI GEETA KORA,SHRI DEVJI M. PATEL | UNEMPLOYED YOUTH | UNEMPLOYED YOUTH 87.66 KB pdf | UNEMPLOYED YOUTH 834.28 KB pdf |
| 273 | 774 | UNSTARRED | 12/12/2022 | SHRI RAJENDRA AGRAWAL,SHRI NAMA NAGESWARA RAO,SHRIMATI PRATIMA MONDAL,SHRI P.V. MIDHUN REDDY | JOB FAIRS | JOB FAIRS 114.27 KB pdf | JOB FAIRS 705.71 KB pdf |
| 274 | 731 | UNSTARRED | 12/12/2022 | SHRI P.P. CHAUDHARY,SHRI DEEPAK BAIJ,SHRI PRATAP CHANDRA SARANGI,DR. RAMAPATI RAM TRIPATHI,SHRI BRIJBHUSHAN SHARAN SINGH | CMIE REPORTS | CMIE REPORTS 73.87 KB pdf | CMIE REPORTS 698.46 KB pdf |
| 275 | 721 | UNSTARRED | 12/12/2022 | SHRI SUBRAT PATHAK,SHRI RAVINDRA KUSHWAHA,SHRI RAVI KISHAN | EMPLOYMENT GENERATION IN INDUSTRIES | EMPLOYMENT GENERATION IN INDUSTRIES 233.8 KB pdf | EMPLOYMENT GENERATION IN INDUSTRIES 728.55 KB pdf |
| 276 | 698 | UNSTARRED | 12/12/2022 | SHRI GOPAL CHINNAYA SHETTY,SHRIMATI MANEKA SANJAY GANDHI,SHRI ADHIKARI DEEPAK (DEV) | DEVELOPMENT SCHEMES | DEVELOPMENT SCHEMES 59.64 KB pdf | DEVELOPMENT SCHEMES 597.3 KB pdf |
| 277 | 3570 | UNSTARRED | 08/08/2022 | SHRI NAYAB SINGH,SHRI M.K. RAGHAVAN | BRAIN DRAIN IN SEARCH OF JOBS | BRAIN DRAIN IN SEARCH OF JOBS 56.77 KB pdf | BRAIN DRAIN IN SEARCH OF JOBS 656.58 KB pdf |
| 278 | 3569 | UNSTARRED | 08/08/2022 | SHRI SHANMUGA SUNDARAM K,SHRI DHARMENDRA KASHYAP,SHRI JAYANT SINHA | NATIONAL CAREER SERVICES | NATIONAL CAREER SERVICES 87.42 KB pdf | NATIONAL CAREER SERVICES 953.28 KB pdf |
| 279 | 3465 | UNSTARRED | 08/08/2022 | SHRI ABDUL KHALEQUE | JOB LOSSES IN STARTUPS | JOB LOSSES IN STARTUPS 44.77 KB pdf | JOB LOSSES IN STARTUPS 504.08 KB pdf |
| 280 | 3451 | UNSTARRED | 08/08/2022 | SHRI S. VENKATESAN,PROF. SOUGATA RAY,SHRI KRUPAL BALAJI TUMANE,SHRIMATI DELKAR KALABEN MOHANBHA,SHRIMATI BHAVANA PUNDALIKRAO GAWALI,SHRI ANIL FIROJIYA | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE 82.71 KB pdf | UNEMPLOYMENT RATE 855.26 KB pdf |



