| S.No. | Subject | Download | Start Date to End Date |
|---|---|---|---|
| 21 | Notification of vacancies filled | Notification of vacancies filled pdf 243.52 KB | 18/05/2023 - 18/07/2023 |
| 22 | Advertisement No. CEE/05/2023 | Advertisement No. CEE/05/2023 pdf 257.47 KB | 15/05/2023 - 15/07/2023 |
| 23 | Advertisement No. CEE/04/2023 | Advertisement No. CEE/04/2023 pdf 5.86 MB | 02/05/2023 - 02/07/2023 |
| 24 | ADVERTISEMENT FOR THE POST OF DIRECTOR, CDFD, HYDERABAD | ADVERTISEMENT FOR THE POST OF DIRECTOR, CDFD, HYDERABAD pdf 384.22 KB | 10/03/2023 - 10/05/2023 |
| 25 | Central Employment Exchange advertisement No. CEE/01/2023 for 14 posts of Vocational Instructor(Various Trades) | Central Employment Exchange advertisement No. CEE/01/2023 for 14 posts of Vocational Instructor(Various Trades) pdf 561.69 KB | 19/01/2023 - 19/03/2023 |
| 26 | Advertisement in the Employment Newspaper for 14 posts of Vocational Instructor (various trades) in CEE Column | Advertisement in the Employment Newspaper for 14 posts of Vocational Instructor (various trades) in CEE Column pdf 1.62 MB | 19/01/2023 - 19/03/2023 |
| 27 | Recruitment of 43 Young Professionals (Batch-09) in South Region and nearby under National Career Service (NCS) Project of Ministry of Labour and Employment. | Recruitment of 43 Young Professionals (Batch-09) in South Region and nearby under National Career Service (NCS) Project of Ministry of Labour and Employment. pdf 533.06 KB | 10/01/2023 - 10/03/2023 |
| 28 | Recruitment of 18 Young Professionals (Batch-09) in North Region and nearby under National Career Service (NCS) Project of Ministry of Labour and Employment. | Recruitment of 18 Young Professionals (Batch-09) in North Region and nearby under National Career Service (NCS) Project of Ministry of Labour and Employment. pdf 532.48 KB | 10/01/2023 - 10/03/2023 |
| 29 | Recruitment of 19 Young Professionals (Batch-09) in North East Region and nearby under National Career Service (NCS) Project of Ministry of Labour and Employment | Recruitment of 19 Young Professionals (Batch-09) in North East Region and nearby under National Career Service (NCS) Project of Ministry of Labour and Employment pdf 533.05 KB | 10/01/2023 - 10/03/2023 |
| 30 | It is proposed to fill-up the following posts in the Directorate General of Employment, Ministory of Labour and Employment on deputation basis and Deputation(ISTC) /absorption basis | It is proposed to fill-up the following posts in the Directorate General of Employment, Ministory of Labour and Employment on deputation basis and Deputation(ISTC) /absorption basis pdf 1.84 MB | 26/12/2022 - 26/02/2023 |
| 31 | Central Employment Exchange Advertisement No. CEE/08/2022 For 02 Post 01 Technician(Electrical) for EWS and 01 Technician(General) for Ex-Servicemen | Central Employment Exchange Advertisement No. CEE/08/2022 For 02 Post 01 Technician(Electrical) for EWS and 01 Technician(General) for Ex-Servicemen pdf 1.73 MB | 15/11/2022 - 15/01/2023 |
| 32 | Creation of two posts of Director of Employment (Level 13) by surrendering three live posts of Joint Director of Employment (Level 12) | Creation of two posts of Director of Employment (Level 13) by surrendering three live posts of Joint Director of Employment (Level 12) pdf 330.83 KB | 07/11/2022 - 07/01/2023 |
| 33 | Central Employment Exchange Advertisement CEE/07/2022 For the Post Technician(Electrical) and Technician(General) | Central Employment Exchange Advertisement CEE/07/2022 For the Post Technician(Electrical) and Technician(General) pdf 2.21 MB | 01/11/2022 - 01/01/2023 |
| 34 | 48 Posts Of Vocational Instructor(various trades) and 1 post of Service Vehicle Driver | 48 Posts Of Vocational Instructor(various trades) and 1 post of Service Vehicle Driver pdf 965.34 KB | 21/10/2022 - 21/12/2022 |
| 35 | Recruitment of 43 Young Professionals in North East Region under National Career Service (NCS) Project of Ministry of Labour and Employment | Recruitment of 43 Young Professionals in North East Region under National Career Service (NCS) Project of Ministry of Labour and Employment pdf 520.45 KB | 04/10/2022 - 04/12/2022 |
| 36 | Recruitment of 27 Young Professionals in North Region under National Career Service (NCS) Project of Ministry of Labour and Employment. | Recruitment of 27 Young Professionals in North Region under National Career Service (NCS) Project of Ministry of Labour and Employment. pdf 515.04 KB | 04/10/2022 - 04/12/2022 |
| 37 | Recruitment of 40 Young Professionals in South Region under National Career Service (NCS) Project of Ministry of Labour and Employment | Recruitment of 40 Young Professionals in South Region under National Career Service (NCS) Project of Ministry of Labour and Employment pdf 515.62 KB | 04/10/2022 - 04/12/2022 |
| 38 | Recruitment of 12 Young Professionals in J&K and Ladakh under National Career Service (NCS) Project of Ministry of Labour and Employment | Recruitment of 12 Young Professionals in J&K and Ladakh under National Career Service (NCS) Project of Ministry of Labour and Employment pdf 511.35 KB | 04/10/2022 - 04/12/2022 |
| 39 | Revocation of abolition of 62 posts i.r.o NCSCs for DA under Directorate General of Employment-reg. | Revocation of abolition of 62 posts i.r.o NCSCs for DA under Directorate General of Employment-reg. pdf 1.22 MB | 27/02/2022 - 27/04/2022 |
- Home
- About Us
- Acts and Rules
- Citizen Corner
-
Schemes & Activities
- Aatmanirbhar Bharat Rojgar Yojana (ABRY)
- Central Employment Exchange
- Model Career Centre (MCC)
- National Career Service Center for SC/ST
- National Career Service Centers for Differently Abled
- National Career Service(NCS)
- National Employment Services(NES)
- Employment Generation Schemes/ Programmes of Government of India
- Bulletin on Job Opportunities in India
-
Division
- Administrative Wing
-
Technical Wing
- Central Employment Exchange/Ex-Serviceman Cell
- Direct Benefit Transfer Section
- Evaluation & Implementation Section
- Employment Exchange-I
- EE(CNV) Act
- Employment Exchange-II (Technical)
- Employment Exchange-III (Scheme)
- Employment Generation Schemes & International Matters/Manpower (General) Section
- Employment Market Information
- Model Career Centres (MCC) & Interlinking of Employment Exchanges
- National Career Service Budget
- National Career Service (Coordination)
- National Employment Policy Section
- Plan & Coordination(Employment)
- Public Grievance Cell
- Right to Information Cell
- Survey and Study Division
- Statistics (Employment) Section
- Vocational Guidance
- Documents & Publications
- Public Grievances
- Media
- Employee Corner
- Jobs
- National Classification of Occupations
- National Industrial Classification
- Occupational Shortage Index (OSI)/Labour Market Trends



