| S.No. | Subject | Download | Start Date | End Date |
|---|---|---|---|---|
| 21 | Amendment of Recruitment Rules - Directorate General of Employment and Training (Group ‘C’ Posts) Recruitment Rules (Amendment), 1983 for the post of Staff Car Driver DGE(Hqrs.), M/o Labour & Employment – reg. | Amendment of Recruitment Rules - Directorate General of Employment and Training (Group ‘C’ Posts) Recruitment Rules (Amendment), 1983 for the post of Staff Car Driver DGE(Hqrs.), M/o Labour & Employment – reg. pdf 557.01 KB | 30/01/2024 | 30/03/2024 |
| 22 | Central Employment Exchanges advt. No. 03/2024-regarding | Central Employment Exchanges advt. No. 03/2024-regarding pdf 283.74 KB | 23/01/2024 | 23/03/2024 |
| 23 | Central Employment Exchange- Advertisement no. 02/2024-for publication in Employment News-regarding | Central Employment Exchange- Advertisement no. 02/2024-for publication in Employment News-regarding pdf 138.86 KB | 15/01/2024 | 15/03/2024 |
| 24 | Amendment of Recruitment Rules - Assistant director of Employment in the Directorate General of Employment | Amendment of Recruitment Rules - Assistant director of Employment in the Directorate General of Employment pdf 479.19 KB | 10/01/2024 | 10/03/2024 |
| 25 | Central Employment Exchange Advertisement No. 01/2024-for Publication in Employment News-regarding | Central Employment Exchange Advertisement No. 01/2024-for Publication in Employment News-regarding pdf 141.45 KB | 08/01/2024 | 08/03/2024 |
| 26 | Central Employment Exchange Advertisement No.10/2023-for publication in Employment News-regarding. | Central Employment Exchange Advertisement No.10/2023-for publication in Employment News-regarding. pdf 99.16 KB | 14/12/2023 | 14/02/2024 |
| 27 | Central Employment Exchange Corrigendum of advt no. 08/2023-regarding | Central Employment Exchange Corrigendum of advt no. 08/2023-regarding pdf 38.05 KB | 08/12/2023 | 08/02/2024 |
| 28 | Performa for filling up 48 posts under DGE, Ministry of Labour and Employment through Deputation-reg | Performa for filling up 48 posts under DGE, Ministry of Labour and Employment through Deputation-reg pdf 678.08 KB | 04/12/2023 | 04/02/2024 |
| 29 | Central Employment Exchange Advertisement No. 09/2023-for Publication in Employment News-regarding | Central Employment Exchange Advertisement No. 09/2023-for Publication in Employment News-regarding pdf 177.83 KB | 04/12/2023 | 04/02/2024 |
| 30 | Central Employment Exchange Advertisement No. 08/2023-for Publication in Employment News-regarding | Central Employment Exchange Advertisement No. 08/2023-for Publication in Employment News-regarding pdf 224.89 KB | 20/11/2023 | 20/01/2024 |
| 31 | Advertisement in the Employment Newspaper for filling up 48 posts under DGE, Ministry of Labour and Employment through Deputation. | Advertisement in the Employment Newspaper for filling up 48 posts under DGE, Ministry of Labour and Employment through Deputation. pdf 5.78 MB | 17/10/2023 | 17/12/2023 |
| 32 | Directory of Employment Exchanges/Career Centres | Directory of Employment Exchanges/Career Centres pdf 1.06 MB | 06/10/2023 | 06/12/2023 |
| 33 | Action plan for Swachhata Hi Sewa (SHS) in DGE(Hqrs.) and field offices under DGE-2023 | Action plan for Swachhata Hi Sewa (SHS) in DGE(Hqrs.) and field offices under DGE-2023 pdf 451.97 KB | 20/09/2023 | 20/11/2023 |
| 34 | Engagement/attachment for various positions Under Special Operations Group(SOG) of eShram -regarding | Engagement/attachment for various positions Under Special Operations Group(SOG) of eShram -regarding pdf 216.22 KB | 19/09/2023 | 19/11/2023 |
| 35 | Job Fairs/Events - 16th to 30th Sept 2023 | Job Fairs/Events - 16th to 30th Sept 2023 pdf 50.38 KB | 16/09/2023 | 16/11/2023 |
| 36 | Implementation of Electronic Human Resource Management System 2.0(e-HRMS 2.0) Under DGE-reg. | Implementation of Electronic Human Resource Management System 2.0(e-HRMS 2.0) Under DGE-reg. pdf 307.84 KB | 13/09/2023 | 13/11/2023 |
| 37 | Job Fairs/Events - September 2023 | Job Fairs/Events - September 2023 pdf 49.59 KB | 01/09/2023 | 01/11/2023 |
| 38 | August 2023 witness huge surge in active vacancies on NCS | August 2023 witness huge surge in active vacancies on NCS pdf 91.59 KB | 28/08/2023 | 28/10/2023 |
| 39 | Job Fairs/Events - August 2023 | Job Fairs/Events - August 2023 pdf 47.02 KB | 01/08/2023 | 01/10/2023 |
| 40 | Job Fairs/Events - 15th to 31st July 2023 | Job Fairs/Events - 15th to 31st July 2023 pdf 41.65 KB | 12/07/2023 | 12/09/2023 |
- Home
- About Us
- Acts and Rules
- Citizen Corner
-
Schemes & Activities
- Aatmanirbhar Bharat Rojgar Yojana (ABRY)
- Central Employment Exchange
- Model Career Centre (MCC)
- National Career Service Center for SC/ST
- National Career Service Centers for Differently Abled
- National Career Service(NCS)
- National Employment Services(NES)
- Employment Generation Schemes/ Programmes of Government of India
- Bulletin on Job Opportunities in India
-
Division
- Administrative Wing
-
Technical Wing
- Central Employment Exchange/Ex-Serviceman Cell
- Direct Benefit Transfer Section
- Evaluation & Implementation Section
- Employment Exchange-I
- EE(CNV) Act
- Employment Exchange-II (Technical)
- Employment Exchange-III (Scheme)
- Employment Generation Schemes & International Matters/Manpower (General) Section
- Employment Market Information
- Model Career Centres (MCC) & Interlinking of Employment Exchanges
- National Career Service Budget
- National Career Service (Coordination)
- National Employment Policy Section
- Plan & Coordination(Employment)
- Public Grievance Cell
- Right to Information Cell
- Survey and Study Division
- Statistics (Employment) Section
- Vocational Guidance
- Documents & Publications
- Public Grievances
- Media
- Employee Corner
- Jobs
- National Classification of Occupations
- National Industrial Classification
- Occupational Shortage Index (OSI)/Labour Market Trends



