| S.No. | Subject | Download | Start Date to End Date |
|---|---|---|---|
| 1 | Filling up 03 posts of UDCs on purely deputation basis under NICS, (DGE) M/o Labour & Employment , Noida - reg. | Filling up 03 posts of UDCs on purely deputation basis under NICS, (DGE) M/o Labour & Employment , Noida - reg. pdf 983.36 KB | 26/11/2025 - 10/01/2026 |
| 2 | Filling up the posts of Sub-Regional Employment Officer,Assistant Employment Officer and Upper Division Clerks on deputation basis | Filling up the posts of Sub-Regional Employment Officer,Assistant Employment Officer and Upper Division Clerks on deputation basis pdf 1.8 MB | 24/06/2025 - 24/08/2025 |
| 3 | 02 vacant posts of UDCs-advertisement regarding | 02 vacant posts of UDCs-advertisement regarding pdf 858.95 KB | 22/04/2025 - 07/06/2025 |
| 4 | Celebration of Azadi ka Amrit Mahotsav- Har Ghar Trianga Campaign from 09 Aug to 15 Aug 2024-Regarding | Celebration of Azadi ka Amrit Mahotsav- Har Ghar Trianga Campaign from 09 Aug to 15 Aug 2024-Regarding pdf 878.65 KB | 12/08/2024 - 12/10/2024 |
| 5 | Advertisement of free of cost and stipendiary coaching/training to SC/ST jobseekers through NCSC for SC/STs – regarding. | Advertisement of free of cost and stipendiary coaching/training to SC/ST jobseekers through NCSC for SC/STs – regarding. pdf 2.58 MB | 10/05/2024 - 20/07/2024 |
| 6 | Central Employment Exchanges advt. No. 03/2024-regarding | Central Employment Exchanges advt. No. 03/2024-regarding pdf 283.74 KB | 23/01/2024 - 23/03/2024 |
| 7 | Central Employment Exchange- Advertisement no. 02/2024-for publication in Employment News-regarding | Central Employment Exchange- Advertisement no. 02/2024-for publication in Employment News-regarding pdf 138.86 KB | 15/01/2024 - 15/03/2024 |
| 8 | Central Employment Exchange Advertisement No. 01/2024-for Publication in Employment News-regarding | Central Employment Exchange Advertisement No. 01/2024-for Publication in Employment News-regarding pdf 141.45 KB | 08/01/2024 - 08/03/2024 |
| 9 | Central Employment Exchange Advertisement No. 10/2023-for Publication in Employment News-regarding | Central Employment Exchange Advertisement No. 10/2023-for Publication in Employment News-regarding pdf 99.16 KB | 14/12/2023 - 14/02/2024 |
| 10 | Central Employment Exchange Corrigendum of advt no. 08/2023-regarding | Central Employment Exchange Corrigendum of advt no. 08/2023-regarding pdf 38.05 KB | 08/12/2023 - 08/02/2024 |
| 11 | Central Employment Exchange Advertisement No. 09/2023-for Publication in Employment News-regarding | Central Employment Exchange Advertisement No. 09/2023-for Publication in Employment News-regarding pdf 177.83 KB | 04/12/2023 - 04/02/2024 |
| 12 | Performa for filling up 48 posts under DGE, Ministry of Labour and Employment through Deputation-reg | Performa for filling up 48 posts under DGE, Ministry of Labour and Employment through Deputation-reg pdf 678.08 KB | 04/12/2023 - 04/02/2024 |
| 13 | Central Employment Exchange Advertisement No. 08/2023-for Publication in Employment News-regarding | Central Employment Exchange Advertisement No. 08/2023-for Publication in Employment News-regarding pdf 224.89 KB | 20/11/2023 - 20/01/2024 |
| 14 | Advertisement in the Employment Newspaper for filling up 48 posts under DGE, Ministry of Labour and Employment through Deputation. | Advertisement in the Employment Newspaper for filling up 48 posts under DGE, Ministry of Labour and Employment through Deputation. pdf 5.78 MB | 17/10/2023 - 17/12/2023 |
| 15 | Job Fairs/Events - 16th to 30th Sept 2023 | Job Fairs/Events - 16th to 30th Sept 2023 pdf 50.38 KB | 16/09/2023 - 16/11/2023 |
| 16 | Job Fairs/Events - September 2023 | Job Fairs/Events - September 2023 pdf 49.59 KB | 01/09/2023 - 01/11/2023 |
| 17 | Job Fairs/Events - 18th to 31st August 2023 | Job Fairs/Events - 18th to 31st August 2023 pdf 50.11 KB | 18/08/2023 - 18/10/2023 |
| 18 | Central Employment Office Advertisement No. 06/2023 | Central Employment Office Advertisement No. 06/2023 pdf 168.42 KB | 09/08/2023 - 09/10/2023 |
| 19 | Corrigendum of advt. No. 05/2023 | Corrigendum of advt. No. 05/2023 pdf 48.91 KB | 05/07/2023 - 05/09/2023 |
| 20 | Corrigendum of advt. No. 04/2023 | Corrigendum of advt. No. 04/2023 pdf 41.21 KB | 26/06/2023 - 26/08/2023 |
- Home
- About Us
- Acts and Rules
- Citizen Corner
-
Schemes & Activities
- Aatmanirbhar Bharat Rojgar Yojana (ABRY)
- Central Employment Exchange
- Model Career Centre (MCC)
- National Career Service Center for SC/ST
- National Career Service Centers for Differently Abled
- National Career Service(NCS)
- National Employment Services(NES)
- Employment Generation Schemes/ Programmes of Government of India
- Bulletin on Job Opportunities in India
-
Division
- Administrative Wing
-
Technical Wing
- Central Employment Exchange/Ex-Serviceman Cell
- Direct Benefit Transfer Section
- Evaluation & Implementation Section
- Employment Exchange-I
- EE(CNV) Act
- Employment Exchange-II (Technical)
- Employment Exchange-III (Scheme)
- Employment Generation Schemes & International Matters/Manpower (General) Section
- Employment Market Information
- Model Career Centres (MCC) & Interlinking of Employment Exchanges
- National Career Service Budget
- National Career Service (Coordination)
- National Employment Policy Section
- Plan & Coordination(Employment)
- Public Grievance Cell
- Right to Information Cell
- Survey and Study Division
- Statistics (Employment) Section
- Vocational Guidance
- Documents & Publications
- Public Grievances
- Media
- Employee Corner
- Jobs
- National Classification of Occupations
- National Industrial Classification
- Occupational Shortage Index (OSI)/Labour Market Trends



