LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 41 | 1297 | UNSTARRED | 28/07/2025 | SHRI K RADHAKRISHNAN | EMPLOYMENT OPPORTUNITIES IN RURAL AND SEMI URBAN AREAS | EMPLOYMENT OPPORTUNITIES IN RURAL AND SEMI URBAN AREAS 59.05 KB pdf | EMPLOYMENT OPPORTUNITIES IN RURAL AND SEMI URBAN AREAS 119.87 KB pdf |
| 42 | 1296 | UNSTARRED | 28/07/2025 | SHRI NARAYAN TATU RANE | STEPS FOR ELIMINATION OF UNEMPLOYMENT | STEPS FOR ELIMINATION OF UNEMPLOYMENT 60.48 KB pdf | STEPS FOR ELIMINATION OF UNEMPLOYMENT 127.66 KB pdf |
| 43 | 1292 | UNSTARRED | 28/07/2025 | SHRI NILESH DNYANDEV LANKE | MEASURES TO INCREASE EMPLOYMENT RATE | MEASURES TO INCREASE EMPLOYMENT RATE 65.61 KB pdf | MEASURES TO INCREASE EMPLOYMENT RATE 118.03 KB pdf |
| 44 | 1291 | UNSTARRED | 28/07/2025 | SHRI MANISH JAISWAL,SHRI CHAVAN RAVINDRA VASANTRAO,SHRI SUDHEER GUPTA | EMPLOYMENT SCHEMES FOR HIGHLY SKILLED YOUTH | EMPLOYMENT SCHEMES FOR HIGHLY SKILLED YOUTH 72.09 KB pdf | EMPLOYMENT SCHEMES FOR HIGHLY SKILLED YOUTH 186.04 KB pdf |
| 45 | 1264 | UNSTARRED | 28/07/2025 | SHRI VIJAY KUMAR DUBEY,SHRI ANUP PRADHAN VALMIKI,SHRI DILESHWAR KAMAIT | EMPLOYMENT GENERATION THROUGH NCS PORTAL | EMPLOYMENT GENERATION THROUGH NCS PORTAL 74.21 KB pdf | EMPLOYMENT GENERATION THROUGH NCS PORTAL 92.03 KB pdf |
| 46 | 1257 | UNSTARRED | 28/07/2025 | SHRI C N ANNADURAI,SHRI SELVAM G | NATIONAL CAREER CENTRES FOR SCs/STs IN TAMIL NADU | NATIONAL CAREER CENTRES FOR SCs/STs IN TAMIL NADU 65.91 KB pdf | NATIONAL CAREER CENTRES FOR SCs/STs IN TAMIL NADU 138.95 KB pdf |
| 47 | 1254 | UNSTARRED | 28/07/2025 | DR. KIRSAN NAMDEO | OPPORTUNITIES FOR PERSONS WITH DISABILITIES | OPPORTUNITIES FOR PERSONS WITH DISABILITIES 57.42 KB pdf | OPPORTUNITIES FOR PERSONS WITH DISABILITIES 120.99 KB pdf |
| 48 | 1253 | UNSTARRED | 28/07/2025 | SMT. BHARTI PARDHI,SHRI OMPRAKASH BHUPALSINH ALIAS PAVAN RAJENIMBALKAR,SHRI BAJRANG MANOHAR SONWANE,SHRI SHRIRANG APPA CHANDU BARNE | PMRPY AND NCS | PMRPY AND NCS 158.79 KB pdf | PMRPY AND NCS 299.36 KB pdf |
| 49 | 1229 | UNSTARRED | 28/07/2025 | SHRI THIRU DAYANIDHI MARAN | STEPS FOR IMPROVING WORKERS WELFARE AND SOCIAL SECURITY | STEPS FOR IMPROVING WORKERS WELFARE AND SOCIAL SECURITY 68.38 KB pdf | STEPS FOR IMPROVING WORKERS WELFARE AND SOCIAL SECURITY 151.91 KB pdf |
| 50 | 1213 | UNSTARRED | 28/07/2025 | SHRI JOYANTA BASUMATARY | EMPLOYMENT STATUS IN NORTH EASTERN REGION | EMPLOYMENT STATUS IN NORTH EASTERN REGION 67.24 KB pdf | EMPLOYMENT STATUS IN NORTH EASTERN REGION 117.45 KB pdf |
| 51 | 1171 | UNSTARRED | 28/07/2025 | SHRI KARTI P CHIDAMBARAM | DATA OF EMPLOYMENT EXCHANGES | DATA OF EMPLOYMENT EXCHANGES 53.95 KB pdf | DATA OF EMPLOYMENT EXCHANGES 107.64 KB pdf |
| 52 | 204 | UNSTARRED | 21/07/2025 | SHRI BHOJRAJ NAG,SHRI SUKHJINDER SINGH RANDHAWA,SHRI PRAVEEN PATEL,SHRI DAMODAR AGRAWAL,SHRI LUMBARAM CHOUDHARY,SHRI DINESHBHAI MAKWANA,SHRI P C MOHAN,SHRI BIDYUT BARAN MAHATO,DR. RAJESH MISHRA,SHRI MADHAVANENI RAGHUNANDAN RAO,SHRI MANOJ TIWARI.. | SCHEMES FOR INCREASING JOB OPPORTUNITIES | SCHEMES FOR INCREASING JOB OPPORTUNITIES 64.69 KB pdf | SCHEMES FOR INCREASING JOB OPPORTUNITIES 146.46 KB pdf |
| 53 | 156 | UNSTARRED | 21/07/2025 | SHRI AASHTIKAR PATIL NAGESH BAPURAO | SCHEMES FOR EMPLOYMENT GENERATION | SCHEMES FOR EMPLOYMENT GENERATION 92.86 KB pdf | SCHEMES FOR EMPLOYMENT GENERATION 211.4 KB pdf |
| 54 | 142 | UNSTARRED | 21/07/2025 | SHRI AZAD KIRTI JHA | UNEMPLOYMENT IN URBAN AREAS | UNEMPLOYMENT IN URBAN AREAS 61.51 KB pdf | UNEMPLOYMENT IN URBAN AREAS 127.1 KB pdf |
| 55 | 39 | UNSTARRED | 21/07/2025 | SHRI RAHUL KASWAN | INDIA EMPLOYMENT REPORT, 2024 | INDIA EMPLOYMENT REPORT, 2024 62.84 KB pdf | INDIA EMPLOYMENT REPORT, 2024 144.33 KB pdf |
| 56 | 3896 | UNSTARRED | 24/03/2025 | DR. BACHHAV SHOBHA DINESH | FEMALE LABOUR FORCE PARTICIPATION RATE | FEMALE LABOUR FORCE PARTICIPATION RATE 47.15 KB pdf | FEMALE LABOUR FORCE PARTICIPATION RATE 136.13 KB pdf |
| 57 | 3816 | UNSTARRED | 24/03/2025 | MD. RAKIBUL HUSSAIN | IMPROVEMENT IN EMPLOYMENT OPPORTUNITIES IN DHUBRI | IMPROVEMENT IN EMPLOYMENT OPPORTUNITIES IN DHUBRI 41.86 KB pdf | IMPROVEMENT IN EMPLOYMENT OPPORTUNITIES IN DHUBRI 133.5 KB pdf |
| 58 | 3769 | UNSTARRED | 24/03/2025 | SHRI BRIJENDRA SINGH OLA | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE 36.94 KB pdf | UNEMPLOYMENT RATE 114.68 KB pdf |
| 59 | 3766 | UNSTARRED | 24/03/2025 | SHRI K RADHAKRISHNAN | JOB-ORIENTED INFRASTRUCTURE | JOB-ORIENTED INFRASTRUCTURE 41.88 KB pdf | JOB-ORIENTED INFRASTRUCTURE 119.7 KB pdf |
| 60 | 3764 | UNSTARRED | 24/03/2025 | SHRI THARANIVENTHAN M S | NCS SCHEME | NCS SCHEME 40.2 KB pdf | NCS SCHEME 119.92 KB pdf |



