LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 261 | 1651 | UNSTARRED | 31/07/2023 | SHRIMATI VANGA GEETHA VISWANATH,SHRI KURUVA GORANTLA MADHAV,SHRI SANJAY KAKA PATIL | SCHEMES FOR EMPLOYMENT GENERATION | SCHEMES FOR EMPLOYMENT GENERATION 1.4 MB pdf | SCHEMES FOR EMPLOYMENT GENERATION 1.12 MB pdf |
| 262 | 502 | UNSTARRED | 24/07/2023 | SHRI SUNIL BABURAO MENDHE , SHRIMATI SANGEETA KUMARI SINGH DEO | BENEFICIARIES UNDER ABRY | BENEFICIARIES UNDER ABRY 112.49 KB pdf | BENEFICIARIES UNDER ABRY 254.43 KB pdf |
| 263 | 54 | STARRED | 24/07/2023 | MS. NUSSRAT JAHAN , SHRI DEEPAK BAIJ | CURRENT UNEMPLOYMENT RATE | CURRENT UNEMPLOYMENT RATE 262.86 KB pdf | CURRENT UNEMPLOYMENT RATE 259.47 KB pdf |
| 264 | 5285 | UNSTARRED | 03/04/2023 | SHRI SUDARSHAN BHAGAT,SHRI SANJAY JADHAV,SHRI VINAYAK RAUT | DATA OF JOBS CREATED IN VARIOUS INDUSTRIES | DATA OF JOBS CREATED IN VARIOUS INDUSTRIES 146.13 KB pdf | DATA OF JOBS CREATED IN VARIOUS INDUSTRIES 346 KB pdf |
| 265 | 5277 | UNSTARRED | 03/04/2023 | SHRI GIRISH CHANDRA | PERSONS REGISTERED ON NATIONAL CAREER SERVICE PORTAL | PERSONS REGISTERED ON NATIONAL CAREER SERVICE PORTAL 136.61 KB pdf | PERSONS REGISTERED ON NATIONAL CAREER SERVICE PORTAL 285.72 KB pdf |
| 266 | 5231 | UNSTARRED | 03/04/2023 | SHRI T.R.V.S. RAMESH | UNEMPLOYMENT AMONG THE WELL-EDUCATED | UNEMPLOYMENT AMONG THE WELL-EDUCATED 62.72 KB pdf | UNEMPLOYMENT AMONG THE WELL-EDUCATED 205.06 KB pdf |
| 267 | 5198 | UNSTARRED | 03/04/2023 | SHRI MANOJ TIWARI,DR. NISHIKANT DUBEY | ADEQUATE EMPLOYMENT OPPORTUNITIES TO UNEMPLOYED YOUTH | ADEQUATE EMPLOYMENT OPPORTUNITIES TO UNEMPLOYED YOUTH 316.15 KB pdf | ADEQUATE EMPLOYMENT OPPORTUNITIES TO UNEMPLOYED YOUTH 581.8 KB pdf |
| 268 | 5140 | UNSTARRED | 03/04/2023 | SHRI ASADUDDIN OWAISI | EMPLOYMENT OPPORTUNITIES TO ARTISANS, CRAFTSMAN AND SMALL BUSINESSMEN | EMPLOYMENT OPPORTUNITIES TO ARTISANS, CRAFTSMAN AND SMALL BUSINESSMEN 52.82 KB pdf | EMPLOYMENT OPPORTUNITIES TO ARTISANS, CRAFTSMAN AND SMALL BUSINESSMEN 188.62 KB pdf |
| 269 | 5099 | UNSTARRED | 03/04/2023 | DR. PON GAUTHAM SIGAMANI | UNEMPLOYMENT RATE ON CMIE | UNEMPLOYMENT RATE ON CMIE 49.62 KB pdf | UNEMPLOYMENT RATE ON CMIE 193.85 KB pdf |
| 270 | 5071 | UNSTARRED | 03/04/2023 | SHRI SHIVAKUMAR C. UDASI,SHRI VIJAY BAGHEL,SHRI RAJENDRA AGRAWAL,SHRI MOHAN MANDAVI,SHRI ARUN SAO,SHRI SUDHAKAR TUKARAM SHRANGARE,SHRI SANJAY KAKA PATIL | DECLINE IN FEMALE LABOUR FORCE | DECLINE IN FEMALE LABOUR FORCE 57 KB pdf | DECLINE IN FEMALE LABOUR FORCE 193.85 KB pdf |
| 271 | 5070 | UNSTARRED | 03/04/2023 | SHRI NALIN KUMAR KATEEL,SHRIMATI MALA ROY,MS. MIMI CHAKRABORTY,SHRI T.N. PRATHAPAN | REDUCE UNEMPLOYMENT RATE | REDUCE UNEMPLOYMENT RATE 92 KB pdf | REDUCE UNEMPLOYMENT RATE 266.18 KB pdf |
| 272 | 4365 | UNSTARRED | 27/03/2023 | SHRI KALYAN BANERJEE | LABOUR PARTICIPATION RATE | LABOUR PARTICIPATION RATE 54.08 KB pdf | LABOUR PARTICIPATION RATE 568.66 KB pdf |
| 273 | 4321 | UNSTARRED | 27/03/2023 | SHRI BENNY BEHANAN | BENEFICIARY OF ABRY | BENEFICIARY OF ABRY 137.39 KB pdf | BENEFICIARY OF ABRY 887.93 KB pdf |
| 274 | 4276 | UNSTARRED | 27/03/2023 | DR. ALOK KUMAR SUMAN | OUTSOURCING OF JOBS | OUTSOURCING OF JOBS 43.29 KB pdf | OUTSOURCING OF JOBS 521.13 KB pdf |
| 275 | 4234 | UNSTARRED | 27/03/2023 | DR. KALANIDHI VEERASWAMY | DRASTIC SHIFT IN TECHNOLOGY | DRASTIC SHIFT IN TECHNOLOGY 54.52 KB pdf | DRASTIC SHIFT IN TECHNOLOGY 591.01 KB pdf |
| 276 | 3197 | UNSTARRED | 20/03/2023 | SHRI AJAY NISHAD,SHRI R.K. SINGH PATEL,SHRI DEEPAK BAIJ | SITUATION OF UNEMPLOYED PEOPLE | SITUATION OF UNEMPLOYED PEOPLE 89.36 KB pdf | SITUATION OF UNEMPLOYED PEOPLE 800.89 KB pdf |
| 277 | 3157 | UNSTARRED | 20/03/2023 | SHRI VINCENT H. PALA | EMPLOYMENT TO NORTH-EASTERN STATES | EMPLOYMENT TO NORTH-EASTERN STATES 62.82 KB pdf | EMPLOYMENT TO NORTH-EASTERN STATES 885.42 KB pdf |
| 278 | 3139 | UNSTARRED | 20/03/2023 | DR. KALANIDHI VEERASWAMY | UNEMPLOYMENT CONDITIONS IN RURAL-URBAN | UNEMPLOYMENT CONDITIONS IN RURAL-URBAN 101.68 KB pdf | UNEMPLOYMENT CONDITIONS IN RURAL-URBAN 657.21 KB pdf |
| 279 | 3098 | UNSTARRED | 20/03/2023 | SHRI ANTO ANTONY,SHRI T.N. PRATHAPAN | MONTHLY UNEMPLOYMENT ALLOWANCE | MONTHLY UNEMPLOYMENT ALLOWANCE 48.95 KB pdf | MONTHLY UNEMPLOYMENT ALLOWANCE 550.26 KB pdf |
| 280 | 3090 | UNSTARRED | 20/03/2023 | SHRI KODIKUNNIL SURESH | UNEMPLOYED YOUTH REGISTERED IN NATIONAL EMPLOYMENT EXCHANGES | UNEMPLOYED YOUTH REGISTERED IN NATIONAL EMPLOYMENT EXCHANGES 74.27 KB pdf | UNEMPLOYED YOUTH REGISTERED IN NATIONAL EMPLOYMENT EXCHANGES 792.94 KB pdf |



