LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 341 | 149 | UNSTARRED | 29/11/2021 | SHRI OMPRAKASH BHUPALSINH alias PAWAN RAJENIMBALKAR,SHRI KRUPAL BALAJI TUMANE | EMPLOYMENT SCHEMES | EMPLOYMENT SCHEMES 103.29 KB pdf | EMPLOYMENT SCHEMES 429.47 KB pdf |
| 342 | 31 | UNSTARRED | 29/11/2021 | SHRI BIDYUT BARAN MAHATO,SHRI SANJAY SADASHIVRAO MANDLIK,SHRI SUBRAT PATHAK,SHRI SUDHEER GUPTA,SHRI SHRIRANG APPA BARNE,SHRI PRATAPRAO JADHAV,SHRI NARANBHAI KACHHADIYA,SHRI PARBATBHAI SAVABHAI PATEL,SHRI MANOJ TIWARI | DIGI SAKSHAM PROGRAMME | DIGI SAKSHAM PROGRAMME 81.09 KB pdf | DIGI SAKSHAM PROGRAMME 275.68 KB pdf |
| 343 | 1 | UNSTARRED | 29/11/2021 | SHRI RAJU BISTA | EMPLOYMENT GUARANTEE AND LIVELIHOOD FOR URBAN POOR | EMPLOYMENT GUARANTEE AND LIVELIHOOD FOR URBAN POOR 257.63 KB pdf | EMPLOYMENT GUARANTEE AND LIVELIHOOD FOR URBAN POOR 335.62 KB pdf |
| 344 | 3450 | UNSTARRED | 09/08/2021 | SHRI MALOOK NAGAR,SHRI ASHOK KUMAR RAWAT,SHRI KANAKMAL KATARA | RE-EMPLOYMENT TO WORKERS AFTER LOCKDOWN | RE-EMPLOYMENT TO WORKERS AFTER LOCKDOWN 90.4 KB pdf | RE-EMPLOYMENT TO WORKERS AFTER LOCKDOWN 311.55 KB pdf |
| 345 | 3443 | UNSTARRED | 09/08/2021 | SHRI MAHABALI SINGH | NEW EMPLOYMENT OPPORTUNITIES IN BIHAR | NEW EMPLOYMENT OPPORTUNITIES IN BIHAR 87.66 KB pdf | NEW EMPLOYMENT OPPORTUNITIES IN BIHAR 401.8 KB pdf |
| 346 | 3434 | UNSTARRED | 09/08/2021 | DR. AMAR SINGH | DECLINE IN EMPLOYMENT AVENUES | DECLINE IN EMPLOYMENT AVENUES 252.92 KB pdf | DECLINE IN EMPLOYMENT AVENUES 304.29 KB pdf |
| 347 | 3409 | UNSTARRED | 09/08/2021 | SHRI NAMA NAGESWARA RAO | DATA CENTRE FOR MONITORING INDIAN ECONOMY | DATA CENTRE FOR MONITORING INDIAN ECONOMY 82.74 KB pdf | DATA CENTRE FOR MONITORING INDIAN ECONOMY 308 KB pdf |
| 348 | 3383 | UNSTARRED | 09/08/2021 | SHRI SANJAY JADHAV,SHRI OMPRAKASH BHUPALSINH alias PAWAN RAJENIMBALKAR | EMPLOYMENT OPPORTUNITIES IN MAHARASHTRA | EMPLOYMENT OPPORTUNITIES IN MAHARASHTRA 209.26 KB pdf | EMPLOYMENT OPPORTUNITIES IN MAHARASHTRA 372.28 KB pdf |
| 349 | 3336 | UNSTARRED | 09/08/2021 | SHRI NALIN KUMAR KATEEL,SHRIMATI SUMALATHA AMBAREESH,SHRI D. K. SURESH | ATMANIRBHAR BHARAT ROJGAR YOJANA | ATMANIRBHAR BHARAT ROJGAR YOJANA 101.37 KB pdf | ATMANIRBHAR BHARAT ROJGAR YOJANA 277.34 KB pdf |
| 350 | 3332 | UNSTARRED | 09/08/2021 | SHRI KRIPANATH MALLAH | EDUCATION AND EMPLOYMENT | EDUCATION AND EMPLOYMENT 82.12 KB pdf | EDUCATION AND EMPLOYMENT 303.26 KB pdf |
| 351 | 3318 | UNSTARRED | 09/08/2021 | SHRI ASHOK MAHADEORAO NETE | UPGRADATION OF EMPLOYMENT EXCHANGES | UPGRADATION OF EMPLOYMENT EXCHANGES 283.12 KB pdf | UPGRADATION OF EMPLOYMENT EXCHANGES 295.92 KB pdf |
| 352 | 3310 | UNSTARRED | 09/08/2021 | SHRI P.P. CHAUDHARY,SHRI RANJEETSINGH HINDURAO NAIK NIMBALKAR,SHRI SUNIL KUMAR SINGH,SHRI SANGAM LAL GUPTA | UNEMPLOYED ARTISTS IN STATES | UNEMPLOYED ARTISTS IN STATES 43.92 KB pdf | UNEMPLOYED ARTISTS IN STATES 246.35 KB pdf |
| 353 | 3301 | UNSTARRED | 09/08/2021 | DR. KALANIDHI VEERASWAMY | RURAL/URBAN UNEMPLOYMENT RATE | RURAL/URBAN UNEMPLOYMENT RATE 84.19 KB pdf | RURAL/URBAN UNEMPLOYMENT RATE 273.47 KB pdf |
| 354 | 3294 | UNSTARRED | 09/08/2021 | SHRIMATI GEETA KORA,SHRI JYOTIRMAY SINGH MAHATO,SHRI DILESHWAR KAMAIT | EDUCATED AND UNEDUCATED RURAL AND URBAN YOUTH | EDUCATED AND UNEDUCATED RURAL AND URBAN YOUTH 306.53 KB pdf | EDUCATED AND UNEDUCATED RURAL AND URBAN YOUTH 291.29 KB pdf |
| 355 | 3279 | UNSTARRED | 09/08/2021 | SHRI ARUN KUMAR SAGAR | REGISTERED PERSONS IN EMPLOYMENT EXCHANGE | REGISTERED PERSONS IN EMPLOYMENT EXCHANGE 308.24 KB pdf | REGISTERED PERSONS IN EMPLOYMENT EXCHANGE 299.17 KB pdf |
| 356 | 3273 | UNSTARRED | 09/08/2021 | SHRI VISHNU DAYAL RAM | UNEMPLOYMENT IN JHARKHAND | UNEMPLOYMENT IN JHARKHAND 82.79 KB pdf | UNEMPLOYMENT IN JHARKHAND 273.96 KB pdf |
| 357 | 3272 | UNSTARRED | 09/08/2021 | SHRI PRATAPRAO JADHAV,SHRI CHANDRA SEKHAR SAHU,SHRI SANJAY SADASHIVRAO MANDLIK,SHRI SHRIRANG APPA BARNE,SHRI BIDYUT BARAN MAHATO | JOB LOSS OF EMPLOYEES OF PRIVATE/GOVERNMENT SECTORS | JOB LOSS OF EMPLOYEES OF PRIVATE/GOVERNMENT SECTORS 107.92 KB pdf | JOB LOSS OF EMPLOYEES OF PRIVATE/GOVERNMENT SECTORS 361.42 KB pdf |
| 358 | 3234 | UNSTARRED | 09/08/2021 | SHRI RITESH PANDEY | JOBS IN AGRICULTURE/INDUSTRIES | JOBS IN AGRICULTURE/INDUSTRIES 86.79 KB pdf | JOBS IN AGRICULTURE/INDUSTRIES 266.54 KB pdf |
| 359 | 2288 | UNSTARRED | 02/08/2021 | SHRI FEROZE VARUN GANDHI | URBAN YOUTH EMPLOYMENT PROGRAMME | URBAN YOUTH EMPLOYMENT PROGRAMME 79.23 KB pdf | URBAN YOUTH EMPLOYMENT PROGRAMME 255.25 KB pdf |
| 360 | 2246 | UNSTARRED | 02/08/2021 | SHRI GOPAL JEE THAKUR | EMPLOYMENT GENERATION IN DARBHANGA | EMPLOYMENT GENERATION IN DARBHANGA 78.99 KB pdf | EMPLOYMENT GENERATION IN DARBHANGA 263.21 KB pdf |



