LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 561 | 346 | UNSTARRED | 24/06/2019 | SHRIMATI VEENA DEVI | JOB OPPORTUNITIES FOR WOMEN | JOB OPPORTUNITIES FOR WOMEN 52.44 KB pdf | JOB OPPORTUNITIES FOR WOMEN 219.32 KB pdf |
| 562 | 290 | UNSTARRED | 24/06/2019 | SHRI RAJESHBHAI CHUDASAMA,SHRIMATI RATHVA GITABEN VAJESINGBHAI | EDUCATED UNEMPLOYED PERSONS | EDUCATED UNEMPLOYED PERSONS 463.72 KB pdf | EDUCATED UNEMPLOYED PERSONS 634.06 KB pdf |
| 563 | 224 | UNSTARRED | 24/06/2019 | SHRI H. VASANTHAKUMAR | JOB LOSSES | JOB LOSSES 248.63 KB pdf | JOB LOSSES 339.29 KB pdf |
| 564 | 197 | UNSTARRED | 24/06/2019 | SHRI A. RAJA | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE 271.2 KB pdf | UNEMPLOYMENT RATE 371.14 KB pdf |
| 565 | 36 | STARRED | 24/06/2019 | SHRI DEEPAK BAIJ | MALE-FEMALE UNEMPLOYMENT GROWTH RATE | MALE-FEMALE UNEMPLOYMENT GROWTH RATE 265.27 KB pdf | MALE-FEMALE UNEMPLOYMENT GROWTH RATE 357.62 KB pdf |
| 566 | 1367 | UNSTARRED | 11/02/2019 | SHRI RAJESHBHAI CHUDASAMA,SHRI S.P.MUDDAHANUME GOWDA | EMPLOYMENT IN ORGANISED/UNORGANISED/PRIVATE SECTOR | EMPLOYMENT IN ORGANISED/UNORGANISED/PRIVATE SECTOR 166.89 KB pdf | EMPLOYMENT IN ORGANISED/UNORGANISED/PRIVATE SECTOR 737.1 KB pdf |
| 567 | 1327 | UNSTARRED | 11/02/2019 | SHRI NARANBHAI KACHHADIYA,SHRI RAM CHARAN BOHRA,SHRI BIDYUT BARAN MAHATO | EMPLOYMENT EXCHANGES | EMPLOYMENT EXCHANGES 50.48 KB pdf | EMPLOYMENT EXCHANGES 308.44 KB pdf |
| 568 | 1300 | UNSTARRED | 11/02/2019 | SHRI NIHAL CHAND | EMPLOYMENT EXCHANGES OPERATIONAL IN THE COUNTRY | EMPLOYMENT EXCHANGES OPERATIONAL IN THE COUNTRY 207.91 KB pdf | EMPLOYMENT EXCHANGES OPERATIONAL IN THE COUNTRY 508.05 KB pdf |
| 569 | 1299 | UNSTARRED | 11/02/2019 | SHRI JYOTIRADITYA M. SCINDIA,KUMARI SUSHMITA DEV | INFORMATION ON JOB LOSSES | INFORMATION ON JOB LOSSES 139.16 KB pdf | INFORMATION ON JOB LOSSES 646.74 KB pdf |
| 570 | 1291 | UNSTARRED | 11/02/2019 | SHRI GAURAV GOGOI,SHRI JYOTIRADITYA M. SCINDIA | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE 118.82 KB pdf | UNEMPLOYMENT RATE 231.35 KB pdf |
| 571 | 1284 | UNSTARRED | 11/02/2019 | SHRI ANANDRAO ADSUL,DR. SHRIKANT EKNATH SHINDE,SHRI KUNWAR PUSHPENDRA SINGH CHANDEL,SHRI VINAYAK BHAURAO RAUT,DR. PRITAM GOPINATH MUNDE,SHRI DHARMENDRA YADAV | EMPLOYMENT GENERATION THROUGH PMRPY | EMPLOYMENT GENERATION THROUGH PMRPY 43.82 KB pdf | EMPLOYMENT GENERATION THROUGH PMRPY 262.89 KB pdf |
| 572 | 1278 | UNSTARRED | 11/02/2019 | PROF. PREM SINGH CHANDUMAJRA | REDUCTION IN EMPLOYMENT | REDUCTION IN EMPLOYMENT 50.16 KB pdf | REDUCTION IN EMPLOYMENT 612.65 KB pdf |
| 573 | 1263 | UNSTARRED | 11/02/2019 | SHRI DHARMENDRA YADAV,DR. PRITAM GOPINATH MUNDE,SHRIMATI RANJANBEN BHATT,SHRI SHRIRANG APPA BARNE,SHRI ADHALRAO PATIL SHIVAJIRAO,SHRI ANANDRAO ADSUL | GROWTH RATE OF EMPLOYMENT | GROWTH RATE OF EMPLOYMENT 57.76 KB pdf | GROWTH RATE OF EMPLOYMENT 357.99 KB pdf |
| 574 | 1240 | UNSTARRED | 11/02/2019 | SHRI G.M SIDDESHWARA | SEPARATE WING FOR OVERSEAS EMPLOYMENT | SEPARATE WING FOR OVERSEAS EMPLOYMENT 38.79 KB pdf | SEPARATE WING FOR OVERSEAS EMPLOYMENT 241.12 KB pdf |
| 575 | 1179 | UNSTARRED | 11/02/2019 | SHRI VINCENT H.PALA | FORMALIZATION OF INFORMAL LABOUR | FORMALIZATION OF INFORMAL LABOUR 34.99 KB pdf | FORMALIZATION OF INFORMAL LABOUR 223.27 KB pdf |
| 576 | 103 | STARRED | 11/02/2019 | COL. SONARAM CHOUDHARY | NATIONAL EMPLOYMENT POLICY | NATIONAL EMPLOYMENT POLICY 77.03 KB pdf | NATIONAL EMPLOYMENT POLICY 221.89 KB pdf |
| 577 | 221 | UNSTARRED | 04/02/2019 | SHRI M.B.RAJESH | NUMBER OF UNEMPLOYED PEOPLE | NUMBER OF UNEMPLOYED PEOPLE 44.66 KB pdf | NUMBER OF UNEMPLOYED PEOPLE 402.61 KB pdf |
| 578 | 201 | UNSTARRED | 04/02/2019 | SHRI RAJESHBHAI CHUDASAMA | STEPS TO INCREASE EMPLOYMENT | STEPS TO INCREASE EMPLOYMENT 270.46 KB pdf | STEPS TO INCREASE EMPLOYMENT 777.72 KB pdf |
| 579 | 185 | UNSTARRED | 04/02/2019 | DR. SUNIL BALIRAM GAIKWAD,SHRI V.PANNEERSELVAM | EMPLOYMENT EXCHANGES FUNCTIONING IN THE COUNTRY | EMPLOYMENT EXCHANGES FUNCTIONING IN THE COUNTRY 161.54 KB pdf | EMPLOYMENT EXCHANGES FUNCTIONING IN THE COUNTRY 380.47 KB pdf |
| 580 | 173 | UNSTARRED | 04/02/2019 | SHRI MUTHAMSETTI SRINIVASA RAO (AVANTHI) | IMPACT OF DEMONETISATION AND GST | IMPACT OF DEMONETISATION AND GST 111.1 KB pdf | IMPACT OF DEMONETISATION AND GST 215.58 KB pdf |



