LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 21 | 3931 | UNSTARRED | 18/08/2025 | SHRI BHAUSAHEB RAJARAM WAKCHAURE, SHRI BAJRANG MANOHAR SONWANE, SHRI ARVIND GANPAT SAWANT, SHRI SANJAY UTTAMRAO DESHMUKH | SOCIAL SECURITY FOR INFORMAL SECTOR WORKFORCE | SOCIAL SECURITY FOR INFORMAL SECTOR WORKFORCE 67.14 KB pdf | SOCIAL SECURITY FOR INFORMAL SECTOR WORKFORCE 136.68 KB pdf |
| 22 | 3925 | UNSTARRED | 18/08/2025 | SHRI NAVEEN JINDAL | FEMALE WORKFORCE PARTICIPATION | FEMALE WORKFORCE PARTICIPATION 67.41 KB pdf | FEMALE WORKFORCE PARTICIPATION 159.55 KB pdf |
| 23 | 3917 | UNSTARRED | 18/08/2025 | SHRI C N ANNADURAI, SHRI SELVAM G, SHRI NAVASKANI K | MODEL CAREER CENTRES IN TAMIL NADU | MODEL CAREER CENTRES IN TAMIL NADU 114.38 KB pdf | MODEL CAREER CENTRES IN TAMIL NADU 123.02 KB pdf |
| 24 | 3672 | UNSTARRED | 11/08/2025 | KUMARI SELJA | EMPLOYMENT OPPORTUNITIES FOR YOUTH OF HARYANA | EMPLOYMENT OPPORTUNITIES FOR YOUTH OF HARYANA 58.24 KB pdf | EMPLOYMENT OPPORTUNITIES FOR YOUTH OF HARYANA 89.48 KB pdf |
| 25 | 3644 | UNSTARRED | 11/08/2025 | SHRI AJAY BHATT | JOB FAIRS IN UTTARAKHAND | JOB FAIRS IN UTTARAKHAND 60.75 KB pdf | JOB FAIRS IN UTTARAKHAND 137.2 KB pdf |
| 26 | 3569 | UNSTARRED | 11/08/2025 | SHRI ANURAG SHARMA,SHRI MALAIYARASAN D | IMPACT OF ABRY | IMPACT OF ABRY 913.29 KB pdf | IMPACT OF ABRY 1.08 MB pdf |
| 27 | 3502 | UNSTARRED | 11/08/2025 | DR. MOHAMMAD JAWED | UNEMPLOYMENT RATE IN BIHAR | UNEMPLOYMENT RATE IN BIHAR 83.71 KB pdf | UNEMPLOYMENT RATE IN BIHAR 104.65 KB pdf |
| 28 | 2520 | UNSTARRED | 04/08/2025 | SHRI K GOPINATH | PATTERN OF RURAL EMPLOYMENT | PATTERN OF RURAL EMPLOYMENT 82.33 KB pdf | PATTERN OF RURAL EMPLOYMENT 109.31 KB pdf |
| 29 | 2504 | UNSTARRED | 04/08/2025 | SHRI NARAYANDAS AHIRWAR | EMPLOYMENT IN BUNDELKHAND | EMPLOYMENT IN BUNDELKHAND 99.54 KB pdf | EMPLOYMENT IN BUNDELKHAND 143.56 KB pdf |
| 30 | 2409 | UNSTARRED | 04/08/2025 | SHRI VIJAY BAGHEL | NATIONAL CAREER SERVICE (NCS) PORTAL | NATIONAL CAREER SERVICE (NCS) PORTAL 78.99 KB pdf | NATIONAL CAREER SERVICE (NCS) PORTAL 120.72 KB pdf |
| 31 | 2404 | UNSTARRED | 04/08/2025 | MS. PRANITI SUSHILKUMAR SHINDE,SHRI BALWANT BASWANT WANKHADE | EMPLOYMENT GENERATION THROUGH CENTRAL MARKET SCHEMES | EMPLOYMENT GENERATION THROUGH CENTRAL MARKET SCHEMES 302.73 KB pdf | EMPLOYMENT GENERATION THROUGH CENTRAL MARKET SCHEMES 313.06 KB pdf |
| 32 | 2392 | UNSTARRED | 04/08/2025 | SHRI MALVINDER SINGH KANG | UNEMPLOYED YOUTH IN THE COUNTRY | UNEMPLOYED YOUTH IN THE COUNTRY 60.8 KB pdf | UNEMPLOYED YOUTH IN THE COUNTRY 118.04 KB pdf |
| 33 | 2363 | UNSTARRED | 04/08/2025 | SMT. VIJAYLAKSHMI DEVI | EMPLOYMENT IN THE UNROGANISED MANUFACTURING SECTOR | EMPLOYMENT IN THE UNROGANISED MANUFACTURING SECTOR 172.9 KB pdf | EMPLOYMENT IN THE UNROGANISED MANUFACTURING SECTOR 101.42 KB pdf |
| 34 | 2355 | UNSTARRED | 04/08/2025 | PROF. SOUGATA RAY | CHANGING LANDSCAPE OF EMPLOYMENT | CHANGING LANDSCAPE OF EMPLOYMENT 83.84 KB pdf | CHANGING LANDSCAPE OF EMPLOYMENT 128.33 KB pdf |
| 35 | 219 | STARRED | 04/08/2025 | SHRI PARBHUBHAI NAGARBHAI VASAVA,SHRI KALI CHARAN SINGH | MOU WITH SWIGGY | MOU WITH SWIGGY 76.96 KB pdf | MOU WITH SWIGGY 138.64 KB pdf |
| 36 | 201 | STARRED | 04/08/2025 | MRS RUCHI VIRA | EMPLOYMENT IN GOVERNMENT SECTOR COMPANIES | EMPLOYMENT IN GOVERNMENT SECTOR COMPANIES 124.63 KB pdf | EMPLOYMENT IN GOVERNMENT SECTOR COMPANIES 220.73 KB pdf |
| 37 | 1380 | UNSTARRED | 28/07/2025 | SHRI TANUJ PUNIA | WOMEN'S PARTICIPATION IN THE WORKFORCE | WOMEN'S PARTICIPATION IN THE WORKFORCE 68.02 KB pdf | WOMEN'S PARTICIPATION IN THE WORKFORCE 134.83 KB pdf |
| 38 | 1351 | UNSTARRED | 28/07/2025 | SHRI BRIJENDRA SINGH OLA | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE 59.91 KB pdf | UNEMPLOYMENT RATE 120.13 KB pdf |
| 39 | 1306 | UNSTARRED | 28/07/2025 | SHRI RAJKUMAR ROAT | MIGRATION OF PEOPLE FROM SCHEDULED AREAS OF RAJASTHAN | MIGRATION OF PEOPLE FROM SCHEDULED AREAS OF RAJASTHAN 134.48 KB pdf | MIGRATION OF PEOPLE FROM SCHEDULED AREAS OF RAJASTHAN 435.6 KB pdf |
| 40 | 1304 | UNSTARRED | 28/07/2025 | MD. RAKIBUL HUSSAIN | IMPROVEMENT IN EMPLOYMENT OPPORTUNITIES IN DHUBRI | IMPROVEMENT IN EMPLOYMENT OPPORTUNITIES IN DHUBRI 60.34 KB pdf | IMPROVEMENT IN EMPLOYMENT OPPORTUNITIES IN DHUBRI 125.87 KB pdf |



