LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 321 | 694 | UNSTARRED | 07/02/2022 | DR. DHAL SINGH BISEN,SHRI GNANATHIRAVIAM S. | DATA OF UNEMPLOYED YOUTH | DATA OF UNEMPLOYED YOUTH 291.84 KB pdf | DATA OF UNEMPLOYED YOUTH 411.76 KB pdf |
| 322 | 77 | STARRED | 07/02/2022 | SHRI DHANUSH M. KUMAR,SHRI GAUTHAM SIGAMANI PON | NATIONAL CAREER SERVICE | NATIONAL CAREER SERVICE 252.44 KB pdf | NATIONAL CAREER SERVICE 366.44 KB pdf |
| 323 | 3568 | UNSTARRED | 20/12/2021 | DR. SHASHI THAROOR | RATE OF UNEMPLOYMENT | RATE OF UNEMPLOYMENT 285.52 KB pdf | RATE OF UNEMPLOYMENT 428.35 KB pdf |
| 324 | 3543 | UNSTARRED | 20/12/2021 | DR. PRITAM GOPINATHRAO MUNDE,SHRI RAHUL RAMESH SHEWALE,SHRI GIRISH BHALCHANDRA BAPAT,SHRI CHANDRA SEKHAR SAHU | ECONOMIC HOTSPOTS TO GENERATE EMPLOYMENT | ECONOMIC HOTSPOTS TO GENERATE EMPLOYMENT 153.43 KB pdf | ECONOMIC HOTSPOTS TO GENERATE EMPLOYMENT 565.62 KB pdf |
| 325 | 3515 | UNSTARRED | 20/12/2021 | SHRI JAYANT SINHA | FUNDS UNDER PRADHAN MANTRI ROGAR PROTSAHAN YOJANA | FUNDS UNDER PRADHAN MANTRI ROGAR PROTSAHAN YOJANA 144.58 KB pdf | FUNDS UNDER PRADHAN MANTRI ROGAR PROTSAHAN YOJANA 695.6 KB pdf |
| 326 | 3513 | UNSTARRED | 20/12/2021 | SHRI RAM MOHAN NAIDU KINJARAPU | UNEMPLOYMENT RATE IN ANDHRA PRADESH | UNEMPLOYMENT RATE IN ANDHRA PRADESH 89.48 KB pdf | UNEMPLOYMENT RATE IN ANDHRA PRADESH 426.5 KB pdf |
| 327 | 2446 | UNSTARRED | 13/12/2021 | SHRIMATI RAMA DEVI,SHRI MANSUKHBHAI DHANJIBHAI VASAVA | SCHEMES FOR EMPLOYMENT GENERATION | SCHEMES FOR EMPLOYMENT GENERATION 82.47 KB pdf | SCHEMES FOR EMPLOYMENT GENERATION 384.33 KB pdf |
| 328 | 2414 | UNSTARRED | 13/12/2021 | SHRIMATI VANGA GEETHA VISWANATH | SHRINKING OF INFORMAL SECTOR | SHRINKING OF INFORMAL SECTOR 253.65 KB pdf | SHRINKING OF INFORMAL SECTOR 389.92 KB pdf |
| 329 | 2393 | UNSTARRED | 13/12/2021 | SHRI SUSHIL KUMAR SINGH | EDUCATION AND EMPLOYMENT | EDUCATION AND EMPLOYMENT 132.53 KB pdf | EDUCATION AND EMPLOYMENT 655.19 KB pdf |
| 330 | 2357 | UNSTARRED | 13/12/2021 | SHRI ANNASAHEB SHANKAR JOLLE,SHRI B.Y. RAGHAVENDRA,SHRI L.S. TEJASVI SURYA,SHRI SANGANNA AMARAPPA,SHRI PRATHAP SIMHA | COMPANIES UNDER ATMANIRBHAR BHARAT ROJGAR YOJANA | COMPANIES UNDER ATMANIRBHAR BHARAT ROJGAR YOJANA 106.09 KB pdf | COMPANIES UNDER ATMANIRBHAR BHARAT ROJGAR YOJANA 521.01 KB pdf |
| 331 | 1353 | UNSTARRED | 06/12/2021 | SHRI SANJAY JADHAV,SHRIMATI BHAVANA PUNDALIKRAO GAWALI | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA 251 KB pdf | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA 351.6 KB pdf |
| 332 | 1343 | UNSTARRED | 06/12/2021 | SHRI KODIKUNNIL SURESH | EMPLOYMENT GENERATION PROGRAMMES | EMPLOYMENT GENERATION PROGRAMMES 182.83 KB pdf | EMPLOYMENT GENERATION PROGRAMMES 565.36 KB pdf |
| 333 | 1286 | UNSTARRED | 06/12/2021 | SHRI SISIR KUMAR ADHIKARI | UNEMPLOYMENT | UNEMPLOYMENT 84.99 KB pdf | UNEMPLOYMENT 428.06 KB pdf |
| 334 | 1223 | UNSTARRED | 06/12/2021 | SHRI MALOOK NAGAR,SHRI SANJAY BHATIA | FINANCIAL ASSISTANCE | FINANCIAL ASSISTANCE 268.79 KB pdf | FINANCIAL ASSISTANCE 384.51 KB pdf |
| 335 | 115 | UNSTARRED | 06/12/2021 | SHRI RAJENDRA DHEDYA GAVIT | UNEMPLOYED PERSONS | UNEMPLOYED PERSONS 90.39 KB pdf | UNEMPLOYED PERSONS 206.33 KB pdf |
| 336 | 228 | UNSTARRED | 29/11/2021 | SHRI DHARAMBIR SINGH | DATA OF UNEMPLOYED PEOPLE | DATA OF UNEMPLOYED PEOPLE 291.17 KB pdf | DATA OF UNEMPLOYED PEOPLE 525.2 KB pdf |
| 337 | 210 | UNSTARRED | 29/11/2021 | SHRI SUNIL DATTATRAY TATKARE,SHRI KAUSHALENDRA KUMAR,SHRIMATI SUPRIYA SULE,DR. AMOL RAMSING KHOLE,DR.SUBHASH RAMRAO BHAMRE,SHRI KULDEEP RAI SHARMA,DR.DNV SENTHILKUMAR S | INDIA’S NATIONAL EMPLOYMENT POLICY | INDIA’S NATIONAL EMPLOYMENT POLICY 254.03 KB pdf | INDIA’S NATIONAL EMPLOYMENT POLICY 331.85 KB pdf |
| 338 | 201 | UNSTARRED | 29/11/2021 | SHRI KRUPAL BALAJI TUMANE | PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA | PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA 94.23 KB pdf | PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA 331.58 KB pdf |
| 339 | 192 | UNSTARRED | 29/11/2021 | SHRIMATI NUSRAT JAHAN RUHI | CURRENT UNEMPLOYMENT RATE | CURRENT UNEMPLOYMENT RATE 83.11 KB pdf | CURRENT UNEMPLOYMENT RATE 436.22 KB pdf |
| 340 | 172 | UNSTARRED | 29/11/2021 | KUNWAR DANISH ALI | PROBLEM OF UNEMPLOYMENT | PROBLEM OF UNEMPLOYMENT 80.33 KB pdf | PROBLEM OF UNEMPLOYMENT 402.21 KB pdf |



