LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 381 | 210 | UNSTARRED | 29/11/2021 | SHRI SUNIL DATTATRAY TATKARE,SHRI KAUSHALENDRA KUMAR,SHRIMATI SUPRIYA SULE,DR. AMOL RAMSING KHOLE,DR.SUBHASH RAMRAO BHAMRE,SHRI KULDEEP RAI SHARMA,DR.DNV SENTHILKUMAR S | INDIA’S NATIONAL EMPLOYMENT POLICY | INDIA’S NATIONAL EMPLOYMENT POLICY 254.03 KB pdf | INDIA’S NATIONAL EMPLOYMENT POLICY 331.85 KB pdf |
| 382 | 201 | UNSTARRED | 29/11/2021 | SHRI KRUPAL BALAJI TUMANE | PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA | PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA 94.23 KB pdf | PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA 331.58 KB pdf |
| 383 | 192 | UNSTARRED | 29/11/2021 | SHRIMATI NUSRAT JAHAN RUHI | CURRENT UNEMPLOYMENT RATE | CURRENT UNEMPLOYMENT RATE 83.11 KB pdf | CURRENT UNEMPLOYMENT RATE 436.22 KB pdf |
| 384 | 172 | UNSTARRED | 29/11/2021 | KUNWAR DANISH ALI | PROBLEM OF UNEMPLOYMENT | PROBLEM OF UNEMPLOYMENT 80.33 KB pdf | PROBLEM OF UNEMPLOYMENT 402.21 KB pdf |
| 385 | 149 | UNSTARRED | 29/11/2021 | SHRI OMPRAKASH BHUPALSINH alias PAWAN RAJENIMBALKAR,SHRI KRUPAL BALAJI TUMANE | EMPLOYMENT SCHEMES | EMPLOYMENT SCHEMES 103.29 KB pdf | EMPLOYMENT SCHEMES 429.47 KB pdf |
| 386 | 31 | UNSTARRED | 29/11/2021 | SHRI BIDYUT BARAN MAHATO,SHRI SANJAY SADASHIVRAO MANDLIK,SHRI SUBRAT PATHAK,SHRI SUDHEER GUPTA,SHRI SHRIRANG APPA BARNE,SHRI PRATAPRAO JADHAV,SHRI NARANBHAI KACHHADIYA,SHRI PARBATBHAI SAVABHAI PATEL,SHRI MANOJ TIWARI | DIGI SAKSHAM PROGRAMME | DIGI SAKSHAM PROGRAMME 81.09 KB pdf | DIGI SAKSHAM PROGRAMME 275.68 KB pdf |
| 387 | 1 | UNSTARRED | 29/11/2021 | SHRI RAJU BISTA | EMPLOYMENT GUARANTEE AND LIVELIHOOD FOR URBAN POOR | EMPLOYMENT GUARANTEE AND LIVELIHOOD FOR URBAN POOR 257.63 KB pdf | EMPLOYMENT GUARANTEE AND LIVELIHOOD FOR URBAN POOR 335.62 KB pdf |
| 388 | 3450 | UNSTARRED | 09/08/2021 | SHRI MALOOK NAGAR,SHRI ASHOK KUMAR RAWAT,SHRI KANAKMAL KATARA | RE-EMPLOYMENT TO WORKERS AFTER LOCKDOWN | RE-EMPLOYMENT TO WORKERS AFTER LOCKDOWN 90.4 KB pdf | RE-EMPLOYMENT TO WORKERS AFTER LOCKDOWN 311.55 KB pdf |
| 389 | 3443 | UNSTARRED | 09/08/2021 | SHRI MAHABALI SINGH | NEW EMPLOYMENT OPPORTUNITIES IN BIHAR | NEW EMPLOYMENT OPPORTUNITIES IN BIHAR 87.66 KB pdf | NEW EMPLOYMENT OPPORTUNITIES IN BIHAR 401.8 KB pdf |
| 390 | 3434 | UNSTARRED | 09/08/2021 | DR. AMAR SINGH | DECLINE IN EMPLOYMENT AVENUES | DECLINE IN EMPLOYMENT AVENUES 252.92 KB pdf | DECLINE IN EMPLOYMENT AVENUES 304.29 KB pdf |
| 391 | 3409 | UNSTARRED | 09/08/2021 | SHRI NAMA NAGESWARA RAO | DATA CENTRE FOR MONITORING INDIAN ECONOMY | DATA CENTRE FOR MONITORING INDIAN ECONOMY 82.74 KB pdf | DATA CENTRE FOR MONITORING INDIAN ECONOMY 308 KB pdf |
| 392 | 3383 | UNSTARRED | 09/08/2021 | SHRI SANJAY JADHAV,SHRI OMPRAKASH BHUPALSINH alias PAWAN RAJENIMBALKAR | EMPLOYMENT OPPORTUNITIES IN MAHARASHTRA | EMPLOYMENT OPPORTUNITIES IN MAHARASHTRA 209.26 KB pdf | EMPLOYMENT OPPORTUNITIES IN MAHARASHTRA 372.28 KB pdf |
| 393 | 3336 | UNSTARRED | 09/08/2021 | SHRI NALIN KUMAR KATEEL,SHRIMATI SUMALATHA AMBAREESH,SHRI D. K. SURESH | ATMANIRBHAR BHARAT ROJGAR YOJANA | ATMANIRBHAR BHARAT ROJGAR YOJANA 101.37 KB pdf | ATMANIRBHAR BHARAT ROJGAR YOJANA 277.34 KB pdf |
| 394 | 3332 | UNSTARRED | 09/08/2021 | SHRI KRIPANATH MALLAH | EDUCATION AND EMPLOYMENT | EDUCATION AND EMPLOYMENT 82.12 KB pdf | EDUCATION AND EMPLOYMENT 303.26 KB pdf |
| 395 | 3318 | UNSTARRED | 09/08/2021 | SHRI ASHOK MAHADEORAO NETE | UPGRADATION OF EMPLOYMENT EXCHANGES | UPGRADATION OF EMPLOYMENT EXCHANGES 283.12 KB pdf | UPGRADATION OF EMPLOYMENT EXCHANGES 295.92 KB pdf |
| 396 | 3310 | UNSTARRED | 09/08/2021 | SHRI P.P. CHAUDHARY,SHRI RANJEETSINGH HINDURAO NAIK NIMBALKAR,SHRI SUNIL KUMAR SINGH,SHRI SANGAM LAL GUPTA | UNEMPLOYED ARTISTS IN STATES | UNEMPLOYED ARTISTS IN STATES 43.92 KB pdf | UNEMPLOYED ARTISTS IN STATES 246.35 KB pdf |
| 397 | 3301 | UNSTARRED | 09/08/2021 | DR. KALANIDHI VEERASWAMY | RURAL/URBAN UNEMPLOYMENT RATE | RURAL/URBAN UNEMPLOYMENT RATE 84.19 KB pdf | RURAL/URBAN UNEMPLOYMENT RATE 273.47 KB pdf |
| 398 | 3294 | UNSTARRED | 09/08/2021 | SHRIMATI GEETA KORA,SHRI JYOTIRMAY SINGH MAHATO,SHRI DILESHWAR KAMAIT | EDUCATED AND UNEDUCATED RURAL AND URBAN YOUTH | EDUCATED AND UNEDUCATED RURAL AND URBAN YOUTH 306.53 KB pdf | EDUCATED AND UNEDUCATED RURAL AND URBAN YOUTH 291.29 KB pdf |
| 399 | 3279 | UNSTARRED | 09/08/2021 | SHRI ARUN KUMAR SAGAR | REGISTERED PERSONS IN EMPLOYMENT EXCHANGE | REGISTERED PERSONS IN EMPLOYMENT EXCHANGE 308.24 KB pdf | REGISTERED PERSONS IN EMPLOYMENT EXCHANGE 299.17 KB pdf |
| 400 | 3273 | UNSTARRED | 09/08/2021 | SHRI VISHNU DAYAL RAM | UNEMPLOYMENT IN JHARKHAND | UNEMPLOYMENT IN JHARKHAND 82.79 KB pdf | UNEMPLOYMENT IN JHARKHAND 273.96 KB pdf |



