LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 581 | 155 | UNSTARRED | 04/02/2019 | SHRI RAM MOHAN NAIDU KINJARAPU | SECTORAL JOB CREATION | SECTORAL JOB CREATION 26.59 KB pdf | SECTORAL JOB CREATION 254.03 KB pdf |
| 582 | 147 | UNSTARRED | 04/02/2019 | SHRI MULLAPPALLY RAMACHANDRAN | EMPLOYMENT GENERATION | EMPLOYMENT GENERATION 230.18 KB pdf | EMPLOYMENT GENERATION 372.55 KB pdf |
| 583 | 133 | UNSTARRED | 04/02/2019 | SHRI RABINDRA KUMAR JENA | ANALYSIS OF DATA ON JOB GROWTH AND UNEMPLOYMENT | ANALYSIS OF DATA ON JOB GROWTH AND UNEMPLOYMENT 34.69 KB pdf | ANALYSIS OF DATA ON JOB GROWTH AND UNEMPLOYMENT 213.19 KB pdf |
| 584 | 117 | UNSTARRED | 04/02/2019 | DR.P.K.BIJU | EMPLOYMENT OPPORTUNITIES | EMPLOYMENT OPPORTUNITIES 39.29 KB pdf | EMPLOYMENT OPPORTUNITIES 383.65 KB pdf |
| 585 | 80 | UNSTARRED | 04/02/2019 | SHRI DINESH TRIVEDI | VULNERABLE EMPLOYMENT | VULNERABLE EMPLOYMENT 112.27 KB pdf | VULNERABLE EMPLOYMENT 230.05 KB pdf |
| 586 | 58 | UNSTARRED | 04/02/2019 | SHRI MULLAPPALLY RAMACHANDRAN | DATA ON UNEMPLOYMENT | DATA ON UNEMPLOYMENT 27.65 KB pdf | DATA ON UNEMPLOYMENT 268.65 KB pdf |
| 587 | 47 | UNSTARRED | 04/02/2019 | SHRI AJAY MISRA TENI | ACTION PLAN FOR PROVIDING EMPLOYMENT | ACTION PLAN FOR PROVIDING EMPLOYMENT 274.51 KB pdf | ACTION PLAN FOR PROVIDING EMPLOYMENT 778.34 KB pdf |
| 588 | 16 | STARRED | 04/02/2019 | SHRI RAM MOHAN NAIDU KINJARAPU | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE 113.97 KB pdf | UNEMPLOYMENT RATE 208.67 KB pdf |
| 589 | 15 | UNSTARRED | 04/02/2019 | SHRI ASHOK MAHADEORAO NETE | RISE IN THE NUMBER OF UNEMPLOYED YOUTH | RISE IN THE NUMBER OF UNEMPLOYED YOUTH 178.43 KB pdf | RISE IN THE NUMBER OF UNEMPLOYED YOUTH 575.5 KB pdf |
| 590 | 1 | STARRED | 04/02/2019 | SHRI SATAV RAJEEV,SHRIMATI SUPRIYA SULE | EMPLOYMENT INFORMATION CENTRES | EMPLOYMENT INFORMATION CENTRES 33.3 KB pdf | EMPLOYMENT INFORMATION CENTRES 301.58 KB pdf |



