LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 401 | 3158 | UNSTARRED | 15/03/2021 | SHRI ASADUDDIN OWAISI,SHRI SYED IMTIAZ JALEEL | EMPLOYMENT OF WOMEN | EMPLOYMENT OF WOMEN 86.12 KB pdf | EMPLOYMENT OF WOMEN 348.72 KB pdf |
| 402 | 3156 | UNSTARRED | 15/03/2021 | SHRI BHAGWANTH KHUBA | INFORMAL WORKERS | INFORMAL WORKERS 252.26 KB pdf | INFORMAL WORKERS 297.32 KB pdf |
| 403 | 3117 | UNSTARRED | 15/03/2021 | SHRI RAMCHARAN BOHRA | EMPLOYMENT SCENARIO | EMPLOYMENT SCENARIO 220.71 KB pdf | EMPLOYMENT SCENARIO 276.84 KB pdf |
| 404 | 3111 | UNSTARRED | 15/03/2021 | SHRI V.K. SREEKANDAN | CONTRIBUTIONS OF EMPLOYEE AND EMPLOYER | CONTRIBUTIONS OF EMPLOYEE AND EMPLOYER 90.53 KB pdf | CONTRIBUTIONS OF EMPLOYEE AND EMPLOYER 316.21 KB pdf |
| 405 | 3110 | UNSTARRED | 15/03/2021 | MS. RAMYA HARIDAS | DECLINE IN NUMBER OF JOBS | DECLINE IN NUMBER OF JOBS 107.47 KB pdf | DECLINE IN NUMBER OF JOBS 438.2 KB pdf |
| 406 | 3065 | UNSTARRED | 15/03/2021 | SHRI M. BADRUDDIN AJMAL | EMPLOYMENT GENERATED BY GOVERNMENT | EMPLOYMENT GENERATED BY GOVERNMENT 487.62 KB pdf | EMPLOYMENT GENERATED BY GOVERNMENT 573.02 KB pdf |
| 407 | 271 | STARRED | 15/03/2021 | SHRI RAMSHIROMANI VERMA,SHRIMATI SANGEETA AZAD | JOBS/ASSISTANCE TO UNEMPLOYED | JOBS/ASSISTANCE TO UNEMPLOYED 87.1 KB pdf | JOBS/ASSISTANCE TO UNEMPLOYED 336.21 KB pdf |
| 408 | 2271 | UNSTARRED | 08/03/2021 | SHRI M.SELVARAJ,SHRI GNANATHIRAVIAM S.,DR.A.CHALLAKUMAR | GROWTH OF EMPLOYMENT AND UNEMPLOYMENT | GROWTH OF EMPLOYMENT AND UNEMPLOYMENT 313.87 KB pdf | GROWTH OF EMPLOYMENT AND UNEMPLOYMENT 479.7 KB pdf |
| 409 | 2267 | UNSTARRED | 08/03/2021 | SHRI KODIKUNNIL SURESH | UNEMPLOYED YOUTH | UNEMPLOYED YOUTH 286.13 KB pdf | UNEMPLOYED YOUTH 306.05 KB pdf |
| 410 | 2255 | UNSTARRED | 08/03/2021 | SHRIMATI SAJDA AHMED | HIGH PAID JOBS | HIGH PAID JOBS 83.38 KB pdf | HIGH PAID JOBS 418.07 KB pdf |
| 411 | 2236 | UNSTARRED | 08/03/2021 | SHRI R.K. SINGH PATEL | ROZGAR MELA | ROZGAR MELA 47.11 KB pdf | ROZGAR MELA 258.27 KB pdf |
| 412 | 2215 | UNSTARRED | 08/03/2021 | SHRI MANSUKHBHAI DHANJIBHAIVASAVA | UNEMPLOYED YOUTH | UNEMPLOYED YOUTH 106.12 KB pdf | UNEMPLOYED YOUTH 325.51 KB pdf |
| 413 | 2214 | UNSTARRED | 08/03/2021 | SHRIMATI CHINTA ANURADHA | EMPLOYMENT GENERATION | EMPLOYMENT GENERATION 80.52 KB pdf | EMPLOYMENT GENERATION 273.37 KB pdf |
| 414 | 2211 | UNSTARRED | 08/03/2021 | SHRI MALOOK NAGAR | EMPLOYMENT TO JOBLESS PEOPLE | EMPLOYMENT TO JOBLESS PEOPLE 256.18 KB pdf | EMPLOYMENT TO JOBLESS PEOPLE 295.46 KB pdf |
| 415 | 2192 | UNSTARRED | 08/03/2021 | SHRI JANARDAN SINGH SIGRIWAL | WORKING WOMEN | WORKING WOMEN 100.87 KB pdf | WORKING WOMEN 481.23 KB pdf |
| 416 | 2179 | UNSTARRED | 08/03/2021 | SHRI NATARAJAN P.R. | JOB SEEKERS AND JOBS CREATED | JOB SEEKERS AND JOBS CREATED 44.92 KB pdf | JOB SEEKERS AND JOBS CREATED 270.36 KB pdf |
| 417 | 2141 | UNSTARRED | 08/03/2021 | SHRI MITESH RAMESHBHAI PATEL(BAKABHAI) | DATA OF UNEMPLOYMENT | DATA OF UNEMPLOYMENT 215.81 KB pdf | DATA OF UNEMPLOYMENT 280.87 KB pdf |
| 418 | 2121 | UNSTARRED | 08/03/2021 | SHRI RAJAN VICHARE | EMPLOYMENT AVENUES | EMPLOYMENT AVENUES 262.11 KB pdf | EMPLOYMENT AVENUES 561.6 KB pdf |
| 419 | 2092 | UNSTARRED | 08/03/2021 | DR. ALOK KUMAR SUMAN | EMPLOYMENT GENERATION | EMPLOYMENT GENERATION 77.58 KB pdf | EMPLOYMENT GENERATION 277.19 KB pdf |
| 420 | 2078 | UNSTARRED | 08/03/2021 | SHRI D.K. SURESH | JOB OPPORTUNITIES | JOB OPPORTUNITIES 80.59 KB pdf | JOB OPPORTUNITIES 328.58 KB pdf |



