LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 281 | 3451 | UNSTARRED | 08/08/2022 | SHRI S. VENKATESAN,PROF. SOUGATA RAY,SHRI KRUPAL BALAJI TUMANE,SHRIMATI DELKAR KALABEN MOHANBHA,SHRIMATI BHAVANA PUNDALIKRAO GAWALI,SHRI ANIL FIROJIYA | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE 82.71 KB pdf | UNEMPLOYMENT RATE 855.26 KB pdf |
| 282 | 2475 | UNSTARRED | 01/08/2022 | SHRI BENNY BEHANAN | EMPLOYMENT RATE IN KERALA | EMPLOYMENT RATE IN KERALA 58.36 KB pdf | EMPLOYMENT RATE IN KERALA 621.28 KB pdf |
| 283 | 2414 | UNSTARRED | 01/08/2022 | SHRI RAMESH CHANDER KAUSHIK | FUNDS UNDER ATMANIRBHAR BHARAT ROJGAR YOJANA | FUNDS UNDER ATMANIRBHAR BHARAT ROJGAR YOJANA 43.9 KB pdf | FUNDS UNDER ATMANIRBHAR BHARAT ROJGAR YOJANA 594.26 KB pdf |
| 284 | 1331 | UNSTARRED | 25/07/2022 | SHRIMATI NAVNEET RAVI RANA | ATMANIRBHAR BHARAT ROJGAR YOJANA IN MAHARASHTRA | ATMANIRBHAR BHARAT ROJGAR YOJANA IN MAHARASHTRA 73.79 KB pdf | ATMANIRBHAR BHARAT ROJGAR YOJANA IN MAHARASHTRA 323.92 KB pdf |
| 285 | 1326 | UNSTARRED | 25/07/2022 | SHRI MANISH TEWARI | CURRENT UNEMPLOYMENT RATE | CURRENT UNEMPLOYMENT RATE 65.38 KB pdf | CURRENT UNEMPLOYMENT RATE 562.05 KB pdf |
| 286 | 1311 | UNSTARRED | 25/07/2022 | SHRIMATI SANGEETA AZAD | LABOUR PARTICIPATION RATE | LABOUR PARTICIPATION RATE 51.46 KB pdf | LABOUR PARTICIPATION RATE 354.74 KB pdf |
| 287 | 1233 | UNSTARRED | 25/07/2022 | KUNWAR DANISH ALI | UNEMPLOYMENT DATA | UNEMPLOYMENT DATA 61.69 KB pdf | UNEMPLOYMENT DATA 474.87 KB pdf |
| 288 | 1184 | UNSTARRED | 25/07/2022 | ADV. ADOOR PRAKASH | JOB LOSS IN RURAL SECTOR | JOB LOSS IN RURAL SECTOR 53.19 KB pdf | JOB LOSS IN RURAL SECTOR 361.34 KB pdf |
| 289 | 223 | UNSTARRED | 18/07/2022 | SHRIMATI VANGA GEETHA VISWANATH,DR. BEESETTI VENKATA SATYAVATHI | NATIONAL EMPLOYMENT POLICY | NATIONAL EMPLOYMENT POLICY 41.12 KB pdf | NATIONAL EMPLOYMENT POLICY 272.32 KB pdf |
| 290 | 201 | UNSTARRED | 18/07/2022 | SHRI VENKATESH NETHA BORLAKUNTA,SHRIMATI KAVITHA MALOTHU,DR. G. RANJITH REDDY | CENTRALLY SPONSORED SCHEMES | CENTRALLY SPONSORED SCHEMES 49 KB pdf | CENTRALLY SPONSORED SCHEMES 745.8 KB pdf |
| 291 | 148 | UNSTARRED | 18/07/2022 | SHRI SATYADEV PACHAURI | EMPLOYMENT OPPORTUNITIES IN PUBLIC SECTOR | EMPLOYMENT OPPORTUNITIES IN PUBLIC SECTOR 51.44 KB pdf | EMPLOYMENT OPPORTUNITIES IN PUBLIC SECTOR 474.6 KB pdf |
| 292 | 134 | UNSTARRED | 18/07/2022 | SHRI GAURAV GOGOI | HISTORIC LOW LABOUR FORCE PARTICIPATION RATE | HISTORIC LOW LABOUR FORCE PARTICIPATION RATE 52.76 KB pdf | HISTORIC LOW LABOUR FORCE PARTICIPATION RATE 368.44 KB pdf |
| 293 | 78 | UNSTARRED | 18/07/2022 | SHRI MAGUNTA SREENIVASULU REDDY,SHRI BENNY BEHANAN,SHRI BALASHOWRY VALLABHANENI,SHRI MOHAMMED FAIZAL P.P,SHRIMATI JASKAUR MEENA,SHRI KUMBAKUDI SUDHAKARAN | MALE AND FEMALE PARTICIPATION RATE | MALE AND FEMALE PARTICIPATION RATE 553.24 KB pdf | MALE AND FEMALE PARTICIPATION RATE 893.45 KB pdf |
| 294 | 59 | UNSTARRED | 18/07/2022 | SHRI ADHIKARI DEEPAK(DEV),SHRI KRUPAL BALAJI TUMANE,SHRI OMPRAKASH BHUPALSINH ALIAS PAWAN RAJENIMBALKAR | JOB LOSS IN ORGANISED/UNORGANISED SECTOR | JOB LOSS IN ORGANISED/UNORGANISED SECTOR 60.7 KB pdf | JOB LOSS IN ORGANISED/UNORGANISED SECTOR 377.02 KB pdf |
| 295 | 19 | UNSTARRED | 18/07/2022 | SHRIMATI SUMALATHA AMBAREESH,SHRI D.K.SURESH,SHRI NALIN KUMAR KATEEL | ASSISTANCE TO JOB SEEKERS | ASSISTANCE TO JOB SEEKERS 245.42 KB pdf | ASSISTANCE TO JOB SEEKERS 596.26 KB pdf |
| 296 | 18 | STARRED | 18/07/2022 | SHRI RAMESH BIDHURI | EMPLOYMENT GENERATION FOR YOUTHS | EMPLOYMENT GENERATION FOR YOUTHS 53.41 KB pdf | EMPLOYMENT GENERATION FOR YOUTHS 438.46 KB pdf |
| 297 | 16 | UNSTARRED | 18/07/2022 | SHRI JYOTIRMAY SINGH MAHATO,MS. LOCKET CHATTERJEE,SHRIMATI GEETA KORA,SHRI CHANDAN SINGH,SHRI DILESHWAR KAMAIT,SHRI JUGAL KISHORE SHARMA | AATMANIRBHAR BHARAT ROJGAR YOJANA | AATMANIRBHAR BHARAT ROJGAR YOJANA 63.32 KB pdf | AATMANIRBHAR BHARAT ROJGAR YOJANA 654.44 KB pdf |
| 298 | 8 | UNSTARRED | 18/07/2022 | SHRI MALOOK NAGAR | JOB LOSS DURING LOCKDOWN | JOB LOSS DURING LOCKDOWN 51.65 KB pdf | JOB LOSS DURING LOCKDOWN 365.26 KB pdf |
| 299 | 5234 | UNSTARRED | 04/04/2022 | DR. AMOL RAMSING KOLHE | UNEMPLOYMENT IN MAHARASHTRA | UNEMPLOYMENT IN MAHARASHTRA 83.47 KB pdf | UNEMPLOYMENT IN MAHARASHTRA 539.82 KB pdf |
| 300 | 5131 | UNSTARRED | 04/04/2022 | ADV. DEAN KURIAKOSE | COACHING, VOCATIONAL GUIDANCE AND TRAINING | COACHING, VOCATIONAL GUIDANCE AND TRAINING 60.34 KB pdf | COACHING, VOCATIONAL GUIDANCE AND TRAINING 340.73 KB pdf |



