LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 141 | 2128 | UNSTARRED | 05/08/2024 | SHRI HARENDRA SINGH MALIK | ALLOWANCE FOR UNEMPLOYED YOUTH | ALLOWANCE FOR UNEMPLOYED YOUTH 55.81 KB pdf | ALLOWANCE FOR UNEMPLOYED YOUTH 134.38 KB pdf |
| 142 | 2126 | UNSTARRED | 05/08/2024 | SHRI MAGUNTA SREENIVASULU REDDY | INCREASE IN THE NUMBER OF WORKING WOMEN | INCREASE IN THE NUMBER OF WORKING WOMEN 388.73 KB pdf | INCREASE IN THE NUMBER OF WORKING WOMEN 697.28 KB pdf |
| 143 | 2105 | UNSTARRED | 05/08/2024 | SHRI K GOPINATH | EMPLOYMENT GENERATION OPPORTUNITIES | EMPLOYMENT GENERATION OPPORTUNITIES 37.58 KB pdf | EMPLOYMENT GENERATION OPPORTUNITIES 147.79 KB pdf |
| 144 | 2101 | UNSTARRED | 05/08/2024 | SHRI ADHIKARI DEEPAK DEV: DR. SHASHI THAROOR: | NATIONAL URBAN YOUTH EMPLOYMENT PROGRAMME | NATIONAL URBAN YOUTH EMPLOYMENT PROGRAMME 81.56 KB pdf | NATIONAL URBAN YOUTH EMPLOYMENT PROGRAMME 257.59 KB pdf |
| 145 | 200 | STARRED | 05/08/2024 | SHRI PUTTA MAHESH KUMAR | YOUNG PEOPLE WITH HIGHLY EMPLOYABLE SKILLS | YOUNG PEOPLE WITH HIGHLY EMPLOYABLE SKILLS 66.61 KB pdf | YOUNG PEOPLE WITH HIGHLY EMPLOYABLE SKILLS 176.85 KB pdf |
| 146 | 1135 | UNSTARRED | 29/07/2024 | SHRI ARUN BHARTI | UNEMPLOYED PEOPLE IN THE COUNTRY | UNEMPLOYED PEOPLE IN THE COUNTRY 101.37 KB pdf | UNEMPLOYED PEOPLE IN THE COUNTRY 240.65 KB pdf |
| 147 | 1107 | UNSTARRED | 29/07/2024 | SHRI P P CHAUDHARY | SCHEMES FOR UNEMPLOYED YOUTH | SCHEMES FOR UNEMPLOYED YOUTH 87.06 KB pdf | SCHEMES FOR UNEMPLOYED YOUTH 168.33 KB pdf |
| 148 | 1102 | UNSTARRED | 29/07/2024 | SHRI BRIJMOHAN AGRAWAL | ISSUE OF UNEMPLOYMENT | ISSUE OF UNEMPLOYMENT 61.51 KB pdf | ISSUE OF UNEMPLOYMENT 178.79 KB pdf |
| 149 | 1093 | UNSTARRED | 29/07/2024 | DR. GUMMA THANUJA RANI | FEMALE LABOUR FORCE | FEMALE LABOUR FORCE 81.25 KB pdf | FEMALE LABOUR FORCE 247.16 KB pdf |
| 150 | 1088 | UNSTARRED | 29/07/2024 | SHRI BHARTRUHARI MAHTAB | JOBS IN FY -24 | JOBS IN FY -24 58.63 KB pdf | JOBS IN FY -24 178.46 KB pdf |
| 151 | 1081 | UNSTARRED | 29/07/2024 | SMT. DHANORKAR PRATIBHA SURESH | UNEMPLOYED YOUTH OF SCs, STs AND OBCs | UNEMPLOYED YOUTH OF SCs, STs AND OBCs 58.87 KB pdf | UNEMPLOYED YOUTH OF SCs, STs AND OBCs 58.87 KB pdf |
| 152 | 1054 | UNSTARRED | 29/07/2024 | SMT. PRATIMA MONDAL | INITIATIVES OF EMPLOYMENT | INITIATIVES OF EMPLOYMENT 56.8 KB pdf | INITIATIVES OF EMPLOYMENT 221.91 KB pdf |
| 153 | 1050 | UNSTARRED | 29/07/2024 | SMT. GENIBEN NAGAJI THAKOR | MEASURES TO REDUCE RISING UNEMPLOYMENT | MEASURES TO REDUCE RISING UNEMPLOYMENT 106.28 KB pdf | MEASURES TO REDUCE RISING UNEMPLOYMENT 247.97 KB pdf |
| 154 | 1030 | UNSTARRED | 29/07/2024 | SHRI DHARAMBIR SINGH | INCREASE IN UNEMPLOYMENT IN RURAL AREAS | INCREASE IN UNEMPLOYMENT IN RURAL AREAS 117.34 KB pdf | INCREASE IN UNEMPLOYMENT IN RURAL AREAS 220.77 KB pdf |
| 155 | 1028 | UNSTARRED | 29/07/2024 | SHRI RAJA A | ESTIMATION OF JOBS | ESTIMATION OF JOBS 69.84 KB pdf | ESTIMATION OF JOBS 222.77 KB pdf |
| 156 | 1016 | UNSTARRED | 29/07/2024 | SHRI RAHUL KASWAN | COMPREHENSIVE EMPLOYMENT POLICY | COMPREHENSIVE EMPLOYMENT POLICY 39.49 KB pdf | COMPREHENSIVE EMPLOYMENT POLICY 152.38 KB pdf |
| 157 | 992 | UNSTARRED | 29/07/2024 | Dr. MANNA LAL RAWAT | UNEMPLOYED PEOPLE OF TRIBAL COMMUNITY | UNEMPLOYED PEOPLE OF TRIBAL COMMUNITY 40.8 KB pdf | UNEMPLOYED PEOPLE OF TRIBAL COMMUNITY 183.88 KB pdf |
| 158 | 964 | UNSTARRED | 29/07/2024 | SHRI APPALANAIDU KALISETTI | PRADHAN MANTRI ROJGAR YOJANA | PRADHAN MANTRI ROJGAR YOJANA 170.06 KB pdf | PRADHAN MANTRI ROJGAR YOJANA 352.16 KB pdf |
| 159 | 956 | UNSTARRED | 29/07/2024 | SHRI MANISH TEWARI | UNEMPLOYMENT RATES | UNEMPLOYMENT RATES 66.33 KB pdf | UNEMPLOYMENT RATES 188.48 KB pdf |
| 160 | 92 | STARRED | 29/07/2024 | SHRI T R BAALU | ANNUAL REPORTS OF NSSO | ANNUAL REPORTS OF NSSO 68.68 KB pdf | ANNUAL REPORTS OF NSSO 222.49 KB pdf |



