LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 481 | 111 | UNSTARRED | 03/02/2020 | SHRI CHANDRA SEKHAR SAHU,PRITAM GOPINATHRAO MUNDE | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE 72.56 KB pdf | UNEMPLOYMENT RATE 195.22 KB pdf |
| 482 | 53 | UNSTARRED | 03/02/2020 | SHRI MAHENDRA SINGH SOLANKY | JOBS GENERATED IN STATES | JOBS GENERATED IN STATES 420.92 KB pdf | JOBS GENERATED IN STATES 484.87 KB pdf |
| 483 | 28 | UNSTARRED | 03/02/2020 | SHRI SANJAY JADHAV | EMPLOYMENT SCHEME | EMPLOYMENT SCHEME 853.36 KB pdf | EMPLOYMENT SCHEME 690.39 KB pdf |
| 484 | 3448 | UNSTARRED | 09/12/2019 | SHRI DULAL CHAND GOSWAMI | DEMAND AND SUPPLY OF EMPLOYMENT | DEMAND AND SUPPLY OF EMPLOYMENT 247.67 KB pdf | DEMAND AND SUPPLY OF EMPLOYMENT 223.85 KB pdf |
| 485 | 3430 | UNSTARRED | 09/12/2019 | SHRI KALYAN BANERJEE | LOSS OF JOBS | LOSS OF JOBS 97.62 KB pdf | LOSS OF JOBS 229.3 KB pdf |
| 486 | 3428 | UNSTARRED | 09/12/2019 | SHRI ANANTKUMAR HEGDE | EMPLOYMENT OPPORTUNITIES | EMPLOYMENT OPPORTUNITIES 159.55 KB pdf | EMPLOYMENT OPPORTUNITIES 414.46 KB pdf |
| 487 | 3417 | UNSTARRED | 09/12/2019 | SHRI GANESH SINGH,SHRI KAPIL MORESHWAR PATIL | JOBS IN ORGANISED AND UNORGANISED SECTOR | JOBS IN ORGANISED AND UNORGANISED SECTOR 507.74 KB pdf | JOBS IN ORGANISED AND UNORGANISED SECTOR 496.45 KB pdf |
| 488 | 3331 | UNSTARRED | 09/12/2019 | MS. MIMI CHAKRABORTY | EMPLOYMENT Vs. EDUCATION | EMPLOYMENT Vs. EDUCATION 58.57 KB pdf | EMPLOYMENT Vs. EDUCATION 261.06 KB pdf |
| 489 | 3303 | UNSTARRED | 09/12/2019 | SHRI MAHABALI SINGH | INDUSTRIES TO CREATE EMPLOYMENT | INDUSTRIES TO CREATE EMPLOYMENT 251.96 KB pdf | INDUSTRIES TO CREATE EMPLOYMENT 249.94 KB pdf |
| 490 | 3300 | UNSTARRED | 09/12/2019 | SHRI S. MUNISWAMY | RECRUITMENT OF SC AND ST CANDIDATES | RECRUITMENT OF SC AND ST CANDIDATES 43.13 KB pdf | RECRUITMENT OF SC AND ST CANDIDATES 190.44 KB pdf |
| 491 | 3294 | UNSTARRED | 09/12/2019 | SHRI GURJEET SINGH AUJLA | JOBS CREATED IN PUBLIC AND PRIVATE SECTOR | JOBS CREATED IN PUBLIC AND PRIVATE SECTOR 111.53 KB pdf | JOBS CREATED IN PUBLIC AND PRIVATE SECTOR 216.32 KB pdf |
| 492 | 3258 | UNSTARRED | 09/12/2019 | SHRI KUMBAKUDI SUDHAKARAN | FORMAL AND INFORMAL SECTOR WORKERS | FORMAL AND INFORMAL SECTOR WORKERS 298.29 KB pdf | FORMAL AND INFORMAL SECTOR WORKERS 489.26 KB pdf |
| 493 | 3236 | UNSTARRED | 09/12/2019 | SHRI MANICKAM TAGORE B. | CONDITION OF UNEMPLOYMENT | CONDITION OF UNEMPLOYMENT 249.97 KB pdf | CONDITION OF UNEMPLOYMENT 305.51 KB pdf |
| 494 | 3228 | UNSTARRED | 09/12/2019 | SHRI RAM MOHAN NAIDU KINJARAPU,SHRI PRADEEP KUMAR SINGH,SHRI SHANTANU THAKUR,SHRI NARANBHAI KACHHADIYA,SHRIMATI RATHVA GITABEN VAJESINGBHAI,DR. SHRIKANT EKNATH SHINDE | RISING UNEMPLOYMENT | RISING UNEMPLOYMENT 298.29 KB pdf | RISING UNEMPLOYMENT 318.83 KB pdf |
| 495 | 285 | UNSTARRED | 09/12/2019 | SHRI N. REDDEPPA,SHRI PASUNOORI DAYAKAR | EMPLOYMENT EXCHANGES | EMPLOYMENT EXCHANGES 136.95 KB pdf | EMPLOYMENT EXCHANGES 236.75 KB pdf |
| 496 | 2246 | UNSTARRED | 02/12/2019 | SHRI FEROZE VARUN GANDHI | WOMEN WORK FORCE PARTICIPATION | WOMEN WORK FORCE PARTICIPATION 72.84 KB pdf | WOMEN WORK FORCE PARTICIPATION 486.01 KB pdf |
| 497 | 2226 | UNSTARRED | 02/12/2019 | DR. VIRENDRA KUMAR,ADV. DEAN KURIAKOSE,SHRI THOMAS CHAZHIKADAN | EMPLOYMENT EXCHANGES | EMPLOYMENT EXCHANGES 287.92 KB pdf | EMPLOYMENT EXCHANGES 236.53 KB pdf |
| 498 | 2214 | UNSTARRED | 02/12/2019 | SHRIMATI MANEKA SANJAY GANDHI,SHRI FEROZE VARUN GANDHI | GENDER BASED INCOME DISPARITY | GENDER BASED INCOME DISPARITY 53.28 KB pdf | GENDER BASED INCOME DISPARITY 241.76 KB pdf |
| 499 | 2154 | UNSTARRED | 02/12/2019 | SHRI DIBYENDU ADHIKARI,SHRI P.K. KUNHALIKUTTY | JOB LOSSES/UNEMPLOYMENT | JOB LOSSES/UNEMPLOYMENT 226.46 KB pdf | JOB LOSSES/UNEMPLOYMENT 321.57 KB pdf |
| 500 | 2112 | UNSTARRED | 02/12/2019 | SHRI KUMBAKUDI SUDHAKARAN | JOBS CREATED IN PUBLIC PRIVATE SECTOR | JOBS CREATED IN PUBLIC PRIVATE SECTOR 87.87 KB pdf | JOBS CREATED IN PUBLIC PRIVATE SECTOR 216.98 KB pdf |



