National Industrial Classification-2008
| S.No. | Description | Sub Class | Class | Group | Division | Section |
|---|---|---|---|---|---|---|
| 1201 | Public order and safety activities | 84230 | 8423 | 842 | Public administration and defence; compulsory social security | Public administration and defence; compulsory social security |
| 1202 | Compulsory social security activities | 84300 | 8430 | 843 | Public administration and defence; compulsory social security | Public administration and defence; compulsory social security |
| S.No. | Description | Sub Class | Class | Group | Division | Section |
|---|---|---|---|---|---|---|
| 1203 | Pre-primary education (education preceding the first level) | 85101 | 8510 | 851 | Education | Education |
| 1204 | Primary education (education at the first level) | 85102 | 8510 | 851 | Education | Education |
| 1205 | Provision of literacy programmes for adults at primary level | 85103 | 8510 | 851 | Education | Education |
| 1206 | Special education for handicapped students at primary lavel | 85104 | 8510 | 851 | Education | Education |
| 1207 | Other primary education activities n.e.c. | 85109 | 8510 | 851 | Education | Education |
| 1208 | General school education in the first stage of the secondary level (up to X th standard) without any special subject pre-requisite | 85211 | 8521 | 852 | Education | Education |
| 1209 | General school education in the second stage of the secondary level (Senior/ Higher secondary) giving, in principle, access to higher education | 85212 | 8521 | 852 | Education | Education |
| 1210 | Special education for handicapped students at first stage or second stage of secondary level | 85213 | 8521 | 852 | Education | Education |
| 1211 | Technical and vocational education below the level of higher education except for handicapped | 85221 | 85221 | 85221 | Education | Education |
| 1212 | Technical and vocational education for handicapped students below the level of higher education | 85222 | 8522 | 852 | Education | Education |
| 1213 | Professional motor driving school | 85223 | 8522 | 852 | Education | Education |
| 1214 | Higher education in science, commerce, humanity and fine arts leading to a university degree or equivalent | 85301 | 8530 | 853 | Education | Education |
| 1215 | Higher education in engineering / other technical courses leading to a university degree or equivalent | 85302 | 8530 | 853 | Education | Education |
| 1216 | Higher education in medical/bio-technology and related courses leading to a university degree or equivalent | 85303 | 8530 | 853 | Education | Education |
| 1217 | Higher education in management courses leading to a degree or equivalent | 85304 | 8530 | 853 | Education | Education |
| 1218 | Higher education in law leading to a degree or equivalent | 85305 | 8530 | 853 | Education | Education |
| 1219 | Higher education in other professional/ vocational courses leading to a degree or equivalent | 85306 | 8530 | 853 | Education | Education |
| 1220 | Higher education not leading to a degree or equivalent | 85307 | 8530 | 853 | Education | Education |
| 1221 | Sports and recreation education | 85410 | 8541 | 854 | Education | Education |
| 1222 | Cultural education | 85420 | 8542 | 854 | Education | Education |
| 1223 | Academic tutoring services | 85491 | 8549 | 854 | Education | Education |
| 1224 | Professional examination review courses | 85492 | 8549 | 854 | Education | Education |
| 1225 | Flying school | 85493 | 8549 | 854 | Education | Education |
| 1226 | Motor driving school (non-professional) | 85494 | 8549 | 854 | Education | Education |
| 1227 | Other educational services n.e.c. | 85499 | 8549 | 854 | Education | Education |
| 1228 | Educational support services | 85500 | 8550 | 855 | Education | Education |
| S.No. | Description | Sub Class | Class | Group | Division | Section |
|---|---|---|---|---|---|---|
| 1229 | Hospital activities | 86100 | 8610 | 861 | Human health activities | Human health and social work activities |
| 1230 | Medical practice activities | 86201 | 8620 | 862 | Human health activities | Human health and social work activities |
| 1231 | Dental practice activities | 86202 | 8620 | 862 | Human health activities | Human health and social work activities |
| 1232 | Activities of Ayurveda practitioners | 86901 | 8690 | 869 | Human health activities | Human health and social work activities |
| 1233 | Activities of Unani practitioners | 86902 | 8690 | 869 | Human health activities | Human health and social work activities |
| 1234 | Activities of homeopaths | 86903 | 8690 | 869 | Human health activities | Human health and social work activities |
| 1235 | Activities of nurses, masseures, physiotherapists or other para-medical practitioners | 86904 | 8690 | 869 | Human health activities | Human health and social work activities |
| 1236 | Activities of independent diagnostic/pathological laboratories | 86905 | 8690 | 869 | Human health activities | Human health and social work activities |
| 1237 | Activities of independent blood banks | 86906 | 8690 | 869 | Human health activities | Human health and social work activities |
| 1238 | Other human health activities n.e.c. (including independent ambulance activities) | 86909 | 8690 | 869 | Human health activities | Human health and social work activities |
| S.No. | Description | Sub Class | Class | Group | Division | Section |
|---|---|---|---|---|---|---|
| 1239 | Nursing care facilities | 87100 | 8710 | 871 | Residential care activities | Human health and social work activities |
| 1240 | Residential care activities for mental retardation, mental health and substance abuse | 87200 | 8720 | 872 | Residential care activities | Human health and social work activities |



