National Industrial Classification-2008
| S.No. | Description | Sub Class | Class | Group | Division | Section |
|---|---|---|---|---|---|---|
| 241 | Manufacture of molasses | 10728 | 1072 | 107 | Manufacture of food products | Manufacturing |
| 242 | Manufacture of sugar from other sources (juice of palm, suger beet etc.) | 10729 | 1072 | 107 | Manufacture of food products | Manufacturing |
| 243 | Manufacture of cocoa products | 10731 | 1073 | 107 | Manufacture of food products | Manufacturing |
| 244 | Manufacture of chocolate and chocolate confectionery | 10732 | 1073 | 107 | Manufacture of food products | Manufacturing |
| 245 | Manufacture of sugar confectionery (except sweetmeats) | 10733 | 1073 | 107 | Manufacture of food products | Manufacturing |
| 246 | Manufacture sweetmeats includind dairy based sweetmeats | 10734 | 1073 | 107 | Manufacture of food products | Manufacturing |
| 247 | Manufacture of chewing gum | 10735 | 1073 | 107 | Manufacture of food products | Manufacturing |
| 248 | Preserving in sugar of fruit, nuts, fruit peels and other parts of plants | 10736 | 1073 | 107 | Manufacture of food products | Manufacturing |
| 249 | Manufacture of other cocoa, chocolate, sugar confectionery products n.e.c. | 10739 | 1073 | 107 | Manufacture of food products | Manufacturing |
| 250 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 10740 | 1074 | 107 | Manufacture of food products | Manufacturing |
| 251 | Manufacture of prepared meals and dishes | 10750 | 1075 | 107 | Manufacture of food products | Manufacturing |
| 252 | Processing and blending of tea including manufacture of instant tea | 10791 | 1079 | 107 | Manufacture of food products | Manufacturing |
| 253 | Coffee curing, roasting, grinding blending etc. and manufacturing of coffee products | 10792 | 1079 | 107 | Manufacture of food products | Manufacturing |
| 254 | Processing of edible nuts | 10793 | 1079 | 107 | Manufacture of food products | Manufacturing |
| 255 | Manufacture of malted foods including foods for infants and handicapped | 10794 | 1079 | 107 | Manufacture of food products | Manufacturing |
| 256 | Grinding and processing of spices | 10795 | 1079 | 107 | Manufacture of food products | Manufacturing |
| 257 | Manufacture of papads, appalam and similar food products | 10796 | 1079 | 107 | Manufacture of food products | Manufacturing |
| 258 | Manufacture of vitaminised high protein flour, frying of dal and other cereals | 10797 | 1079 | 107 | Manufacture of food products | Manufacturing |
| 259 | Processing of salt into food-grade salt, e.g. iodized salt | 10798 | 1079 | 107 | Manufacture of food products | Manufacturing |
| 260 | Other semi-processed, processed or instant foods n.e.c. except farinaceous products and malted foods and manufacturing activities like manufacture of egg powder, sambar powder etc. (this excludes the activities covered under 10619) | 10799 | 1079 | 107 | Manufacture of food products | Manufacturing |
| 261 | Manufacture of cattle feed | 10801 | 1080 | 108 | Manufacture of food products | Manufacturing |
| 262 | Manufacture of poultry feed | 10802 | 1080 | 108 | Manufacture of food products | Manufacturing |
| 263 | Manufacture of prepared feeds for pets, including dogs, cats, birds, fish etc. | 10803 | 1080 | 108 | Manufacture of food products | Manufacturing |
| 264 | Manufacture of other animal feeds n.e.c. | 10809 | 1080 | 108 | Manufacture of food products | Manufacturing |
| S.No. | Description | Sub Class | Class | Group | Division | Section |
|---|---|---|---|---|---|---|
| 265 | Manufacture of distilled, potable, alcoholic beverages such as whisky, brandy, gin, “mixed drinks” etc. | 11011 | 1101 | 110 | Manufacture of beverages | Manufacturing |
| 266 | Manufacture of country liquor | 11012 | 1101 | 110 | Manufacture of beverages | Manufacturing |
| 267 | Distilling, rectifying and blending of spirits | 11019 | 1101 | 110 | Manufacture of beverages | Manufacturing |
| 268 | Manufacture of wines | 11020 | 1102 | 110 | Manufacture of beverages | Manufacturing |
| 269 | Manufacture of beer | 11031 | 1103 | 110 | Manufacture of beverages | Manufacturing |
| 270 | Manufacture of malt liquors other than beer | 11032 | 1103 | 110 | Manufacture of beverages | Manufacturing |
| 271 | Manufacture of malt | 11033 | 1103 | 110 | Manufacture of beverages | Manufacturing |
| 272 | Manufacture of malt liquors and malt n.e.c. | 11039 | 1103 | 110 | Manufacture of beverages | Manufacturing |
| 273 | Manufacture of aerated drinks | 11041 | 1104 | 110 | Manufacture of beverages | Manufacturing |
| 274 | Manufacture of synthetic flavoured concentrates and syrups | 11042 | 1104 | 110 | Manufacture of beverages | Manufacturing |
| 275 | Manufacture of mineral water | 11043 | 1104 | 110 | Manufacture of beverages | Manufacturing |
| 276 | Manufacture of ice | 11044 | 1104 | 110 | Manufacture of beverages | Manufacturing |
| 277 | Manufacture of soft drinks | 11045 | 1104 | 110 | Manufacture of beverages | Manufacturing |
| 278 | Manufacture of other non-alcoholic beverages n.e.c. | 11049 | 1104 | 110 | Manufacture of beverages | Manufacturing |
| S.No. | Description | Sub Class | Class | Group | Division | Section |
|---|---|---|---|---|---|---|
| 279 | Stemming and redrying of tobacco | 12001 | 1200 | 120 | Manufacture of tobacco products | Manufacturing |
| 280 | Manufacture of bidi | 12002 | 1200 | 120 | Manufacture of tobacco products | Manufacturing |



