National Industrial Classification-2008
| S.No. | Description | Sub Class | Class | Group | Division | Section |
|---|---|---|---|---|---|---|
| 1 | Growing of wheat | 01111 | 0111 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 2 | Growing of jowar, bajra and millets | 01112 | 0111 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 3 | Growing of other cereals | 01113 | 0111 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 4 | Growing of pulses (dal) and other leguminous crops such as peas and beans, not used as oilseeds | 01114 | 0111 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 5 | Growing of mustard oil seed | 01115 | 0111 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 6 | Growing of groundnut oil seed | 01116 | 0111 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 7 | Growing of sunflower oil seed | 01117 | 0111 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 8 | Growing of soya bean oil seed | 01118 | 0111 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 9 | Growing of other oil seeds | 01119 | 0111 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 10 | Organic farming of basmati rice | 01121 | 0112 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 11 | Organic farming of non-basmati rice | 01122 | 0112 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 12 | Inorganic farming of basmati rice | 01123 | 0112 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 13 | Inorganic farming of non-basmati rice | 01124 | 0112 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 14 | Growing of asparagus, cabbages, cauliflower, broccoli, lettuce, chicory, spinach and other leafy or stem vegetables | 01131 | 0113 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 15 | Growing of cucumbers, gherkins, aubergines, tomatoes, watermelons, cantaloupes , melons and other fruit-bearing vegetables | 01132 | 0113 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 16 | Growing of onion | 01133 | 0113 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 17 | Growing of carrots, beets,turnips, garlic, leeks and other root, bulb vegetables(onion excluded) | 01134 | 0113 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 18 | Growing of potatoes and other tubers such as sweet potatoes, cassava, yams | 01135 | 0113 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 19 | Growing of mushrooms and truffles | 01136 | 0113 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 20 | Growing of vegetable seeds (except beet seed) | 01137 | 0113 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 21 | Growing of vegetables, n.e.c. | 01139 | 0113 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 22 | Growing of sugar cane | 01140 | 0114 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 23 | Growing of tobacco | 01150 | 0115 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 24 | Growing of cotton | 01161 | 0116 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 25 | Growing of jute | 01162 | 0116 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 26 | Growing of other fibre crops | 01169 | 0116 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 27 | Growing of rose | 01191 | 0119 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 28 | Growing of gladiolus | 01192 | 0119 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 29 | Growing of other flowers, including production of cut flowers, flower buds and flower seeds | 01193 | 0119 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 30 | Growing of other non-perennial crops including beet seed and padding materials, n.e.c. | 01199 | 0119 | 011 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 31 | Growing of grapes | 01210 | 0121 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 32 | Growing of mangoes | 01221 | 0122 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 33 | Growing of bananas | 01222 | 0122 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 34 | Growing of pineapples | 01223 | 0122 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 35 | Growing of lichchis | 01224 | 0122 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 36 | Growing of guava | 01225 | 0122 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 37 | Growing of other tropical and sub tropical fruits | 01229 | 0122 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 38 | Growing of oranges | 01231 | 0123 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 39 | Growing of mousambi (grape fruit) | 01232 | 0123 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |
| 40 | Growing of lemons and lime | 01233 | 0123 | 012 | Crop and animal production, hunting and related service activities | Agriculture, forestry and fishing |



